1988 - 1999

Lotto  Numbers

34

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 11 12 5 6 12 12 8 5 5 3 1 83
 
Draw Date Numbers Pay / W W
9 07/02/88 2 6 11 14 31 34 $10.50 1
26 10/29/88 4 8 24 34 43 45 $8.96 1
33 12/17/88 15 27 30 33 34 38    
                   
36 01/07/89 2 3 27 34 40 47    
45 03/11/89 19 23 26 34 48 49    
47 03/25/89 3 9 24 31 34 45    
48 04/01/89 2 3 19 24 34 49 $24.90 1
49 04/08/89 8 27 34 38 48 49    
51 04/22/89 11 14 16 33 34 38 $20.71 2
63 07/15/89 10 19 26 34 48 49 $3.19 2
69 08/26/89 5 20 25 34 42 45    
72 09/16/89 3 5 13 19 30 34 $5.82 1
80 11/11/89 9 27 28 34 36 43    
85 12/16/89 1 6 22 23 34 47 $13.68 1
                   
101 04/07/90 3 33 34 40 43 47 $11.66 5
102 04/14/90 5 7 24 33 34 35 $9.30 1
109 06/02/90 3 9 22 28 30 34 $7.64 1
111 06/16/90 16 20 34 41 47 49 $15.82 1
112 06/23/90 15 19 30 31 34 49 $0.87 8
114 07/07/90 9 12 19 25 34 44    
122 09/01/90 4 26 29 31 34 46    
123 09/08/90 3 19 34 40 43 46    
124 09/15/90 5 6 21 34 35 45 $17.75 6
130 10/27/90 7 10 11 17 34 40 $7.36 1
133 11/17/90 6 9 22 30 31 34 $14.09 2
138 12/22/90 13 19 31 32 34 41 $15.36 1
                   
152 03/30/91 28 29 34 37 42 44 $15.86 1
155 04/20/91 11 23 24 25 34 46 $6.36 1
165 06/29/91 13 24 34 35 42 47 $5.80 1
170 08/03/91 6 8 34 44 47 48 $6.10 1
189 12/14/91 8 13 19 34 36 37    
                   
200 02/29/92 2 19 20 34 48 49 $9.51 5
206 04/11/92 5 7 8 27 34 49 $3.55 2
223 08/08/92 14 26 33 34 36 40 $12.76 1
230 09/26/92 6 14 22 23 28 34 $11.72 1
232 10/10/92 1 27 34 42 47 48    
236 11/07/92 2 13 15 17 34 42 $6.36 2
                   
249 02/06/93 3 6 10 11 34 47 $8.24 1
251 02/20/93 1 4 17 30 34 44 $21.22 1
256 03/27/93 2 10 20 21 23 34    
261 05/01/93 1 6 18 28 34 40 $3.84 2
263 05/15/93 10 17 23 34 40 48 $2.33 3
270 07/03/93 1 9 12 34 38 39    
273 07/24/93 8 14 24 34 41 46    
274 07/31/93 1 14 24 34 44 46 $3.20 9
286 10/23/93 2 19 22 27 34 47    
287 10/30/93 2 5 9 14 30 34 $4.86 3
289 11/13/93 4 7 22 28 34 45 $6.36 1
290 11/20/93 6 26 34 38 41 47    
                   
300 01/29/94 3 15 17 25 31 34 $10.00 1
303 02/19/94 1 25 34 35 37 43 $7.50 1
314 05/07/94 10 18 23 34 45 48 $17.60 1
315 05/14/94 12 17 19 22 29 34 $3.58 2
326 07/30/94 2 17 25 34 35 38    
327 08/06/94 12 22 28 34 36 40 $35.00 1
336 10/08/94 2 6 16 31 34 38 $35.26 1
337 10/15/94 11 17 19 34 36 41    
340 11/05/94 18 19 28 34 35 39 $3.99 2
346 12/17/94 7 18 20 31 34 39    
347 12/24/94 6 10 12 34 38 48 $15.67 3
348 12/31/94 1 8 14 24 26 34 $5.02 2
                   
353 02/04/95 34 38 42 44 45 48 $3.90 5
355 02/18/95 14 25 34 36 42 49    
361 04/01/95 23 26 29 34 40 47    
376 07/15/95 2 13 33 34 35 49    
379 08/05/95 9 20 34 40 44 47    
381 08/19/95 14 22 26 34 44 48 $6.78 1
386 09/23/95 5 9 10 28 34 45    
397 12/09/95 4 6 9 29 34 49 $20.00 1
                   
408 02/24/96 8 26 34 36 37 44 $7.04 1
413 03/30/96 8 34 40 41 45 47 $6.68 1
417 04/27/96 31 34 36 42 48 49    
422 06/01/96 13 25 34 35 45 47 $6.34 1
424 06/15/96 16 19 29 34 36 42 $5.04 3
                   
457 02/01/97 4 8 26 34 40 41    
480 07/12/97 6 11 15 34 39 40    
486 08/23/97 6 8 34 36 44 47    
490 09/20/97 1 12 21 32 34 48    
495 10/25/97 5 18 29 34 35 40 $5.88 1
                   
506 01/10/98 13 14 33 34 38 41 $6.68 1
525 05/23/98 8 34 40 42 46 49 $5.66 1
535 08/01/98 22 25 28 34 35 42    
                   
572 04/17/99 5 7 11 21 28 34 $3.50 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA