1988 - 1999 |
Lotto Numbers |
23 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 5 | 3 | 6 | 10 | 5 | 5 | 5 | 8 | 2 | 4 | 5 | 7 | 65 |
Draw | Date | Numbers | Pay / W | W | |||||
2 | 05/14/88 | 11 | 15 | 18 | 19 | 22 | 23 | ||
7 | 06/18/88 | 3 | 4 | 10 | 23 | 38 | 42 | $4.58 | 1 |
12 | 07/23/88 | 10 | 23 | 26 | 36 | 37 | 42 | ||
28 | 11/12/88 | 9 | 22 | 23 | 29 | 31 | 44 | $8.60 | 1 |
30 | 11/26/88 | 17 | 19 | 23 | 31 | 33 | 49 | ||
45 | 03/11/89 | 19 | 23 | 26 | 34 | 48 | 49 | ||
70 | 09/02/89 | 8 | 14 | 22 | 23 | 32 | 43 | $4.36 | 3 |
85 | 12/16/89 | 1 | 6 | 22 | 23 | 34 | 47 | $13.68 | 1 |
89 | 01/13/90 | 16 | 18 | 23 | 28 | 44 | 49 | $6.40 | 1 |
100 | 03/31/90 | 2 | 13 | 15 | 21 | 23 | 26 | ||
104 | 04/28/90 | 8 | 23 | 24 | 32 | 46 | 48 | ||
116 | 07/21/90 | 15 | 20 | 23 | 29 | 40 | 47 | $7.36 | 1 |
125 | 09/22/90 | 4 | 6 | 23 | 26 | 29 | 33 | $11.02 | 1 |
135 | 12/01/90 | 23 | 28 | 29 | 35 | 37 | 40 | $8.16 | 2 |
144 | 02/02/91 | 4 | 9 | 17 | 18 | 22 | 23 | $3.61 | 2 |
147 | 02/23/91 | 12 | 20 | 22 | 23 | 24 | 28 | ||
149 | 03/09/91 | 1 | 15 | 22 | 23 | 38 | 47 | $7.10 | 1 |
154 | 04/13/91 | 4 | 19 | 23 | 31 | 42 | 43 | $3.35 | 2 |
155 | 04/20/91 | 11 | 23 | 24 | 25 | 34 | 46 | $6.36 | 1 |
164 | 06/22/91 | 12 | 20 | 21 | 23 | 27 | 30 | $6.00 | 1 |
173 | 08/24/91 | 4 | 15 | 16 | 23 | 24 | 32 | $5.72 | 1 |
179 | 10/05/91 | 3 | 5 | 20 | 23 | 26 | 40 | ||
180 | 10/12/91 | 9 | 14 | 23 | 42 | 44 | 48 | ||
182 | 10/26/91 | 7 | 16 | 17 | 23 | 27 | 30 | $14.96 | 6 |
195 | 01/25/92 | 14 | 23 | 30 | 35 | 41 | 46 | ||
196 | 02/01/92 | 2 | 6 | 23 | 33 | 40 | 48 | $15.50 | 1 |
203 | 03/21/92 | 9 | 14 | 19 | 23 | 24 | 41 | $10.30 | 3 |
225 | 08/22/92 | 12 | 20 | 23 | 27 | 42 | 46 | $3.00 | 2 |
230 | 09/26/92 | 6 | 14 | 22 | 23 | 28 | 34 | $11.72 | 1 |
252 | 02/27/93 | 9 | 14 | 22 | 23 | 46 | 48 | ||
256 | 03/27/93 | 2 | 10 | 20 | 21 | 23 | 34 | ||
263 | 05/15/93 | 10 | 17 | 23 | 34 | 40 | 48 | $2.33 | 3 |
276 | 08/14/93 | 7 | 21 | 23 | 42 | 44 | 48 | ||
292 | 12/04/93 | 23 | 25 | 36 | 39 | 41 | 44 | ||
309 | 04/02/94 | 9 | 10 | 23 | 40 | 42 | 43 | ||
314 | 05/07/94 | 10 | 18 | 23 | 34 | 45 | 48 | $17.60 | 1 |
322 | 07/02/94 | 8 | 17 | 23 | 29 | 42 | 46 | $7.30 | 1 |
335 | 10/01/94 | 1 | 14 | 23 | 35 | 38 | 41 | ||
338 | 10/22/94 | 6 | 10 | 23 | 25 | 36 | 48 | $6.45 | 3 |
354 | 02/11/95 | 2 | 23 | 25 | 29 | 32 | 42 | $8.36 | 1 |
360 | 03/25/95 | 5 | 20 | 22 | 23 | 27 | 39 | ||
361 | 04/01/95 | 23 | 26 | 29 | 34 | 40 | 47 | ||
375 | 07/08/95 | 1 | 5 | 20 | 23 | 27 | 30 | $9.37 | 3 |
380 | 08/12/95 | 9 | 12 | 18 | 23 | 26 | 28 | $16.12 | 1 |
384 | 09/09/95 | 2 | 12 | 23 | 28 | 29 | 40 | ||
391 | 10/28/95 | 2 | 21 | 23 | 31 | 41 | 47 | ||
400 | 12/30/95 | 15 | 17 | 22 | 23 | 28 | 31 | $10.00 | 2 |
401 | 01/06/96 | 6 | 9 | 13 | 22 | 23 | 45 | $3.33 | 3 |
444 | 11/02/96 | 7 | 17 | 23 | 26 | 33 | 41 | ||
453 | 01/04/97 | 1 | 16 | 21 | 23 | 39 | 45 | $10.00 | 1 |
463 | 03/15/97 | 19 | 23 | 24 | 30 | 36 | 38 | $34.02 | 1 |
473 | 05/24/97 | 20 | 23 | 32 | 36 | 43 | 48 | $28.22 | 1 |
479 | 07/05/97 | 19 | 21 | 23 | 25 | 30 | 32 | $6.44 | 1 |
511 | 02/14/98 | 4 | 11 | 21 | 23 | 29 | 33 | $6.28 | 1 |
537 | 08/15/98 | 10 | 23 | 38 | 40 | 43 | 45 | $2.84 | 2 |
541 | 09/12/98 | 19 | 23 | 29 | 31 | 38 | 45 | ||
544 | 10/03/98 | 7 | 18 | 19 | 23 | 36 | 46 | ||
550 | 11/14/98 | 1 | 8 | 19 | 23 | 35 | 39 | $7.52 | 3 |
557 | 01/02/99 | 8 | 16 | 23 | 29 | 40 | 41 | $7.00 | 1 |
576 | 05/15/99 | 9 | 18 | 23 | 27 | 45 | 46 | ||
582 | 06/26/99 | 15 | 23 | 29 | 41 | 46 | 48 | $17.00 | 1 |
587 | 07/31/99 | 13 | 23 | 27 | 29 | 35 | 48 | ||
592 | 09/04/99 | 5 | 8 | 15 | 18 | 23 | 43 | $3.78 | 2 |
595 | 09/25/99 | 1 | 23 | 24 | 25 | 46 | 48 | ||
599 | 10/23/99 | 11 | 20 | 23 | 33 | 37 | 47 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |