1988 - 1999

Lotto  Numbers

42

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 8 6 5 15 7 3 5 6 9 6 11 5 86
 
Draw Date Numbers Pay / W W
1 05/07/88 15 17 30 42 44 49    
7 06/18/88 3 4 10 23 38 42 $4.58 1
8 06/25/88 13 17 27 40 42 47    
12 07/23/88 10 23 26 36 37 42    
13 07/30/88 12 18 20 32 38 42    
14 08/06/88 12 15 17 18 31 42 $26.00 1
17 08/27/88 6 20 26 29 42 45    
35 12/31/88 20 30 40 42 44 49 $6.30 5
                   
40 02/04/89 4 14 17 18 42 43    
46 03/18/89 1 19 26 29 41 42 $23.46 1
55 05/20/89 4 10 24 27 35 42 $17.49 1
66 08/05/89 10 12 18 27 37 42 $3.14 2
69 08/26/89 5 20 25 34 42 45    
87 12/30/89 2 5 10 25 42 43 $6.83 2
                   
99 03/24/90 15 25 28 29 32 42    
115 07/14/90 13 27 33 36 42 43 $28.14 1
119 08/11/90 6 10 17 18 19 42 $6.98 1
128 10/13/90 14 21 25 35 42 45 $20.00 1
137 12/15/90 13 17 18 25 42 43    
                   
142 01/19/91 18 22 29 41 42 49    
146 02/16/91 11 18 22 26 42 45 $15.45 1
152 03/30/91 28 29 34 37 42 44 $15.86 1
154 04/13/91 4 19 23 31 42 43 $3.35 2
156 04/27/91 2 15 26 27 42 43    
160 05/25/91 12 13 17 28 42 46    
165 06/29/91 13 24 34 35 42 47 $5.80 1
166 07/06/91 3 6 8 14 41 42    
168 07/20/91 19 21 27 30 41 42 $26.50 1
169 07/27/91 17 29 30 32 42 45 $6.14 1
175 09/07/91 2 13 20 33 41 42    
178 09/28/91 11 16 18 42 46 48    
180 10/12/91 9 14 23 42 44 48    
181 10/19/91 15 21 25 29 31 42    
187 11/30/91 5 11 41 42 45 47    
                   
201 03/07/92 16 19 40 42 43 45    
204 03/28/92 2 29 30 38 42 44    
212 05/23/92 11 12 25 31 42 44 $3.09 2
225 08/22/92 12 20 23 27 42 46 $3.00 2
232 10/10/92 1 27 34 42 47 48    
234 10/24/92 24 27 30 42 45 46 $5.50 1
236 11/07/92 2 13 15 17 34 42 $6.36 2
                   
264 05/22/93 39 42 44 45 48 49 $3.45 2
276 08/14/93 7 21 23 42 44 48    
277 08/21/93 3 21 28 40 42 45 $9.78 3
                   
305 03/05/94 15 19 32 35 37 42    
307 03/19/94 3 8 14 16 17 42 $7.94 1
309 04/02/94 9 10 23 40 42 43    
310 04/09/94 13 21 42 44 48 49 $9.49 2
322 07/02/94 8 17 23 29 42 46 $7.30 1
                   
353 02/04/95 34 38 42 44 45 48 $3.90 5
354 02/11/95 2 23 25 29 32 42 $8.36 1
355 02/18/95 14 25 34 36 42 49    
359 03/18/95 5 18 21 39 42 47    
371 06/10/95 6 28 30 40 42 44 $14.34 2
388 10/07/95 15 32 36 42 45 47 $6.40 1
                   
404 01/27/96 8 9 22 29 42 45 $3.47 2
405 02/03/96 3 5 22 28 35 42 $6.96 1
406 02/10/96 4 9 10 26 36 42    
415 04/13/96 6 10 12 15 42 48    
417 04/27/96 31 34 36 42 48 49    
424 06/15/96 16 19 29 34 36 42 $5.04 3
437 09/14/96 24 26 30 35 42 47 $14.86 1
445 11/09/96 2 14 27 38 42 43    
447 11/23/96 8 11 41 42 43 48    
                   
455 01/18/97 9 13 19 20 42 49 $6.72 1
458 02/08/97 10 24 27 31 42 49    
469 04/26/97 24 31 33 42 44 45 $6.68 1
474 05/31/97 9 14 17 29 32 42 $3.23 2
483 08/02/97 1 7 11 42 47 49    
489 09/13/97 10 13 24 35 37 42 $7.22 2
                   
505 01/03/98 9 22 24 31 38 42 $3.45 2
508 01/24/98 11 21 28 29 40 42 $6.50 1
514 03/07/98 7 18 29 41 42 48 $6.20 1
518 04/04/98 3 24 26 39 42 47 $3.18 2
520 04/18/98 5 6 10 20 31 42 $7.24 2
525 05/23/98 8 34 40 42 46 49 $5.66 1
535 08/01/98 22 25 28 34 35 42    
538 08/22/98 7 9 21 22 40 42 $5.50 1
540 09/05/98 24 25 32 42 45 47 $5.36 1
542 09/19/98 11 12 24 33 36 42 $12.12 1
545 10/10/98 16 19 20 21 42 45 $5.38 4
                   
559 01/16/99 12 14 40 41 42 43    
562 02/06/99 4 12 20 32 42 47 $23.27 3
579 06/05/99 8 17 22 24 42 43    
586 07/24/99 6 15 27 41 42 49 $55.00 1
593 09/11/99 7 22 25 30 42 48 $3.64 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA