1988 - 1999

Lotto  Numbers

30

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 5 6 7 6 8 9 6 7 6 7 5 4 76
 
Draw Date Numbers Pay / W W
1 05/07/88 15 17 30 42 44 49    
23 10/08/88 12 17 30 43 44 46    
29 11/19/88 7 15 24 30 31 49 $8.38 1
33 12/17/88 15 27 30 33 34 38    
35 12/31/88 20 30 40 42 44 49 $6.30 5
                   
41 02/11/89 4 19 25 30 43 48 $20.16 1
56 05/27/89 13 20 30 39 40 46    
57 06/03/89 8 12 28 30 35 47 $16.22 1
68 08/19/89 4 15 21 27 30 38 $4.35 3
72 09/16/89 3 5 13 19 30 34 $5.82 1
77 10/21/89 18 21 30 39 45 48 $13.46 1
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
95 02/24/90 14 30 31 38 41 45 $3.14 2
97 03/10/90 6 8 11 17 30 32 $6.28 1
105 05/05/90 5 7 30 38 40 43 $13.33 3
109 06/02/90 3 9 22 28 30 34 $7.64 1
112 06/23/90 15 19 30 31 34 49 $0.87 8
133 11/17/90 6 9 22 30 31 34 $14.09 2
                   
143 01/26/91 24 27 30 40 48 49 $7.93 2
161 06/01/91 18 28 30 33 41 47 $13.96 1
164 06/22/91 12 20 21 23 27 30 $6.00 1
168 07/20/91 19 21 27 30 41 42 $26.50 1
169 07/27/91 17 29 30 32 42 45 $6.14 1
182 10/26/91 7 16 17 23 27 30 $14.96 6
                   
195 01/25/92 14 23 30 35 41 46    
204 03/28/92 2 29 30 38 42 44    
217 06/27/92 7 8 25 30 39 49 $2.87 2
228 09/12/92 5 8 9 25 30 31 $3.50 5
234 10/24/92 24 27 30 42 45 46 $5.50 1
235 10/31/92 22 30 31 37 40 48    
238 11/21/92 4 21 25 28 30 35 $2.68 2
241 12/12/92 3 11 13 30 43 46 $10.00 1
                   
244 01/02/93 2 10 12 30 37 44    
251 02/20/93 1 4 17 30 34 44 $21.22 1
254 03/13/93 18 28 30 31 44 46    
259 04/17/93 11 18 19 28 30 46 $8.52 1
269 06/26/93 3 14 20 24 30 31 $29.10 1
271 07/10/93 2 7 15 19 29 30 $8.36 2
278 08/28/93 17 18 25 27 30 46    
287 10/30/93 2 5 9 14 30 34 $4.85 3
293 12/11/93 6 12 27 30 36 41 $10.00 2
                   
311 04/16/94 1 9 20 30 31 47 $7.54 1
324 07/16/94 16 19 21 29 30 48 $8.41 2
329 08/20/94 1 11 28 30 36 45    
334 09/24/94 9 16 24 30 35 43    
339 10/29/94 9 10 11 30 36 47 $8.00 1
342 11/19/94 2 8 16 17 19 30 $6.06 3
                   
351 01/21/95 30 33 36 39 44 47 $9.86 2
363 04/15/95 17 19 27 30 40 48 $8.94 1
364 04/22/95 6 14 27 28 30 48    
371 06/10/95 6 28 30 40 42 44 $14.34 2
373 06/24/95 2 6 10 30 38 45    
375 07/08/95 1 5 20 23 27 30 $9.37 3
387 09/30/95 2 15 21 26 29 30 $15.48 1
                   
411 03/16/96 8 16 25 28 30 44 $6.90 1
428 07/13/96 13 27 30 31 38 49 $6.12 1
437 09/14/96 24 26 30 35 42 47 $14.86 1
441 10/12/96 1 8 17 30 41 43    
442 10/19/96 3 15 18 27 30 37    
452 12/28/96 13 26 30 35 36 48 $5.00 2
                   
463 03/15/97 19 23 24 30 36 38 $34.02 1
467 04/12/97 6 11 30 35 45 49    
479 07/05/97 19 21 23 25 30 32 $6.44 1
484 08/09/97 9 15 17 30 40 41    
488 09/06/97 7 15 19 30 35 40    
496 11/01/97 14 16 30 43 44 47    
503 12/20/97 6 16 30 32 40 45    
                   
521 04/25/98 14 18 20 21 30 33 $2.01 3
522 05/02/98 22 29 30 40 46 49    
523 05/09/98 1 3 16 22 30 39 $13.66 1
539 08/29/98 1 6 14 20 30 39 $5.30 1
553 12/05/98 8 14 21 30 32 39 $2.33 3
                   
563 02/13/99 1 8 11 17 22 30 $1.76 5
573 04/24/99 19 21 25 30 31 45 $7.00 1
580 06/12/99 3 13 18 30 39 48 $8.50 2
593 09/11/99 7 22 25 30 42 48 $3.64 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA