1988 - 1999

Lotto  Numbers

11

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 4 6 4 7 9 4 7 2 6 7 8 8 72
 
Draw Date Numbers Pay / W W
2 05/14/88 11 15 18 19 22 23    
9 07/02/88 2 6 11 14 31 34 $10.50 1
25 10/22/88 3 11 14 15 27 40 $31.52 1
27 11/05/88 4 11 12 19 31 40 $8.90 1
                   
44 03/04/89 5 10 11 12 25 36 $37.46 1
51 04/22/89 11 14 16 33 34 38 $20.71 2
54 05/13/89 2 11 12 14 28 46    
58 06/10/89 6 7 11 21 27 48    
81 11/18/89 4 7 11 26 39 44    
82 11/25/89 8 11 26 29 37 47 $11.90 2
                   
96 03/03/90 4 5 11 18 39 48 $6.28 1
97 03/10/90 6 8 11 17 30 32 $6.28 1
107 05/19/90 2 3 4 11 12 47 $9.68 2
130 10/27/90 7 10 11 17 34 40 $7.36 1
                   
146 02/16/91 11 18 22 26 42 45 $15.45 1
153 04/06/91 3 5 11 15 16 37 $6.80 1
155 04/20/91 11 23 24 25 34 46 $6.36 1
167 07/13/91 8 9 11 12 17 44    
178 09/28/91 11 16 18 42 46 48    
187 11/30/91 5 11 41 42 45 47    
188 12/07/91 9 11 31 35 39 47 $20.00 1
                   
192 01/04/92 8 11 26 36 45 49 $6.92 1
197 02/08/92 1 11 14 16 17 40    
208 04/25/92 3 9 11 16 21 44 $7.00 1
209 05/02/92 5 9 11 25 26 44    
212 05/23/92 11 12 25 31 42 44 $3.09 2
219 07/11/92 8 11 13 17 40 47 $4.35 3
227 09/05/92 11 15 19 22 25 41    
240 12/05/92 11 13 20 33 36 47 $10.00 2
241 12/12/92 3 11 13 30 43 46 $10.00 1
                   
245 01/09/93 3 6 11 12 32 49 $7.07 2
249 02/06/93 3 6 10 11 34 47 $8.24 1
253 03/06/93 2 8 11 32 38 44    
259 04/17/93 11 18 19 28 30 46 $8.52 1
                   
299 01/22/94 2 11 18 19 24 32 $5.00 2
302 02/12/94 4 8 11 18 33 43 $16.90 1
317 05/28/94 11 22 27 35 43 49 $7.02 1
329 08/20/94 1 11 28 30 36 45    
332 09/10/94 10 11 12 13 29 41    
337 10/15/94 11 17 19 34 36 41    
339 10/29/94 9 10 11 30 36 47 $8.00 1
                   
352 01/28/95 9 11 19 25 32 47    
389 10/14/95 9 11 24 40 43 44 $6.38 1
                   
403 01/20/96 7 11 19 39 41 48 $8.00 2
416 04/20/96 3 7 11 33 41 44 $10.36 3
419 05/11/96 3 11 25 26 31 32 $6.96 1
438 09/21/96 8 11 18 20 32 36 $6.22 1
447 11/23/96 8 11 41 42 43 48    
449 12/07/96 1 10 11 12 17 24 $5.00 2
                   
467 04/12/97 6 11 30 35 45 49    
475 06/07/97 10 11 12 26 36 44 $6.46 1
477 06/21/97 5 11 29 31 43 46 $5.01 3
480 07/12/97 6 11 15 34 39 40    
481 07/19/97 8 11 14 27 44 47 $4.85 3
483 08/02/97 1 7 11 42 47 49    
485 08/16/97 1 10 11 31 39 47 $9.05 3
                   
507 01/17/98 1 2 11 33 40 49 $6.60 1
508 01/24/98 11 21 28 29 40 42 $6.50 1
511 02/14/98 4 11 21 23 29 33 $6.28 1
517 03/28/98 5 11 31 32 40 48 $8.57 3
526 05/30/98 4 11 13 18 33 36 $5.50 1
534 07/25/98 6 11 16 39 40 49 $23.70 1
542 09/19/98 11 12 24 33 36 42 $12.12 1
552 11/28/98 5 11 29 31 36 38 $8.40 2
                   
558 01/09/99 3 5 11 40 41 47 $7.00 1
560 01/23/99 7 8 11 14 26 45    
563 02/13/99 1 8 11 17 22 30 $1.76 5
572 04/17/99 5 7 11 21 28 34 $3.50 2
585 07/17/99 1 3 11 32 35 38    
588 08/07/99 11 21 26 28 31 32 $18.93 1
594 09/18/99 10 11 22 33 36 48 $7.00 1
599 10/23/99 11 20 23 33 37 47    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA