1988 - 1999 |
Lotto Numbers |
16 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 2 | 5 | 7 | 6 | 4 | 5 | 8 | 3 | 4 | 8 | 4 | 5 | 61 |
Draw | Date | Numbers | Pay / W | W | |||||
22 | 10/01/88 | 16 | 20 | 27 | 31 | 40 | 41 | $10.04 | 1 |
24 | 10/15/88 | 10 | 16 | 21 | 29 | 41 | 43 | ||
50 | 04/15/89 | 10 | 16 | 27 | 36 | 44 | 45 | ||
51 | 04/22/89 | 11 | 14 | 16 | 33 | 34 | 38 | $20.71 | 2 |
61 | 07/01/89 | 5 | 15 | 16 | 28 | 43 | 48 | $3.48 | 2 |
71 | 09/09/89 | 1 | 7 | 8 | 16 | 20 | 47 | $6.06 | 1 |
84 | 12/09/89 | 10 | 16 | 19 | 40 | 41 | 43 | ||
89 | 01/13/90 | 16 | 18 | 23 | 28 | 44 | 49 | $6.40 | 1 |
91 | 01/27/90 | 5 | 15 | 16 | 26 | 37 | 41 | ||
98 | 03/17/90 | 2 | 3 | 16 | 19 | 33 | 39 | ||
103 | 04/21/90 | 6 | 14 | 16 | 20 | 35 | 38 | ||
111 | 06/16/90 | 16 | 20 | 34 | 41 | 47 | 49 | $15.82 | 1 |
117 | 07/28/90 | 7 | 12 | 15 | 16 | 26 | 40 | ||
126 | 09/29/90 | 1 | 5 | 15 | 16 | 29 | 39 | $9.54 | 1 |
153 | 04/06/91 | 3 | 5 | 11 | 15 | 16 | 37 | $6.80 | 1 |
157 | 05/04/91 | 16 | 19 | 21 | 32 | 43 | 45 | $14.38 | 1 |
159 | 05/18/91 | 3 | 7 | 16 | 21 | 45 | 47 | $14.20 | 1 |
173 | 08/24/91 | 4 | 15 | 16 | 23 | 24 | 32 | $5.72 | 1 |
178 | 09/28/91 | 11 | 16 | 18 | 42 | 46 | 48 | ||
182 | 10/26/91 | 7 | 16 | 17 | 23 | 27 | 30 | $14.96 | 6 |
197 | 02/08/92 | 1 | 11 | 14 | 16 | 17 | 40 | ||
201 | 03/07/92 | 16 | 19 | 40 | 42 | 43 | 45 | ||
208 | 04/25/92 | 3 | 9 | 11 | 16 | 21 | 44 | $7.00 | 1 |
210 | 05/09/92 | 4 | 5 | 7 | 16 | 19 | 40 | $7.43 | 2 |
257 | 04/03/93 | 8 | 14 | 16 | 32 | 36 | 49 | $12.33 | 2 |
267 | 06/12/93 | 10 | 14 | 16 | 26 | 29 | 35 | ||
281 | 09/18/93 | 10 | 16 | 26 | 28 | 41 | 47 | $6.34 | 1 |
285 | 10/16/93 | 4 | 15 | 16 | 28 | 31 | 40 | $7.19 | 2 |
295 | 12/25/93 | 14 | 16 | 19 | 28 | 39 | 48 | $20.20 | 1 |
307 | 03/19/94 | 3 | 8 | 14 | 16 | 17 | 42 | $7.94 | 1 |
313 | 04/30/94 | 10 | 13 | 16 | 38 | 44 | 45 | ||
324 | 07/16/94 | 16 | 19 | 21 | 29 | 30 | 48 | $8.41 | 2 |
333 | 09/17/94 | 2 | 9 | 16 | 20 | 22 | 27 | $17.00 | 2 |
334 | 09/24/94 | 9 | 16 | 24 | 30 | 35 | 43 | ||
336 | 10/08/94 | 2 | 6 | 16 | 31 | 34 | 38 | $35.26 | 1 |
342 | 11/19/94 | 2 | 8 | 16 | 17 | 19 | 30 | $6.06 | 3 |
345 | 12/10/94 | 2 | 3 | 8 | 9 | 16 | 32 | ||
367 | 05/13/95 | 13 | 14 | 16 | 24 | 32 | 44 | $8.81 | 2 |
377 | 07/22/95 | 8 | 10 | 16 | 18 | 28 | 48 | $16.64 | 1 |
385 | 09/16/95 | 12 | 16 | 26 | 36 | 39 | 41 | $15.42 | 1 |
407 | 02/17/96 | 12 | 16 | 18 | 21 | 24 | 47 | $16.16 | 1 |
411 | 03/16/96 | 8 | 16 | 25 | 28 | 30 | 44 | $6.90 | 1 |
424 | 06/15/96 | 16 | 19 | 29 | 34 | 36 | 42 | $5.04 | 3 |
440 | 10/05/96 | 3 | 16 | 21 | 24 | 33 | 40 | $14.52 | 1 |
453 | 01/04/97 | 1 | 16 | 21 | 23 | 39 | 45 | $10.00 | 1 |
460 | 02/22/97 | 10 | 16 | 22 | 36 | 47 | 49 | $2.37 | 3 |
462 | 03/08/97 | 3 | 8 | 16 | 20 | 29 | 46 | ||
466 | 04/05/97 | 12 | 16 | 25 | 41 | 44 | 45 | $3.61 | 2 |
496 | 11/01/97 | 14 | 16 | 30 | 43 | 44 | 47 | ||
499 | 11/22/97 | 5 | 7 | 16 | 18 | 38 | 46 | ||
502 | 12/13/97 | 1 | 4 | 16 | 41 | 45 | 48 | ||
503 | 12/20/97 | 6 | 16 | 30 | 32 | 40 | 45 | ||
523 | 05/09/98 | 1 | 3 | 16 | 22 | 30 | 39 | $13.66 | 1 |
534 | 07/25/98 | 6 | 11 | 16 | 39 | 40 | 49 | $23.70 | 1 |
545 | 10/10/98 | 16 | 19 | 20 | 21 | 42 | 45 | $5.38 | 4 |
548 | 10/31/98 | 16 | 18 | 24 | 33 | 38 | 44 | ||
557 | 01/02/99 | 8 | 16 | 23 | 29 | 40 | 41 | $7.00 | 1 |
561 | 01/30/99 | 2 | 8 | 16 | 39 | 43 | 49 | ||
578 | 05/29/99 | 5 | 6 | 16 | 27 | 40 | 45 | $4.06 | 2 |
581 | 06/19/99 | 16 | 20 | 21 | 22 | 40 | 45 | ||
584 | 07/10/99 | 6 | 7 | 10 | 16 | 31 | 36 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |