1988 - 1999

Lotto  Numbers

13

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 8 6 6 6 6   7 4 9 6 10 5 73
 
Draw Date Numbers Pay / W W
4 05/28/88 12 13 19 20 36 48 $14.08 1
5 06/04/88 3 5 7 13 19 20 $1.35 3
6 06/11/88 13 15 17 20 44 48 $4.42 1
8 06/25/88 13 17 27 40 42 47    
10 07/09/88 3 4 13 28 35 46    
11 07/16/88 1 2 3 13 28 48 $11.28 1
31 12/03/88 12 13 21 37 38 49    
32 12/10/88 8 12 13 18 36 44 $28.66 1
                   
56 05/27/89 13 20 30 39 40 46    
60 06/24/89 5 13 21 33 35 45 $0.78 9
65 07/29/89 3 13 14 40 43 48 $4.43 3
72 09/16/89 3 5 13 19 30 34 $5.82 1
78 10/28/89 7 13 19 28 36 46    
83 12/02/89 13 15 20 21 40 48 $6.22 1
                   
94 02/17/90 3 7 9 13 44 46 $2.17 3
100 03/31/90 2 13 15 21 23 26    
115 07/14/90 13 27 33 36 42 43 $28.14 1
129 10/20/90 7 9 13 18 28 45 $7.82 1
137 12/15/90 13 17 18 25 42 43    
138 12/22/90 13 19 31 32 34 41 $15.36 1
                   
160 05/25/91 12 13 17 28 42 46    
165 06/29/91 13 24 34 35 42 47 $5.80 1
172 08/17/91 10 13 15 25 35 49 $5.84 1
175 09/07/91 2 13 20 33 41 42    
176 09/14/91 1 12 13 15 28 35 $24.86 1
189 12/14/91 8 13 19 34 36 37    
                   
198 02/15/92 2 13 22 24 38 46    
214 06/06/92 13 18 20 27 33 43    
219 07/11/92 8 11 13 17 40 47 $4.35 3
236 11/07/92 2 13 15 17 34 42 $6.36 2
240 12/05/92 11 13 20 33 36 47 $10.00 2
241 12/12/92 3 11 13 30 43 46 $10.00 1
                   
310 04/09/94 13 21 42 44 48 49 $9.49 2
313 04/30/94 10 13 16 38 44 45    
321 06/25/94 9 13 25 33 39 46 $3.58 2
325 07/23/94 7 8 13 15 20 32    
332 09/10/94 10 11 12 13 29 41    
341 11/12/94 3 4 8 13 35 48    
344 12/03/94 6 8 12 13 25 32 $5.00 2
                   
350 01/14/95 9 13 29 40 41 45    
358 03/11/95 4 5 7 13 29 41 $4.97 4
367 05/13/95 13 14 16 24 32 44 $8.81 2
376 07/15/95 2 13 33 34 35 49    
                   
401 01/06/96 6 9 13 22 23 45 $3.33 3
412 03/23/96 1 6 13 20 36 40 $6.72 1
414 04/06/96 13 19 20 24 38 41    
420 05/18/96 7 12 13 17 18 38 $6.56 1
422 06/01/96 13 25 34 35 45 47 $6.34 1
425 06/22/96 7 13 18 21 44 49    
428 07/13/96 13 27 30 31 38 49 $6.12 1
431 08/03/96 4 13 17 20 29 39 $13.98 1
452 12/28/96 13 26 30 35 36 48 $5.00 2
                   
454 01/11/97 3 13 27 29 41 49 $6.80 1
455 01/18/97 9 13 19 20 42 49 $6.72 1
465 03/29/97 2 3 13 22 35 43 $9.02 2
471 05/10/97 6 12 13 15 41 47    
489 09/13/97 10 13 24 35 37 42 $7.22 2
504 12/27/97 1 2 13 27 29 33 $29.24 2
                   
506 01/10/98 13 14 33 34 38 41 $6.68 1
512 02/21/98 2 12 13 26 38 39    
519 04/11/98 9 13 20 25 32 48    
524 05/16/98 13 25 27 38 43 47 $5.72 1
526 05/30/98 4 11 13 18 33 36 $5.50 1
529 06/20/98 4 5 8 9 13 21 $2.71 2
546 10/17/98 13 28 31 32 46 48    
549 11/07/98 13 14 21 26 33 39    
551 11/21/98 13 17 26 33 45 47    
556 12/26/98 13 24 36 37 41 46 $7.60 1
                   
567 03/13/99 8 13 25 28 47 48 $8.00 1
580 06/12/99 3 13 18 30 39 48 $8.50 2
583 07/03/99 9 13 22 36 47 48    
587 07/31/99 13 23 27 29 35 48    
598 10/16/99 9 13 37 38 43 47 $5.28 3
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA