1988 - 1999 |
Lotto Numbers |
32 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 1 | 3 | 5 | 5 | 2 | 4 | 7 | 9 | 4 | 7 | 9 | 5 | 61 |
Draw | Date | Numbers | Pay / W | W | |||||
13 | 07/30/88 | 12 | 18 | 20 | 32 | 38 | 42 | ||
42 | 02/18/89 | 9 | 19 | 31 | 32 | 38 | 41 | ||
70 | 09/02/89 | 8 | 14 | 22 | 23 | 32 | 43 | $4.36 | 3 |
76 | 10/14/89 | 1 | 22 | 24 | 27 | 32 | 36 | ||
97 | 03/10/90 | 6 | 8 | 11 | 17 | 30 | 32 | $6.28 | 1 |
99 | 03/24/90 | 15 | 25 | 28 | 29 | 32 | 42 | ||
104 | 04/28/90 | 8 | 23 | 24 | 32 | 46 | 48 | ||
138 | 12/22/90 | 13 | 19 | 31 | 32 | 34 | 41 | $15.36 | 1 |
139 | 12/29/90 | 26 | 28 | 32 | 38 | 39 | 49 | ||
157 | 05/04/91 | 16 | 19 | 21 | 32 | 43 | 45 | $14.38 | 1 |
162 | 06/08/91 | 10 | 24 | 32 | 37 | 45 | 47 | $3.12 | 2 |
169 | 07/27/91 | 17 | 29 | 30 | 32 | 42 | 45 | $6.14 | 1 |
171 | 08/10/91 | 4 | 6 | 18 | 24 | 28 | 32 | $2.87 | 2 |
173 | 08/24/91 | 4 | 15 | 16 | 23 | 24 | 32 | $5.72 | 1 |
213 | 05/30/92 | 7 | 14 | 19 | 24 | 32 | 37 | $5.90 | 1 |
239 | 11/28/92 | 4 | 25 | 29 | 32 | 47 | 48 | ||
245 | 01/09/93 | 3 | 6 | 11 | 12 | 32 | 49 | $7.07 | 2 |
253 | 03/06/93 | 2 | 8 | 11 | 32 | 38 | 44 | ||
257 | 04/03/93 | 8 | 14 | 16 | 32 | 36 | 49 | $12.33 | 2 |
265 | 05/29/93 | 2 | 7 | 24 | 31 | 32 | 38 | ||
299 | 01/22/94 | 2 | 11 | 18 | 19 | 24 | 32 | $5.00 | 2 |
305 | 03/05/94 | 15 | 19 | 32 | 35 | 37 | 42 | ||
325 | 07/23/94 | 7 | 8 | 13 | 15 | 20 | 32 | ||
328 | 08/13/94 | 15 | 18 | 27 | 32 | 40 | 43 | ||
343 | 11/26/94 | 2 | 19 | 29 | 31 | 32 | 39 | $7.84 | 1 |
344 | 12/03/94 | 6 | 8 | 12 | 13 | 25 | 32 | $5.00 | 2 |
345 | 12/10/94 | 2 | 3 | 8 | 9 | 16 | 32 | ||
352 | 01/28/95 | 9 | 11 | 19 | 25 | 32 | 47 | ||
354 | 02/11/95 | 2 | 23 | 25 | 29 | 32 | 42 | $8.36 | 1 |
356 | 02/25/95 | 3 | 9 | 14 | 21 | 32 | 38 | $2.83 | 7 |
357 | 03/04/95 | 8 | 10 | 18 | 26 | 32 | 45 | ||
367 | 05/13/95 | 13 | 14 | 16 | 24 | 32 | 44 | $8.81 | 2 |
369 | 05/27/95 | 6 | 7 | 9 | 28 | 32 | 40 | ||
388 | 10/07/95 | 15 | 32 | 36 | 42 | 45 | 47 | $6.40 | 1 |
390 | 10/21/95 | 3 | 8 | 10 | 32 | 33 | 36 | ||
396 | 12/02/95 | 2 | 12 | 21 | 29 | 32 | 46 | ||
409 | 03/02/96 | 1 | 6 | 7 | 9 | 20 | 32 | $3.48 | 2 |
419 | 05/11/96 | 3 | 11 | 25 | 26 | 31 | 32 | $6.96 | 1 |
438 | 09/21/96 | 8 | 11 | 18 | 20 | 32 | 36 | $6.22 | 1 |
446 | 11/16/96 | 2 | 20 | 29 | 32 | 35 | 37 | $13.50 | 2 |
464 | 03/22/97 | 21 | 27 | 32 | 45 | 46 | 48 | ||
472 | 05/17/97 | 3 | 18 | 20 | 32 | 41 | 43 | ||
473 | 05/24/97 | 20 | 23 | 32 | 36 | 43 | 48 | $28.22 | 1 |
474 | 05/31/97 | 9 | 14 | 17 | 29 | 32 | 42 | $3.23 | 2 |
479 | 07/05/97 | 19 | 21 | 23 | 25 | 30 | 32 | $6.44 | 1 |
490 | 09/20/97 | 1 | 12 | 21 | 32 | 34 | 48 | ||
503 | 12/20/97 | 6 | 16 | 30 | 32 | 40 | 45 | ||
510 | 02/07/98 | 14 | 32 | 33 | 38 | 40 | 41 | $6.30 | 1 |
516 | 03/21/98 | 9 | 17 | 19 | 32 | 45 | 48 | ||
517 | 03/28/98 | 5 | 11 | 31 | 32 | 40 | 48 | $8.57 | 3 |
519 | 04/11/98 | 9 | 13 | 20 | 25 | 32 | 48 | ||
532 | 07/11/98 | 28 | 32 | 38 | 39 | 41 | 45 | ||
540 | 09/05/98 | 24 | 25 | 32 | 42 | 45 | 47 | $5.36 | 1 |
546 | 10/17/98 | 13 | 28 | 31 | 32 | 46 | 48 | ||
553 | 12/05/98 | 8 | 14 | 21 | 30 | 32 | 39 | $2.33 | 3 |
555 | 12/19/98 | 2 | 22 | 29 | 32 | 41 | 43 | $7.00 | 1 |
562 | 02/06/99 | 4 | 12 | 20 | 32 | 42 | 47 | $23.27 | 3 |
585 | 07/17/99 | 1 | 3 | 11 | 32 | 35 | 38 | ||
588 | 08/07/99 | 11 | 21 | 26 | 28 | 31 | 32 | $18.93 | 1 |
589 | 08/14/99 | 2 | 17 | 21 | 29 | 32 | 44 | ||
590 | 08/21/99 | 3 | 6 | 20 | 31 | 32 | 43 | $8.00 | 2 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |