1988 - 1999

Lotto  Numbers

8

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 9 2 4 9 5 13 8 8 9 5 8 83
 
Draw Date Numbers Pay / W W
3 05/21/88 8 15 22 25 40 47    
26 10/29/88 4 8 24 34 43 45 $8.96 1
32 12/10/88 8 12 13 18 36 44 $28.66 1
                   
49 04/08/89 8 27 34 38 48 49    
57 06/03/89 8 12 28 30 35 47 $16.22 1
59 06/17/89 8 17 27 35 38 41 $3.07 5
64 07/22/89 5 8 9 14 17 39    
70 09/02/89 8 14 22 23 32 43 $4.36 3
71 09/09/89 1 7 8 16 20 47 $6.06 1
73 09/23/89 2 7 8 10 31 45    
74 09/30/89 8 20 21 40 44 46    
82 11/25/89 8 11 26 29 37 47 $11.90 2
                   
97 03/10/90 6 8 11 17 30 32 $6.28 1
104 04/28/90 8 23 24 32 46 48    
                   
166 07/06/91 3 6 8 14 41 42    
167 07/13/91 8 9 11 12 17 44    
170 08/03/91 6 8 34 44 47 48 $6.10 1
189 12/14/91 8 13 19 34 36 37    
                   
192 01/04/92 8 11 26 36 45 49 $6.92 1
205 04/04/92 2 3 8 22 24 27 $4.32 4
206 04/11/92 5 7 8 27 34 49 $3.55 2
211 05/16/92 5 6 7 8 18 29 $1.30 5
217 06/27/92 7 8 25 30 39 49 $2.87 2
219 07/11/92 8 11 13 17 40 47 $4.35 3
228 09/12/92 5 8 9 25 30 31 $3.50 5
237 11/14/92 4 8 35 44 45 48 $2.76 2
243 12/26/92 1 8 22 24 39 40 $20.00 1
                   
247 01/23/93 6 8 25 26 27 47    
253 03/06/93 2 8 11 32 38 44    
257 04/03/93 8 14 16 32 36 49 $12.33 2
273 07/24/93 8 14 24 34 41 46    
288 11/06/93 5 8 14 19 21 47 $6.40 1
                   
298 01/15/94 8 20 27 39 46 49 $30.00 1
302 02/12/94 4 8 11 18 33 43 $16.90 1
304 02/26/94 8 19 20 35 39 48    
307 03/19/94 3 8 14 16 17 42 $7.94 1
308 03/26/94 8 18 21 24 26 37 $2.50 3
312 04/23/94 2 3 6 8 15 43 $2.47 3
322 07/02/94 8 17 23 29 42 46 $7.30 1
325 07/23/94 7 8 13 15 20 32    
341 11/12/94 3 4 8 13 35 48    
342 11/19/94 2 8 16 17 19 30 $6.06 3
344 12/03/94 6 8 12 13 25 32 $5.00 2
345 12/10/94 2 3 8 9 16 32    
348 12/31/94 1 8 14 24 26 34 $5.02 2
                   
357 03/04/95 8 10 18 26 32 45    
370 06/03/95 8 10 15 20 36 46    
372 06/17/95 7 8 17 21 28 40 $6.94 1
377 07/22/95 8 10 16 18 28 48 $16.64 1
383 09/02/95 8 17 19 25 26 29 $7.78 2
390 10/21/95 3 8 10 32 33 36    
392 11/04/95 3 8 9 37 38 48 $27.44 1
394 11/18/95 2 6 8 12 36 47    
                   
404 01/27/96 8 9 22 29 42 45 $3.47 2
408 02/24/96 8 26 34 36 37 44 $7.04 1
411 03/16/96 8 16 25 28 30 44 $6.90 1
413 03/30/96 8 34 40 41 45 47 $6.68 1
423 06/08/96 8 15 31 38 43 47    
438 09/21/96 8 11 18 20 32 36 $6.22 1
441 10/12/96 1 8 17 30 41 43    
447 11/23/96 8 11 41 42 43 48    
                   
457 02/01/97 4 8 26 34 40 41    
459 02/15/97 4 8 9 14 19 33 $10.45 3
461 03/01/97 5 8 25 37 41 45    
462 03/08/97 3 8 16 20 29 46    
476 06/14/97 4 8 26 35 46 47    
481 07/19/97 8 11 14 27 44 47 $4.85 3
486 08/23/97 6 8 34 36 44 47    
487 08/30/97 6 7 8 10 26 44 $15.00 1
492 10/04/97 4 8 14 18 25 45    
                   
525 05/23/98 8 34 40 42 46 49 $5.66 1
529 06/20/98 4 5 8 9 13 21 $2.71 2
543 09/26/98 5 6 8 20 21 38    
550 11/14/98 1 8 19 23 35 39 $7.52 3
553 12/05/98 8 14 21 30 32 39 $2.33 3
                   
557 01/02/99 8 16 23 29 40 41 $7.00 1
560 01/23/99 7 8 11 14 26 45    
561 01/30/99 2 8 16 39 43 49    
563 02/13/99 1 8 11 17 22 30 $1.76 5
567 03/13/99 8 13 25 28 47 48 $8.00 1
577 05/22/99 3 5 7 8 25 35 $9.43 7
579 06/05/99 8 17 22 24 42 43    
592 09/04/99 5 8 15 18 23 43 $3.78 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA