1988 - 1999 |
Lotto Numbers |
5 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 3 | 8 | 7 | 4 | 7 | 5 | 7 | 3 | 6 | 8 | 6 | 64 |
Draw | Date | Numbers | Pay / W | W | |||||
5 | 06/04/88 | 3 | 5 | 7 | 13 | 19 | 20 | $1.35 | 3 |
18 | 09/03/88 | 3 | 5 | 19 | 20 | 27 | 35 | $55.16 | 1 |
21 | 09/24/88 | 5 | 17 | 21 | 38 | 41 | 47 | $35.86 | 1 |
37 | 01/14/89 | 5 | 28 | 35 | 46 | 48 | 49 | $20.18 | 1 |
44 | 03/04/89 | 5 | 10 | 11 | 12 | 25 | 36 | $37.46 | 1 |
60 | 06/24/89 | 5 | 13 | 21 | 33 | 35 | 45 | $0.78 | 9 |
61 | 07/01/89 | 5 | 15 | 16 | 28 | 43 | 48 | $3.48 | 2 |
64 | 07/22/89 | 5 | 8 | 9 | 14 | 17 | 39 | ||
69 | 08/26/89 | 5 | 20 | 25 | 34 | 42 | 45 | ||
72 | 09/16/89 | 3 | 5 | 13 | 19 | 30 | 34 | $5.82 | 1 |
87 | 12/30/89 | 2 | 5 | 10 | 25 | 42 | 43 | $6.83 | 2 |
91 | 01/27/90 | 5 | 15 | 16 | 26 | 37 | 41 | ||
93 | 02/10/90 | 3 | 5 | 9 | 10 | 27 | 31 | $6.52 | 1 |
96 | 03/03/90 | 4 | 5 | 11 | 18 | 39 | 48 | $6.28 | 1 |
102 | 04/14/90 | 5 | 7 | 24 | 33 | 34 | 35 | $9.30 | 1 |
105 | 05/05/90 | 5 | 7 | 30 | 38 | 40 | 43 | $13.33 | 3 |
124 | 09/15/90 | 5 | 6 | 21 | 34 | 35 | 45 | $17.75 | 6 |
126 | 09/29/90 | 1 | 5 | 15 | 16 | 29 | 39 | $9.54 | 1 |
153 | 04/06/91 | 3 | 5 | 11 | 15 | 16 | 37 | $6.80 | 1 |
179 | 10/05/91 | 3 | 5 | 20 | 23 | 26 | 40 | ||
184 | 11/09/91 | 5 | 7 | 12 | 28 | 35 | 47 | $17.86 | 1 |
187 | 11/30/91 | 5 | 11 | 41 | 42 | 45 | 47 | ||
206 | 04/11/92 | 5 | 7 | 8 | 27 | 34 | 49 | $3.55 | 2 |
209 | 05/02/92 | 5 | 9 | 11 | 25 | 26 | 44 | ||
210 | 05/09/92 | 4 | 5 | 7 | 16 | 19 | 40 | $7.43 | 2 |
211 | 05/16/92 | 5 | 6 | 7 | 8 | 18 | 29 | $1.30 | 5 |
218 | 07/04/92 | 1 | 5 | 17 | 29 | 35 | 38 | ||
224 | 08/15/92 | 5 | 12 | 24 | 35 | 38 | 46 | $1.89 | 3 |
228 | 09/12/92 | 5 | 8 | 9 | 25 | 30 | 31 | $3.50 | 5 |
248 | 01/30/93 | 5 | 6 | 12 | 17 | 18 | 24 | $2.63 | 5 |
284 | 10/09/93 | 5 | 14 | 18 | 26 | 28 | 39 | ||
287 | 10/30/93 | 2 | 5 | 9 | 14 | 30 | 34 | $4.85 | 3 |
288 | 11/06/93 | 5 | 8 | 14 | 19 | 21 | 47 | $6.40 | 1 |
291 | 11/27/93 | 2 | 5 | 15 | 17 | 31 | 40 | $15.12 | 1 |
349 | 01/07/95 | 3 | 5 | 9 | 18 | 22 | 44 | $4.11 | 2 |
358 | 03/11/95 | 4 | 5 | 7 | 13 | 29 | 41 | $4.97 | 4 |
359 | 03/18/95 | 5 | 18 | 21 | 39 | 42 | 47 | ||
360 | 03/25/95 | 5 | 20 | 22 | 23 | 27 | 39 | ||
374 | 07/01/95 | 5 | 7 | 15 | 20 | 35 | 47 | ||
375 | 07/08/95 | 1 | 5 | 20 | 23 | 27 | 30 | $9.37 | 3 |
386 | 09/23/95 | 5 | 9 | 10 | 28 | 34 | 45 | ||
405 | 02/03/96 | 3 | 5 | 22 | 28 | 35 | 42 | $6.96 | 1 |
421 | 05/25/96 | 4 | 5 | 15 | 20 | 27 | 41 | $6.36 | 1 |
451 | 12/21/96 | 5 | 15 | 17 | 35 | 44 | 48 | $20.00 | 1 |
461 | 03/01/97 | 5 | 8 | 25 | 37 | 41 | 45 | ||
468 | 04/19/97 | 1 | 5 | 15 | 26 | 35 | 47 | $8.21 | 2 |
477 | 06/21/97 | 5 | 11 | 29 | 31 | 43 | 46 | $5.01 | 3 |
478 | 06/28/97 | 5 | 7 | 10 | 15 | 25 | 47 | $3.18 | 2 |
495 | 10/25/97 | 5 | 18 | 29 | 34 | 35 | 40 | $5.88 | 1 |
499 | 11/22/97 | 5 | 7 | 16 | 18 | 38 | 46 | ||
513 | 02/28/98 | 5 | 6 | 20 | 28 | 43 | 47 | $14.22 | 1 |
517 | 03/28/98 | 5 | 11 | 31 | 32 | 40 | 48 | $8.57 | 3 |
520 | 04/18/98 | 5 | 6 | 10 | 20 | 31 | 42 | $7.24 | 2 |
528 | 06/13/98 | 5 | 12 | 22 | 28 | 31 | 47 | $4.17 | 3 |
529 | 06/20/98 | 4 | 5 | 8 | 9 | 13 | 21 | $2.71 | 2 |
536 | 08/08/98 | 5 | 6 | 12 | 26 | 28 | 35 | $13.50 | 1 |
543 | 09/26/98 | 5 | 6 | 8 | 20 | 21 | 38 | ||
552 | 11/28/98 | 5 | 11 | 29 | 31 | 36 | 38 | $8.40 | 2 |
558 | 01/09/99 | 3 | 5 | 11 | 40 | 41 | 47 | $7.00 | 1 |
572 | 04/17/99 | 5 | 7 | 11 | 21 | 28 | 34 | $3.50 | 2 |
577 | 05/22/99 | 3 | 5 | 7 | 8 | 25 | 35 | $9.43 | 7 |
578 | 05/29/99 | 5 | 6 | 16 | 27 | 40 | 45 | $4.06 | 2 |
592 | 09/04/99 | 5 | 8 | 15 | 18 | 23 | 43 | $3.78 | 2 |
596 | 10/02/99 | 5 | 18 | 20 | 28 | 35 | 38 | $8.30 | 2 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |