1988 - 1999

Lotto  Numbers

17

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 7 5 7 6 6 6 9 5 9 4 4 5 73
 
Draw Date Numbers Pay / W W
1 05/07/88 15 17 30 42 44 49    
6 06/11/88 13 15 17 20 44 48 $4.42 1
8 06/25/88 13 17 27 40 42 47    
14 08/06/88 12 15 17 18 31 42 $26.00 1
21 09/24/88 5 17 21 38 41 47 $35.86 1
23 10/08/88 12 17 30 43 44 46    
30 11/26/88 17 19 23 31 33 49    
                   
40 02/04/89 4 14 17 18 42 43    
52 04/29/89 14 17 27 36 39 46 $5.29 2
59 06/17/89 8 17 27 35 38 41 $3.07 5
62 07/08/89 1 17 29 36 37 39 $6.56 1
64 07/22/89 5 8 9 14 17 39    
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
90 01/20/90 7 12 17 27 41 47 $3.16 2
97 03/10/90 6 8 11 17 30 32 $6.28 1
119 08/11/90 6 10 17 18 19 42 $6.98 1
127 10/06/90 4 17 19 20 24 44    
130 10/27/90 7 10 11 17 34 40 $7.36 1
137 12/15/90 13 17 18 25 42 43    
                   
144 02/02/91 4 9 17 18 22 23 $3.61 2
145 02/09/91 12 17 19 25 29 45    
160 05/25/91 12 13 17 28 42 46    
167 07/13/91 8 9 11 12 17 44    
169 07/27/91 17 29 30 32 42 45 $6.14 1
182 10/26/91 7 16 17 23 27 30 $14.96 6
                   
197 02/08/92 1 11 14 16 17 40    
207 04/18/92 14 17 21 24 26 29 $6.78 1
218 07/04/92 1 5 17 29 35 38    
219 07/11/92 8 11 13 17 40 47 $4.35 3
231 10/03/92 3 15 17 33 37 39 $5.42 1
236 11/07/92 2 13 15 17 34 42 $6.36 2
                   
246 01/16/93 2 12 17 21 36 46 $2.01 3
248 01/30/93 5 6 12 17 18 24 $2.63 5
251 02/20/93 1 4 17 30 34 44 $21.22 1
263 05/15/93 10 17 23 34 40 48 $2.33 3
278 08/28/93 17 18 25 27 30 46    
291 11/27/93 2 5 15 17 31 40 $15.12 1
                   
300 01/29/94 3 15 17 25 31 34 $10.00 1
306 03/12/94 7 10 17 35 46 49 $12.44 3
307 03/19/94 3 8 14 16 17 42 $7.94 1
315 05/14/94 12 17 19 22 29 34 $3.58 2
322 07/02/94 8 17 23 29 42 46 $7.30 1
326 07/30/94 2 17 25 34 35 38    
330 08/27/94 12 14 17 37 38 47 $34.46 1
337 10/15/94 11 17 19 34 36 41    
342 11/19/94 2 8 16 17 19 30 $6.06 3
                   
363 04/15/95 17 19 27 30 40 48 $8.94 1
366 05/06/95 15 17 22 27 41 49    
372 06/17/95 7 8 17 21 28 40 $6.94 1
383 09/02/95 8 17 19 25 26 29 $7.78 2
400 12/30/95 15 17 22 23 28 31 $10.00 2
                   
402 01/13/96 2 7 17 18 21 33    
420 05/18/96 7 12 13 17 18 38 $6.56 1
431 08/03/96 4 13 17 20 29 39 $13.98 1
435 08/31/96 2 17 22 28 35 36 $13.79 2
441 10/12/96 1 8 17 30 41 43    
444 11/02/96 7 17 23 26 33 41    
448 11/30/96 3 4 17 21 38 49 $15.54 1
449 12/07/96 1 10 11 12 17 24 $5.00 2
451 12/21/96 5 15 17 35 44 48 $20.00 1
                   
456 01/25/97 7 17 21 37 47 48 $6.72 1
474 05/31/97 9 14 17 29 32 42 $3.23 2
484 08/09/97 9 15 17 30 40 41    
501 12/06/97 6 17 18 27 36 40    
                   
509 01/31/98 17 22 26 28 37 39 $6.32 1
516 03/21/98 9 17 19 32 45 48    
547 10/24/98 4 6 17 26 38 39 $6.39 2
551 11/21/98 13 17 26 33 45 47    
                   
563 02/13/99 1 8 11 17 22 30 $1.76 5
571 04/10/99 6 17 21 22 26 49 $8.00 1
575 05/08/99 17 37 39 44 46 49    
579 06/05/99 8 17 22 24 42 43    
589 08/14/99 2 17 21 29 32 44    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA