1988 - 1999

Lotto  Numbers

35

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 2 7 7 6 8 2 11 2 8 7 6 7 73
 
Draw Date Numbers Pay / W W
10 07/09/88 3 4 13 28 35 46    
18 09/03/88 3 5 19 20 27 35 $55.16 1
                   
37 01/14/89 5 28 35 46 48 49 $20.18 1
55 05/20/89 4 10 24 27 35 42 $17.49 1
57 06/03/89 8 12 28 30 35 47 $16.22 1
59 06/17/89 8 17 27 35 38 41 $3.07 5
60 06/24/89 5 13 21 33 35 45 $0.78 9
75 10/07/89 29 31 33 35 38 47 $22.66 1
86 12/23/89 9 12 29 35 39 47    
                   
102 04/14/90 5 7 24 33 34 35 $9.30 1
103 04/21/90 6 14 16 20 35 38    
108 05/26/90 1 15 20 31 35 44 $4.01 2
120 08/18/90 19 21 29 35 36 47    
124 09/15/90 5 6 21 34 35 45 $17.75 6
128 10/13/90 14 21 25 35 42 45 $20.00 1
135 12/01/90 23 28 29 35 37 40 $8.16 2
                   
165 06/29/91 13 24 34 35 42 47 $5.80 1
172 08/17/91 10 13 15 25 35 49 $5.84 1
176 09/14/91 1 12 13 15 28 35 $24.86 1
184 11/09/91 5 7 12 28 35 47 $17.86 1
188 12/07/91 9 11 31 35 39 47 $20.00 1
190 12/21/91 2 18 19 35 37 46    
                   
195 01/25/92 14 23 30 35 41 46    
218 07/04/92 1 5 17 29 35 38    
221 07/25/92 7 24 35 38 44 46 $5.56 1
224 08/15/92 5 12 24 35 38 46 $1.89 3
226 08/29/92 20 35 37 41 45 48    
233 10/17/92 9 15 22 35 45 46 $12.28 1
237 11/14/92 4 8 35 44 45 48 $2.76 2
238 11/21/92 4 21 25 28 30 35 $2.68 2
                   
258 04/10/93 20 26 33 35 43 46 $9.30 1
267 06/12/93 10 14 16 26 29 35    
                   
301 02/05/94 4 6 29 31 35 39    
303 02/19/94 1 25 34 35 37 43 $7.50 1
304 02/26/94 8 19 20 35 39 48    
305 03/05/94 15 19 32 35 37 42    
306 03/12/94 7 10 17 35 46 49 $12.44 3
317 05/28/94 11 22 27 35 43 49 $7.02 1
326 07/30/94 2 17 25 34 35 38    
334 09/24/94 9 16 24 30 35 43    
335 10/01/94 1 14 23 35 38 41    
340 11/05/94 18 19 28 34 35 39 $3.99 2
341 11/12/94 3 4 8 13 35 48    
                   
374 07/01/95 5 7 15 20 35 47    
376 07/15/95 2 13 33 34 35 49    
                   
405 02/03/96 3 5 22 28 35 42 $6.96 1
422 06/01/96 13 25 34 35 45 47 $6.34 1
434 08/24/96 7 12 25 35 40 48    
435 08/31/96 2 17 22 28 35 36 $13.79 2
437 09/14/96 24 26 30 35 42 47 $14.86 1
446 11/16/96 2 20 29 32 35 37 $13.50 2
451 12/21/96 5 15 17 35 44 48 $20.00 1
452 12/28/96 13 26 30 35 36 48 $5.00 2
                   
465 03/29/97 2 3 13 22 35 43 $9.02 2
467 04/12/97 6 11 30 35 45 49    
468 04/19/97 1 5 15 26 35 47 $8.21 2
476 06/14/97 4 8 26 35 46 47    
488 09/06/97 7 15 19 30 35 40    
489 09/13/97 10 13 24 35 37 42 $7.22 2
495 10/25/97 5 18 29 34 35 40 $5.88 1
                   
530 06/27/98 7 12 31 35 44 48    
533 07/18/98 3 35 36 43 46 48    
535 08/01/98 22 25 28 34 35 42    
536 08/08/98 5 6 12 26 28 35 $13.50 1
550 11/14/98 1 8 19 23 35 39 $7.52 3
554 12/12/98 1 2 27 35 41 45 $7.05 1
                   
569 03/27/99 12 14 35 43 46 48 $8.00 1
570 04/03/99 7 22 31 33 35 49 $8.04 1
574 05/01/99 1 4 10 31 35 43    
577 05/22/99 3 5 7 8 25 35 $9.43 7
585 07/17/99 1 3 11 32 35 38    
587 07/31/99 13 23 27 29 35 48    
596 10/02/99 5 18 20 28 35 38 $8.30 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA