1988 - 1999

Lotto  Numbers

47

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 5 7 8 13 5 10 7 9 6 11 7 8 96
 
Draw Date Numbers Pay / W W
3 05/21/88 8 15 22 25 40 47    
8 06/25/88 13 17 27 40 42 47    
16 08/20/88 6 24 28 40 47 48    
21 09/24/88 5 17 21 38 41 47 $35.86 1
34 12/24/88 1 6 28 29 38 47    
                   
36 01/07/89 2 3 27 34 40 47    
57 06/03/89 8 12 28 30 35 47 $16.22 1
71 09/09/89 1 7 8 16 20 47 $6.06 1
75 10/07/89 29 31 33 35 38 47 $22.66 1
82 11/25/89 8 11 26 29 37 47 $11.90 2
85 12/16/89 1 6 22 23 34 47 $13.68 1
86 12/23/89 9 12 29 35 39 47    
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
90 01/20/90 7 12 17 27 41 47 $3.16 2
101 04/07/90 3 33 34 40 43 47 $11.66 5
107 05/19/90 2 3 4 11 12 47 $9.68 2
111 06/16/90 16 20 34 41 47 49 $15.82 1
116 07/21/90 15 20 23 29 40 47 $7.36 1
120 08/18/90 19 21 29 35 36 47    
132 11/10/90 10 14 21 31 39 47    
                   
149 03/09/91 1 15 22 23 38 47 $7.10 1
151 03/23/91 7 14 15 28 39 47    
158 05/11/91 3 21 26 27 31 47    
159 05/18/91 3 7 16 21 45 47 $14.20 1
161 06/01/91 18 28 30 33 41 47 $13.96 1
162 06/08/91 10 24 32 37 45 47 $3.12 2
163 06/15/91 3 4 22 45 47 48 $6.02 1
165 06/29/91 13 24 34 35 42 47 $5.80 1
170 08/03/91 6 8 34 44 47 48 $6.10 1
184 11/09/91 5 7 12 28 35 47 $17.86 1
186 11/23/91 3 15 19 28 45 47 $1.74 9
187 11/30/91 5 11 41 42 45 47    
188 12/07/91 9 11 31 35 39 47 $20.00 1
                   
219 07/11/92 8 11 13 17 40 47 $4.35 3
222 08/01/92 1 2 9 14 45 47    
232 10/10/92 1 27 34 42 47 48    
239 11/28/92 4 25 29 32 47 48    
240 12/05/92 11 13 20 33 36 47 $10.00 2
                   
247 01/23/93 6 8 25 26 27 47    
249 02/06/93 3 6 10 11 34 47 $8.24 1
255 03/20/93 7 12 14 18 27 47 $28.68 3
260 04/24/93 1 9 14 43 45 47 $7.98 1
266 06/05/93 4 9 12 15 29 47 $5.39 3
275 08/07/93 4 28 37 41 47 48    
281 09/18/93 10 16 26 28 41 47 $6.34 1
286 10/23/93 2 19 22 27 34 47    
288 11/06/93 5 8 14 19 21 47 $6.40 1
290 11/20/93 6 26 34 38 41 47    
                   
296 01/01/94 7 10 12 22 47 48 $5.00 2
311 04/16/94 1 9 20 30 31 47 $7.54 1
316 05/21/94 25 26 31 43 45 47 $6.76 1
318 06/04/94 1 4 18 43 47 49    
319 06/11/94 12 18 21 22 26 47    
330 08/27/94 12 14 17 37 38 47 $34.46 1
339 10/29/94 9 10 11 30 36 47 $8.00 1
                   
351 01/21/95 30 33 36 39 44 47 $9.86 2
352 01/28/95 9 11 19 25 32 47    
359 03/18/95 5 18 21 39 42 47    
361 04/01/95 23 26 29 34 40 47    
374 07/01/95 5 7 15 20 35 47    
379 08/05/95 9 20 34 40 44 47    
388 10/07/95 15 32 36 42 45 47 $6.40 1
391 10/28/95 2 21 23 31 41 47    
394 11/18/95 2 6 8 12 36 47    
                   
407 02/17/96 12 16 18 21 24 47 $16.16 1
413 03/30/96 8 34 40 41 45 47 $6.68 1
422 06/01/96 13 25 34 35 45 47 $6.34 1
423 06/08/96 8 15 31 38 43 47    
433 08/17/96 9 14 26 36 47 48    
437 09/14/96 24 26 30 35 42 47 $14.86 1
                   
456 01/25/97 7 17 21 37 47 48 $6.72 1
460 02/22/97 10 16 22 36 47 49 $2.37 3
468 04/19/97 1 5 15 26 35 47 $8.21 2
471 05/10/97 6 12 13 15 41 47    
476 06/14/97 4 8 26 35 46 47    
478 06/28/97 5 7 10 15 25 47 $3.18 2
481 07/19/97 8 11 14 27 44 47 $4.85 3
483 08/02/97 1 7 11 42 47 49    
485 08/16/97 1 10 11 31 39 47 $9.05 3
486 08/23/97 6 8 34 36 44 47    
496 11/01/97 14 16 30 43 44 47    
                   
513 02/28/98 5 6 20 28 43 47 $14.22 1
515 03/14/98 3 9 26 27 43 47    
518 04/04/98 3 24 26 39 42 47 $3.18 2
524 05/16/98 13 25 27 38 43 47 $5.72 1
528 06/13/98 5 12 22 28 31 47 $4.17 3
540 09/05/98 24 25 32 42 45 47 $5.36 1
551 11/21/98 13 17 26 33 45 47    
                   
558 01/09/99 3 5 11 40 41 47 $7.00 1
562 02/06/99 4 12 20 32 42 47 $23.27 3
567 03/13/99 8 13 25 28 47 48 $8.00 1
583 07/03/99 9 13 22 36 47 48    
591 08/28/99 4 9 10 12 15 47 $7.50 1
597 10/09/99 2 3 22 24 47 49    
598 10/16/99 9 13 37 38 43 47 $5.28 3
599 10/23/99 11 20 23 33 37 47    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA