1988 - 1999

Lotto  Numbers

12

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 7 5 4 8 6 10 9 5 7 6 5 5 77
 
Draw Date Numbers Pay / W W
4 05/28/88 12 13 19 20 36 48 $14.08 1
13 07/30/88 12 18 20 32 38 42    
14 08/06/88 12 15 17 18 31 42 $26.00 1
23 10/08/88 12 17 30 43 44 46    
27 11/05/88 4 11 12 19 31 40 $8.90 1
31 12/03/88 12 13 21 37 38 49    
32 12/10/88 8 12 13 18 36 44 $28.66 1
                   
44 03/04/89 5 10 11 12 25 36 $37.46 1
54 05/13/89 2 11 12 14 28 46    
57 06/03/89 8 12 28 30 35 47 $16.22 1
66 08/05/89 10 12 18 27 37 42 $3.14 2
86 12/23/89 9 12 29 35 39 47    
                   
90 01/20/90 7 12 17 27 41 47 $3.16 2
107 05/19/90 2 3 4 11 12 47 $9.68 2
114 07/07/90 9 12 19 25 34 44    
117 07/28/90 7 12 15 16 26 40    
                   
145 02/09/91 12 17 19 25 29 45    
147 02/23/91 12 20 22 23 24 28    
160 05/25/91 12 13 17 28 42 46    
164 06/22/91 12 20 21 23 27 30 $6.00 1
167 07/13/91 8 9 11 12 17 44    
176 09/14/91 1 12 13 15 28 35 $24.86 1
184 11/09/91 5 7 12 28 35 47 $17.86 1
191 12/28/91 9 12 14 37 38 45 $15.00 2
                   
199 02/22/92 12 21 27 41 44 45    
212 05/23/92 11 12 25 31 42 44 $3.09 2
216 06/20/92 12 15 18 39 45 49 $2.92 2
220 07/18/92 6 9 12 15 29 48 $5.68 1
224 08/15/92 5 12 24 35 38 46 $1.89 3
225 08/22/92 12 20 23 27 42 46 $3.00 2
                   
244 01/02/93 2 10 12 30 37 44    
245 01/09/93 3 6 11 12 32 49 $7.07 2
246 01/16/93 2 12 17 21 36 46 $2.01 3
248 01/30/93 5 6 12 17 18 24 $2.63 5
255 03/20/93 7 12 14 18 27 47 $28.68 3
266 06/05/93 4 9 12 15 29 47 $5.39 3
268 06/19/93 4 12 20 37 46 48    
270 07/03/93 1 9 12 34 38 39    
280 09/11/93 12 22 31 43 44 49 $6.50 1
293 12/11/93 6 12 27 30 36 41 $10.00 2
                   
296 01/01/94 7 10 12 22 47 48 $5.00 2
315 05/14/94 12 17 19 22 29 34 $3.58 2
319 06/11/94 12 18 21 22 26 47    
320 06/18/94 3 12 15 24 28 40 $31.90 1
327 08/06/94 12 22 28 34 36 40 $35.00 1
330 08/27/94 12 14 17 37 38 47 $34.46 1
332 09/10/94 10 11 12 13 29 41    
344 12/03/94 6 8 12 13 25 32 $5.00 2
347 12/24/94 6 10 12 34 38 48 $15.67 3
                   
380 08/12/95 9 12 18 23 26 28 $16.12 1
384 09/09/95 2 12 23 28 29 40    
385 09/16/95 12 16 26 36 39 41 $15.42 1
394 11/18/95 2 6 8 12 36 47    
396 12/02/95 2 12 21 29 32 46    
                   
407 02/17/96 12 16 18 21 24 47 $16.16 1
415 04/13/96 6 10 12 15 42 48    
418 05/04/96 7 10 12 22 24 49 $17.14 1
420 05/18/96 7 12 13 17 18 38 $6.56 1
434 08/24/96 7 12 25 35 40 48    
436 09/07/96 10 12 31 40 43 49    
449 12/07/96 1 10 11 12 17 24 $5.00 2
                   
466 04/05/97 12 16 25 41 44 45 $3.61 2
471 05/10/97 6 12 13 15 41 47    
475 06/07/97 10 11 12 26 36 44 $6.46 1
482 07/26/97 1 9 12 20 41 46 $6.08 1
490 09/20/97 1 12 21 32 34 48    
497 11/08/97 1 3 9 10 12 14 $4.67 3
                   
512 02/21/98 2 12 13 26 38 39     
528 06/13/98 5 12 22 28 31 47 $4.17 3
530 06/27/98 7 12 31 35 44 48    
536 08/08/98 5 6 12 26 28 35 $13.50 1
542 09/19/98 11 12 24 33 36 42 $12.12 1
                   
559 01/16/99 12 14 40 41 42 43    
562 02/06/99 4 12 20 32 42 47 $23.27 3
564 02/20/99 12 18 20 37 44 46 $8.43 1
569 03/27/99 12 14 35 43 46 48 $8.00 1
591 08/28/99 4 9 10 12 15 47 $7.50 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA