1988 - 1999

Lotto  Numbers

3

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 6 7 7 9 6 4 7 4 7 6 4 7 74
 
Draw Date Numbers Pay / W W
5 06/04/88 3 5 7 13 19 20 $1.35 3
7 06/18/88 3 4 10 23 38 42 $4.58 1
10 07/09/88 3 4 13 28 35 46    
11 07/16/88 1 2 3 13 28 48 $11.28 1
18 09/03/88 3 5 19 20 27 35 $55.16 1
25 10/22/88 3 11 14 15 27 40 $31.52 1
                   
36 01/07/89 2 3 27 34 40 47    
47 03/25/89 3 9 24 31 34 45    
48 04/01/89 2 3 19 24 34 49 $24.90 1
53 05/06/89 3 14 18 20 25 43 $10.00 1
65 07/29/89 3 13 14 40 43 48 $4.43 3
67 08/12/89 3 9 22 26 28 31    
72 09/16/89 3 5 13 19 30 34 $5.82 1
                   
93 02/10/90 3 5 9 10 27 31 $6.52 1
94 02/17/90 3 7 9 13 44 46 $2.17 3
98 03/17/90 2 3 16 19 33 39    
101 04/07/90 3 33 34 40 43 47 $11.66 5
107 05/19/90 2 3 4 11 12 47 $9.68 2
109 06/02/90 3 9 22 28 30 34 $7.64 1
123 09/08/90 3 19 34 40 43 46    
                   
148 03/02/91 3 7 18 19 27 39 $5.24 3
150 03/16/91 3 7 21 28 37 40 $2.25 3
153 04/06/91 3 5 11 15 16 37 $6.80 1
158 05/11/91 3 21 26 27 31 47    
159 05/18/91 3 7 16 21 45 47 $14.20 1
163 06/15/91 3 4 22 45 47 48 $6.02 1
166 07/06/91 3 6 8 14 41 42    
179 10/05/91 3 5 20 23 26 40    
186 11/23/91 3 15 19 28 45 47 $1.74 9
                   
193 01/11/92 3 4 14 27 33 46    
205 04/04/92 2 3 8 22 24 27 $4.32 4
208 04/25/92 3 9 11 16 21 44 $7.00 1
229 09/19/92 3 14 29 31 33 37    
231 10/03/92 3 15 17 33 37 39 $5.42 1
241 12/12/92 3 11 13 30 43 46 $10.00 1
                   
245 01/09/93 3 6 11 12 32 49 $7.07 2
249 02/06/93 3 6 10 11 34 47 $8.24 1
269 06/26/93 3 14 20 24 30 31 $29.10 1
277 08/21/93 3 21 28 40 42 45 $9.78 3
                   
300 01/29/94 3 15 17 25 31 34 $10.00 1
307 03/19/94 3 8 14 16 17 42 $7.94 1
312 04/23/94 2 3 6 8 15 43 $2.47 3
320 06/18/94 3 12 15 24 28 40 $31.90 1
331 09/03/94 2 3 14 15 18 44    
341 11/12/94 3 4 8 13 35 48    
345 12/10/94 2 3 8 9 16 32    
                   
349 01/07/95 3 5 9 18 22 44 $4.11 2
356 02/25/95 3 9 14 21 32 38 $2.83 7
390 10/21/95 3 8 10 32 33 36    
392 11/04/95 3 8 9 37 38 48 $27.44 1
                   
405 02/03/96 3 5 22 28 35 42 $6.96 1
416 04/20/96 3 7 11 33 41 44 $10.36 3
419 05/11/96 3 11 25 26 31 32 $6.96 1
440 10/05/96 3 16 21 24 33 40 $14.52 1
442 10/19/96 3 15 18 27 30 37    
448 11/30/96 3 4 17 21 38 49 $15.54 1
450 12/14/96 3 7 9 37 40 46    
                   
454 01/11/97 3 13 27 29 41 49 $6.80 1
462 03/08/97 3 8 16 20 29 46    
465 03/29/97 2 3 13 22 35 43 $9.02 2
472 05/17/97 3 18 20 32 41 43    
497 11/08/97 1 3 9 10 12 14 $4.67 3
498 11/15/97 3 4 27 31 41 44    
                   
515 03/14/98 3 9 26 27 43 47    
518 04/04/98 3 24 26 39 42 47 $3.18 2
523 05/09/98 1 3 16 22 30 39 $13.66 1
533 07/18/98 3 35 36 43 46 48    
                   
558 01/09/99 3 5 11 40 41 47 $7.00 1
566 03/06/99 3 4 7 36 39 40 $10.01 2
577 05/22/99 3 5 7 8 25 35 $9.43 7
580 06/12/99 3 13 18 30 39 48 $8.50 2
585 07/17/99 1 3 11 32 35 38    
590 08/21/99 3 6 20 31 32 43 $8.00 2
597 10/09/99 2 3 22 24 47 49    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA