1988 - 1999

Lotto  Numbers

21

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 4 7 6 8 6 5 5 7 6 7 10 7 78
 
Draw Date Numbers Pay / W W
20 09/17/88 1 21 24 38 39 44    
21 09/24/88 5 17 21 38 41 47 $35.86 1
24 10/15/88 10 16 21 29 41 43    
31 12/03/88 12 13 21 37 38 49    
                   
38 01/21/89 15 21 29 31 41 49 $4.76 2
58 06/10/89 6 7 11 21 27 48    
60 06/24/89 5 13 21 33 35 45 $0.78 9
68 08/19/89 4 15 21 27 30 38 $4.35 3
74 09/30/89 8 20 21 40 44 46    
77 10/21/89 18 21 30 39 45 48 $13.46 1
83 12/02/89 13 15 20 21 40 48 $6.22 1
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
100 03/31/90 2 13 15 21 23 26    
120 08/18/90 19 21 29 35 36 47    
124 09/15/90 5 6 21 34 35 45 $17.75 6
128 10/13/90 14 21 25 35 42 45 $20.00 1
132 11/10/90 10 14 21 31 39 47    
                   
150 03/16/91 3 7 21 28 37 40 $2.25 3
157 05/04/91 16 19 21 32 43 45 $14.38 1
158 05/11/91 3 21 26 27 31 47    
159 05/18/91 3 7 16 21 45 47 $14.20 1
164 06/22/91 12 20 21 23 27 30 $6.00 1
168 07/20/91 19 21 27 30 41 42 $26.50 1
181 10/19/91 15 21 25 29 31 42    
183 11/02/91 6 10 21 26 41 43    
                   
199 02/22/92 12 21 27 41 44 45    
202 03/14/92 21 36 38 41 46 48    
207 04/18/92 14 17 21 24 26 29 $6.78 1
208 04/25/92 3 9 11 16 21 44 $7.00 1
238 11/21/92 4 21 25 28 30 35 $2.68 2
242 12/19/92 1 18 21 22 26 37    
                   
246 01/16/93 2 12 17 21 36 46 $2.01 3
256 03/27/93 2 10 20 21 23 34    
276 08/14/93 7 21 23 42 44 48    
277 08/21/93 3 21 28 40 42 45 $9.78 3
288 11/06/93 5 8 14 19 21 47 $6.40 1
                   
308 03/26/94 8 18 21 24 26 37 $2.50 3
310 04/09/94 13 21 42 44 48 49 $9.49 2
319 06/11/94 12 18 21 22 26 47    
323 07/09/94 1 9 14 21 39 49    
324 07/16/94 16 19 21 29 30 48 $8.41 2
                   
356 02/25/95 3 9 14 21 32 38 $2.83 7
359 03/18/95 5 18 21 39 42 47    
372 06/17/95 7 8 17 21 28 40 $6.94 1
387 09/30/95 2 15 21 26 29 30 $15.48 1
391 10/28/95 2 21 23 31 41 47    
396 12/02/95 2 12 21 29 32 46    
399 12/23/95 1 19 21 40 41 48    
                   
402 01/13/96 2 7 17 18 21 33    
407 02/17/96 12 16 18 21 24 47 $16.16 1
425 06/22/96 7 13 18 21 44 49    
439 09/28/96 21 26 28 29 36 46    
440 10/05/96 3 16 21 24 33 40 $14.52 1
448 11/30/96 3 4 17 21 38 49 $15.54 1
                   
453 01/04/97 1 16 21 23 39 45 $10.00 1
456 01/25/97 7 17 21 37 47 48 $6.72 1
464 03/22/97 21 27 32 45 46 48    
470 05/03/97 2 19 21 24 25 41 $6.48 1
479 07/05/97 19 21 23 25 30 32 $6.44 1
490 09/20/97 1 12 21 32 34 48    
493 10/11/97 9 21 24 37 41 45 $14.12 1
                   
508 01/24/98 11 21 28 29 40 42 $6.50 1
511 02/14/98 4 11 21 23 29 33 $6.28 1
521 04/25/98 14 18 20 21 30 33 $2.01 3
529 06/20/98 4 5 8 9 13 21 $2.71 2
531 07/04/98 9 19 21 26 38 39 $4.25 3
538 08/22/98 7 9 21 22 40 42 $5.50 1
543 09/26/98 5 6 8 20 21 38    
545 10/10/98 16 19 20 21 42 45 $5.38 4
549 11/07/98 13 14 21 26 33 39    
553 12/05/98 8 14 21 30 32 39 $2.33 3
                   
565 02/27/99 14 19 21 29 37 46    
571 04/10/99 6 17 21 22 26 49 $8.00 1
572 04/17/99 5 7 11 21 28 34 $3.50 2
573 04/24/99 19 21 25 30 31 45 $7.00 1
581 06/19/99 16 20 21 22 40 45    
588 08/07/99 11 21 26 28 31 32 $18.93 1
589 08/14/99 2 17 21 29 32 44    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA