New Fantasy 5 - Unclaimed Jackpot Tickets |
Florida Lottery winners have 180 days from the date of the drawing to claim prizes for online games. If a prize has not been claimed within the permissible 180-day time period, it expires. The following Fantasy 5 jackpot winning tickets have not been redeemed yet, and are nearing their 180-day redemption deadline. If you are the holder of a winning ticket, please visit this page for information on how to claim your prize.
[None at this time.]
Since the start of New Fantasy 5 on 16 Jul 2001, a total of 28 jackpot winning tickets have gone unclaimed and expired. The aggregate value of all unredeemed tickets amounts to $3.26 million, with an average worth of $116,000 per ticket. Following is a comprehensive table showing the respective winning numbers, draw dates, payout values and ticket selling locations of all unclaimed New Fantasy 5 jackpot winning tickets.
NEW FANTASY 5 UNCLAIMED JACKPOT WINNING TICKETS
Draw | Date | Numbers | Pay / W | W | Jackpot | Selling Location | County | ||||
16 | 07/31/01 | 10 | 16 | 20 | 21 | 26 | $81,594 | 3 | $244,783 | Sunrise | Broward |
165 | 12/27/01 | 19 | 22 | 23 | 25 | 27 | $107,687 | 2 | $215,374 | Hialeah | Miami-Dade |
180 | 01/11/02 | 5 | 18 | 26 | 29 | 36 | $124,941 | 2 | $249,881 | South Pasadena | Pinellas |
240 | 03/12/02 | 9 | 15 | 17 | 20 | 36 | $75,753 | 3 | $227,259 | Wauchula | Hardee |
248 | 03/20/02 | 6 | 7 | 22 | 29 | 33 | $115,806 | 2 | $231,613 | Palm Harbor | Pinellas |
252 | 03/24/02 | 7 | 15 | 19 | 24 | 27 | $177,540 | 1 | $177,540 | Opa-Locka | Miami-Dade |
272 | 04/13/02 | 6 | 13 | 17 | 19 | 22 | $63,418 | 4 | $253,672 | Miami | Miami-Dade |
277 | 04/18/02 | 1 | 10 | 17 | 24 | 26 | $45,577 | 5 | $227,887 | Roseland | Indian River |
279 | 04/20/02 | 3 | 8 | 21 | 30 | 31 | $252,511 | 1 | $252,511 | Miami | Miami-Dade |
302 | 05/13/02 | 6 | 16 | 27 | 28 | 36 | $106,393 | 2 | $212,786 | Edgewater | Volusia |
339 | 06/19/02 | 2 | 11 | 16 | 18 | 36 | $111,214 | 2 | $222,427 | Riviera Beach | Palm Beach |
409 | 08/28/02 | 1 | 7 | 14 | 19 | 22 | $57,432 | 4 | $229,729 | Hollywood | Broward |
417 | 09/05/02 | 3 | 8 | 21 | 30 | 36 | $100,790 | 2 | $201,580 | Pensacola | Escambia |
423 | 09/11/02 | 5 | 7 | 12 | 24 | 27 | $71,168 | 3 | $213,503 | Babson Park | Polk |
438 | 09/26/02 | 3 | 4 | 20 | 35 | 36 | $105,530 | 2 | $211,060 | Orlando | Orange |
451 | 10/09/02 | 9 | 22 | 29 | 30 | 32 | $56,671 | 4 | $226,683 | Lauderhill | Broward |
482 | 11/09/02 | 5 | 8 | 11 | 12 | 36 | $123,610 | 2 | $247,220 | Lauderdale Lakes | Broward |
503 | 11/30/02 | 2 | 3 | 20 | 24 | 27 | $253,451 | 1 | $253,451 | Fort Lauderdale | Broward |
506 | 12/03/02 | 6 | 14 | 18 | 22 | 24 | $54,674 | 4 | $218,694 | Miami | Miami-Dade |
507 | 12/04/02 | 4 | 5 | 11 | 18 | 19 | $35,060 | 7 | $245,420 | Tampa | Hillsborough |
514 | 12/11/02 | 6 | 14 | 15 | 27 | 30 | $253,700 | 1 | $253,700 | Fort Lauderdale | Broward |
521 | 12/18/02 | 1 | 7 | 20 | 29 | 35 | $113,874 | 2 | $227,748 | Hollywood | Broward |
558 | 01/24/03 | 6 | 28 | 29 | 31 | 33 | $247,002 | 1 | $247,002 | Bronson | Levy |
580 | 02/15/03 | 1 | 6 | 10 | 23 | 32 | $87,478 | 3 | $262,435 | Leesburg | Lake |
608 | 03/15/03 | 3 | 9 | 22 | 30 | 31 | $86,988 | 3 | $260,963 | Ormond Beach | Volusia |
616 | 03/23/03 | 3 | 5 | 9 | 12 | 23 | $12,827 | 14 | $179,581 | Pensacola | Escambia |
623 | 03/30/03 | 12 | 13 | 25 | 26 | 32 | $88,399 | 2 | $176,797 | Miami | Miami-Dade |
636 | 04/12/03 | 10 | 12 | 19 | 22 | 35 | $252,678 | 1 | $252,678 | Fort Myers | Lee |
Note that the orange column "W" [= Winners] refers to the total number of winners of the respective jackpot listed in the blue column to the right. The green column to the left lists the individual payout per winner, which in the case of multiple winners is an equal share of the total jackpot [= blue divided by orange]. The amount listed in the green column refers to the value of the unclaimed New Fantasy 5 ticket. In all the cases in which an unclaimed New Fantasy 5 ticket was part of multiple winning tickets, all the other tickets were redeemed.
Revised: 10-19-03