New Fantasy 5 - Payouts & Winners |
New Fantasy 5 has distributed over $339 million to more than 79 million winners. The average payout per jackpot winner is $87,000, and 1,570 lucky jackpot winners since 2001 have received over $137 million. On average, 105,000 tickets generate a prize winning combination and together collect $452,000 per draw. For payout calculation purposes, free Fantasy 5 Quick Pick tickets awarded at the 2/5 correct numbers prize level are valued at $1.00 each. [Location = where the winning ticket was purchased. QP = if the winning ticket was a Quick Pick.]
NEW FANTASY 5 PAYOUTS (P) & WINNERS (W): Total + Average
16 Jul 01 - Current | Total | 5 / 5 | 4 / 5 | 3 / 5 | 2 / 5 |
Total Payouts | $339,751,467 | $137,314,001 | $57,153,514 | $73,842,241 | FT 71,441,711 |
Ave. P / Draw | $452,399 | $182,842 | $76,103 | $98,325 | FT 95,129 |
Total Winners | 79,084,152 | 1,570 | 251,120 | 7,389,751 | 71,441,711 |
Ave. W / Draw | 105,305 | 2 | 334 | 9,840 | 95,129 |
Ave. P / Winner | $4.30 | $87,461 | $227.59 | $10.00 | Free Ticket |
TOP 10 NEW FANTASY 5 PAYOUTS PER INDIVIDUAL WINNER / TICKET
Pay / Win | W | Draw | Date | Numbers | QP | Location | ||||
$ 292,711 | 1 | 19 | 08/03/01 | 4 | 8 | 18 | 21 | 35 | Hialeah | |
$ 273,717 | 1 | 54 | 09/07/01 | 6 | 11 | 12 | 27 | 31 | 1 | Pompano Beach |
$ 273,159 | 1 | 594 | 03/01/03 | 1 | 9 | 21 | 27 | 32 | 1 | Shalimar |
$ 272,898 | 1 | 573 | 02/08/03 | 9 | 13 | 15 | 23 | 36 | 1 | Crescent City |
$ 266,121 | 1 | 34 | 08/18/01 | 5 | 7 | 17 | 28 | 32 | 1 | St. Petersburg |
$ 262,538 | 1 | 236 | 03/08/02 | 4 | 8 | 11 | 21 | 31 | Altamonte Springs | |
$ 259,155 | 1 | 223 | 02/23/02 | 16 | 19 | 21 | 32 | 34 | South Bay | |
$ 258,762 | 1 | 559 | 01/25/03 | 9 | 14 | 17 | 24 | 31 | 1 | Miami |
$ 257,801 | 1 | 551 | 01/17/03 | 10 | 22 | 29 | 30 | 32 | 1 | Jacksonville |
$ 257,674 | 1 | 75 | 09/28/01 | 1 | 4 | 25 | 27 | 28 | 1 | Fort Pierce |
FANTASY 5 PAYOUTS, WINNERS & DRAWS
Calendar Year |
Payouts [millions] |
Winners [millions] |
Draws |
1989 | $164.92 | 3.19 | 70 |
1990 | $237.44 | 4.69 | 126 |
1991 | $190.78 | 3.93 | 155 |
1992 | $171.38 | 3.40 | 157 |
1993 | $211.17 | 11.44 | 157 |
1994 | $195.25 | 13.14 | 254 |
1995 | $157.77 | 10.70 | 260 |
1996 | $138.72 | 9.55 | 262 |
1997 | $131.04 | 8.95 | 261 |
1998 | $113.55 | 7.69 | 261 |
1999 | $118.36 | 8.14 | 333 |
2000 | $98.20 | 6.67 | 366 |
2001 | $128.91 | 21.49 | 365 |
2002 | $163.12 | 37.87 | 365 |
2003 | $98.96 | 23.21 | 217 |
Total | $2,319.56 | 174.04 | 3,609 |
To view the Old Fantasy 5 Payouts1 page,
please click here.
To view the Old Fantasy 5 Payouts2 page,
please click here.
Revised: 08-06-03