Old Fantasy 5 - Payouts (2)

Between 30 Apr 1993 and 15 Jul 2001, Fantasy 5 distributed over $1.15 billion in prize money to 78.58 million winners. Following are three tables which show: a) The top ten Fantasy 5 payouts per individual winner, b) The top ten number of jackpot winners per draw, and c) The top ten Fantasy 5 individual payouts in 2001.

Table A reveals that all top ten Fantasy 5 payouts were jackpots won by a single player. The maximum individual Fantasy 5 payout ever awarded was a $241,711 jackpot on 06-15-98. A total of 15 individual payouts exceeded $100,000, and altogether 36,026 Fantasy 5 players claimed a jackpot averaging $19,494.

 

TA: TOP 10 FANTASY 5 PAYOUTS PER INDIVIDUAL WINNER

Payout / Winner W Draw Date   Numbers QP
$ 241,711.20 1 1,261 06/15/98 2 3 15 17 24  
$ 181,088.40 1 1,700 11/24/99 8 14 15 20 21  
$ 173,903.40 1 1,759 01/22/00 6 10 12 16 19  
$ 162,993.30 1 2,225 05/02/01 1 2 13 15 24 1
$ 161,750.70 1 2,051 11/09/00 1 12 16 23 24  
$ 160,531.80 1 2,133 01/30/01 1 7 20 23 24 1
$ 159,138.30 1 2,240 05/17/01 7 18 21 23 24  
$ 155,445.30 1 2,217 04/24/01 1 2 6 13 21 1
$ 153,478.50 1 2,268 06/14/01 8 11 12 14 23  
$ 142,574.40 1 1,738 01/01/00 11 12 15 17 22  

 

Table B reveals that on nine occasions more than 100 players shared a Fantasy 5 jackpot. The highest number of jackpot winners ever was recorded on 06-28-93, when 204 people clinched the main prize. A high number of joint winners, however, also resulted in the two lowest payouts per individual winner in recent times: On 02-19-01 the jackpot was divided among 144 winners [each one receiving $1,126] and on 06-16-00 the jackpot was split among 125 winners [each one collecting $1,514]. These have been the only individual payouts below $2,000.

 

TB: TOP 10 NUMBER OF JACKPOT WINNERS PER DRAW

Payout / Winner W Draw Date   Numbers QP
$ 4,228.03 204 26 06/28/93 2 6 12 18 24 17
$ 2,490.03 157 361 01/02/95 2 9 12 19 22 13
$ 1,125.72 144 2,153 02/19/01 3 6 9 12 15 1
$ 1,513.88 125 1,905 06/16/00 3 11 13 15 23 2
$ 11,443.71 121 13 05/28/93 5 7 17 21 26 28
$ 7,625.60 110 97 12/10/93 4 8 11 17 24 18
$ 2,195.95 108 1,618 09/03/99 3 9 13 19 23 4
$ 6,948.52 105 120 01/28/94 2 10 18 19 24 24
$ 3,098.61 104 1,475 04/09/99 10 13 14 17 20 9
$ 11,775.85 91 31 07/09/93 4 8 12 14 19 28

 

Table C shows the highest individual payouts in 2001. Note that five times this year already a jackpot winner has collected over $150,000. That represents more than half of all the winners [9] who have ever received over $150,000 [see Table A]. Also interesting to observe, perhaps, is the fact that the higher individual payouts have occurred primarily during midweek - twice on Tuesdays, Wednesdays and Thursdays, respectively.

 

TC: TOP 10 FANTASY 5 INDIVIDUAL PAYOUTS IN 2001

Payout / W W Draw Date Day   Numbers
$ 162,993.30 1 2,225 05/02/01 We 1 2 13 15 24
$ 160,531.80 1 2,133 01/30/01 Tu 1 7 20 23 24
$ 159,138.30 1 2,240 05/17/01 Th 7 18 21 23 24
$ 155,445.30 1 2,217 04/24/01 Tu 1 2 6 13 21
$ 153,478.50 1 2,268 06/14/01 Th 8 11 12 14 23
$ 122,980.20 1 2,292 07/08/01 Su 1 6 13 16 17
$ 88,825.05 2 2,241 05/18/01 Fr 1 6 14 16 25
$ 83,461.20 2 2,176 03/14/01 We 1 9 11 16 18
$ 82,418.10 2 2,242 05/19/01 Sa 2 7 16 24 26
$ 76,323.60 2 2,265 06/11/01 Mo 4 10 11 13 26

 

Revised: 08-17-01