Play 4

2001 b

Draw Date Combi
3,650 07/01/01 8175
3,651 07/02/01 7525
3,652 07/03/01 4815
3,653 07/04/01 8175
3,654 07/05/01 4714
3,655 07/06/01 6910
3,656 07/07/01 2237
3,657 07/08/01 0194
3,658 07/09/01 0801
3,659 07/10/01 4965
3,660 07/11/01 3635
3,661 07/12/01 8138
3,662 07/13/01 3098
3,663 07/14/01 4095
3,664 07/15/01 1322
3,665 07/16/01 1842
3,666 07/17/01 9946
3,667 07/18/01 0995
3,668 07/19/01 7769
3,669 07/20/01 6174
3,670 07/21/01 1837
3,671 07/22/01 8642
3,672 07/23/01 1927
3,673 07/24/01 8388
3,674 07/25/01 7206
3,675 07/26/01 3925
3,676 07/27/01 3756
3,677 07/28/01 1456
3,678 07/29/01 8306
3,679 07/30/01 7439
3,680 07/31/01 7342
     
3,681 08/01/01 5621
3,682 08/02/01 6565
3,683 08/03/01 7728
3,684 08/04/01 6350
3,685 08/05/01 8620
3,686 08/06/01 7260
3,687 08/07/01 3268
3,688 08/08/01 1454
3,689 08/09/01 8706
3,690 08/10/01 3974
3,691 08/11/01 5817
3,692 08/12/01 8206
3,693 08/13/01 8038
3,694 08/14/01 7621
3,695 08/15/01 4832
3,696 08/16/01 9283
3,697 08/17/01 3592
3,698 08/18/01 8709
3,699 08/19/01 0749
3,700 08/20/01 6714
3,701 08/21/01 0339
3,702 08/22/01 2458
3,703 08/23/01 5666
3,704 08/24/01 0087
3,705 08/25/01 1339
3,706 08/26/01 7179
3,707 08/27/01 9601
3,708 08/28/01 8394
3,709 08/29/01 7045
3,710 08/30/01 5256
3,711 08/31/01 4630
     
3,712 09/01/01 0829
3,713 09/02/01 6287
3,714 09/03/01 2869
3,715 09/04/01 8638
3,716 09/05/01 1548
3,717 09/06/01 0954
3,718 09/07/01 2445
3,719 09/08/01 8867
3,720 09/09/01 0515
3,721 09/10/01 2469
3,722 09/11/01 1688
3,723 09/12/01 9575
3,724 09/13/01 1778
3,725 09/14/01 7985
3,726 09/15/01 9409
3,727 09/16/01 2621
3,728 09/17/01 6216
3,729 09/18/01 0227
3,730 09/19/01 9438
3,731 09/20/01 1953
3,732 09/21/01 0626
3,733 09/22/01 8674
3,734 09/23/01 6034
3,735 09/24/01 6205
3,736 09/25/01 2072
3,737 09/26/01 2676
3,738 09/27/01 9444
3,739 09/28/01 6181
3,740 09/29/01 8933
3,741 09/30/01 3796
     
3,742 10/01/01 5603
3,743 10/02/01 1582
3,744 10/03/01 3451
3,745 10/04/01 7406
3,746 10/05/01 8000
3,747 10/06/01 2150
3,748 10/07/01 7020
3,749 10/08/01 4788
3,750 10/09/01 7617
3,751 10/10/01 1672
3,752 10/11/01 4018
3,753 10/12/01 3338
3,754 10/13/01 7110
3,755 10/14/01 4868
3,756 10/15/01 4097
3,757 10/16/01 3547
3,758 10/17/01 1307
3,759 10/18/01 9761
3,760 10/19/01 9155
3,761 10/20/01 3207
3,762 10/21/01 1141
3,763 10/22/01 6242
3,764 10/23/01 4422
3,765 10/24/01 9101
3,766 10/25/01 0104
3,767 10/26/01 3677
3,768 10/27/01 2984
3,769 10/28/01 2805
3,770 10/29/01 5177
3,771 10/30/01 2350
3,772 10/31/01 7110
     
3,773 11/01/01 1894
3,774 11/02/01 6968
3,775 11/03/01 4197
3,776 11/04/01 6830
3,777 11/05/01 2719
3,778 11/06/01 4704
3,779 11/07/01 2756
3,780 11/08/01 2803
3,781 11/09/01 6696
3,782 11/10/01 5641
3,783 11/11/01 2532
3,784 11/12/01 4415
3,785 11/13/01 6656
3,786 11/14/01 0740
3,787 11/15/01 8419
3,788 11/16/01 9792
3,789 11/17/01 2792
3,790 11/18/01 8176
3,791 11/19/01 0860
3,792 11/20/01 4924
3,793 11/21/01 9776
3,794 11/22/01 3313
3,795 11/23/01 8626
3,796 11/24/01 4636
3,797 11/25/01 2008
3,798 11/26/01 9477
3,799 11/27/01 5338
3,800 11/28/01 7211
3,801 11/29/01 1204
3,802 11/30/01 5326
     
3,803 12/01/01 4983
3,804 12/02/01 0001
3,805 12/03/01 7326
3,806 12/04/01 2736
3,807 12/05/01 4242
3,808 12/06/01 8324
3,809 12/07/01 7083
3,810 12/08/01 9669
3,811 12/09/01 4009
3,812 12/10/01 8178
3,813 12/11/01 7341
3,814 12/12/01 2822
3,815 12/13/01 7232
3,816 12/14/01 5672
3,817 12/15/01 2020
3,818 12/16/01 7172
3,819 12/17/01 2474
3,820 12/18/01 2418
3,821 12/19/01 5273
3,822 12/20/01 4373
3,823 12/21/01 2207
3,824 12/22/01 1797
3,825 12/23/01 7583
3,826 12/24/01 7374
3,827 12/25/01 5934
3,828 12/26/01 1216
3,829 12/27/01 3373
3,830 12/28/01 6324
3,831 12/29/01 0811
3,832 12/30/01 4141
3,833 12/31/01 3351