Mega Money - Payouts & Winners |
Mega Money has distributed over $235 million to more than 32 million winners. The average payout per jackpot winner in 2003 has been $208,000, and 419 lucky jackpot winners since 1998 have claimed over $84 million. The average total prize money disbursed each draw to all winners in 2003 has been $450,000. [Location = where the winning ticket was purchased. QP = if the winning ticket was a Quick Pick.]
* 2003
MEGA MONEY PAYOUTS (P) & WINNERS (W): Total + Average
1998 - Current | Total | 4 / 4 + MB | 4 / 4 | 3 / 4 + MB | 3 / 4 | 2 / 4 + MB | 2 / 4 |
Total Payouts | $235,326,074 | 36.03 % | 3.09 % | 7.21 % | 30.78 % | 10.21 % | 12.67 % |
Ave. P / Draw* | $449,879 | $160,924 | $13,996 | $32,647 | $139,352 | $46,227 | $56,733 |
Total Winners | 32,014,903 | 419 | 12,665 | 47,001 | 1,463,257 | 948,693 | 29,542,868 |
Ave. W / Draw* | 61,465 | 0.77 | 25 | 90 | 2,782 | 1,834 | 56,733 |
Ave. P / Winner* | $7.32 | $207,860 | $553.78 | $361.52 | $50.10 | $25.20 | $1.00 |
TOP 10 MEGA MONEY PAYOUTS PER INDIVIDUAL WINNER / TICKET
Pay / Win | W | Draw | Date | Numbers | MB | QP | Location | ||||
$ 1,199,518 | 1 | 189 | 01/16/01 | 3 | 5 | 25 | 30 | + | 29 | Panama City | |
$ 1,197,353 | 1 | 348 | 07/26/02 | 17 | 24 | 27 | 28 | + | 21 | 1 | Ocklawaha |
$ 1,179,088 | 1 | 82 | 01/07/00 | 13 | 21 | 22 | 29 | + | 23 | 1 | Sunrise |
$ 1,136,460 | 1 | 59 | 10/19/99 | 1 | 8 | 14 | 15 | + | 4 | Haines City | |
$ 903,451 | 1 | 24 | 06/18/99 | 1 | 7 | 10 | 29 | + | 28 | Deerfield Beach | |
$ 842,153 | 1 | 295 | 01/22/02 | 6 | 17 | 25 | 29 | + | 29 | Orlando | |
$ 832,288 | 1 | 65 | 11/09/99 | 7 | 18 | 20 | 22 | + | 32 | 1 | Davie |
$ 793,966 | 1 | 228 | 06/01/01 | 8 | 13 | 24 | 27 | + | 31 | Satellite Beach | |
$ 791,930 | 1 | 101 | 03/14/00 | 10 | 19 | 20 | 25 | + | 2 | 1 | Marco Island |
$ 777,746 | 1 | 201 | 02/27/01 | 4 | 8 | 12 | 32 | + | 24 | 1 | Ocala |
Note: A record rollover series of 6 draws between 24 May 02 and 18 Jun 02 accrued the highest Mega Money jackpot of all times: $1,510,439. This prize was shared by 5 winners from Marianna, Miami (2), Port St. Lucie and Winter Haven, each one collecting $302,088.
MEGA MONEY PAYOUTS, WINNERS & DRAWS
Calendar Year |
Payouts [millions] |
Winners [millions] |
Draws |
1998 | $17.48 | 2.33 | 18 |
1999 | $38.87 | 5.36 | 62 |
2000 | $52.47 | 6.99 | 104 |
2001 | $50.23 | 6.80 | 104 |
2002 | $48.40 | 6.54 | 105 |
2003 | $27.89 | 3.81 | 62 |
Total | $235.33 | 32.01 | 455 |
Revised: 08-06-03