Mega Money - Combinations (B) |
The following table shows all combinations between Mega Money numbers and Mega Balls. Mega Balls are in violet, numbers in yellow, Mega Ball draws in blue and number draws in brown. Four numbers are associated with every drawn Mega Ball, as each Mega Money draw yields four numbers in conjunction with one Mega Ball. The Combinations (B) table shows Mega Balls 1 - 32 combined with numbers 17 - 32. Mega Balls 1 - 32 combined with numbers 1 - 16 are featured on the MM Combinations (A) page. [Top in red] |
Mega Balls |
Numbers | MB Draws |
|||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 11 | |||
2 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 13 | |||||
3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 12 | |||
4 | 2 | 4 | 3 | 2 | 7 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 15 | ||
5 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 15 | |
6 | 1 | 2 | 3 | 3 | 3 | 2 | 6 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 1 | 20 | |
7 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | ||
8 | 1 | 3 | 1 | 3 | 2 | 5 | 6 | 1 | 5 | 3 | 1 | 1 | 2 | 17 | |||
9 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 16 | |||
10 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 15 | |
11 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 10 | ||
12 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 12 | |||||
13 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | |
14 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 13 | |
15 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | ||
16 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 12 |
MB | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Draws |
17 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 11 | |||||
18 | 4 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 18 |
19 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
20 | 1 | 1 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | |
21 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 17 | |
22 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 8 | |||||
23 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 17 |
24 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 13 | |||
25 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 11 | ||||||||
26 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 2 | 16 | |
27 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 2 | 4 | 3 | 21 | ||
28 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 5 | 2 | 5 | 1 | 16 | ||
29 | 2 | 2 | 3 | 4 | 3 | 1 | 7 | 2 | 2 | 1 | 6 | 3 | 3 | 20 | |||
30 | 4 | 1 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 16 | |
31 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 14 |
32 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 3 | 24 | ||
Tot | 52 | 59 | 63 | 62 | 56 | 71 | 55 | 55 | 63 | 48 | 71 | 66 | 60 | 47 | 61 | 57 | 464 |
Revised: 09-06-03