Lotto  Ascending

21 → 39

Draw Date Numbers
1,341 12/02/06 21 22 23 40 48 53
898 09/04/02 21 22 30 32 40 43
1,527 09/13/08 21 22 33 34 38 52
954 03/19/03 21 22 44 45 46 53
861 04/27/02 21 23 25 26 31 48
685 08/19/00 21 23 26 32 34 42
1,271 04/01/06 21 25 36 39 43 51
439 09/28/96 21 26 28 29 36 46
1,357 01/27/07 21 27 28 38 42 49
464 03/22/97 21 27 32 45 46 48
822 12/12/01 21 30 38 39 41 51
847 03/09/02 21 31 32 38 42 52
804 10/10/01 21 31 37 39 43 50
1,338 11/22/06 21 31 45 47 48 52
1,145 01/15/05 21 31 46 47 50 52
202 03/14/92 21 36 38 41 46 48
               
931 12/28/02 22 23 29 35 38 50
952 03/12/03 22 23 35 45 50 53
535 08/01/98 22 25 28 34 35 42
679 07/29/00 22 27 35 37 51 53
897 08/31/02 22 27 40 41 46 51
522 05/02/98 22 29 30 40 46 49
1,474 03/12/08 22 29 31 36 46 51
235 10/31/92 22 30 31 37 40 48
1,207 08/20/05 22 30 37 42 44 51
1,416 08/22/07 22 31 32 36 48 51
               
1,334 11/08/06 23 24 28 32 33 39
1,476 03/19/08 23 25 27 28 33 44
699 10/07/00 23 25 28 30 36 40
973 05/24/03 23 25 30 35 43 53
292 12/04/93 23 25 36 39 41 44
361 04/01/95 23 26 29 34 40 47
135 12/01/90 23 28 29 35 37 40
863 05/04/02 23 29 32 35 41 44
               
540 09/05/98 24 25 32 42 45 47
437 09/14/96 24 26 30 35 42 47
949 03/01/03 24 26 35 37 41 52
143 01/26/91 24 27 30 40 48 49
234 10/24/92 24 27 30 42 45 46
1,206 08/17/05 24 28 31 32 34 52
684 08/16/00 24 30 31 42 46 49
469 04/26/97 24 31 33 42 44 45
140 01/05/91 24 31 37 40 41 49
1,052 02/25/04 24 36 37 41 42 53
1,500 06/11/08 24 41 42 46 47 52
               
682 08/09/00 25 26 28 37 42 52
316 05/21/94 25 26 31 43 45 47
1,006 09/17/03 25 28 40 46 52 53
               
185 11/16/91 26 27 29 31 36 44
139 12/29/90 26 28 32 38 39 49
806 10/17/01 26 30 41 42 45 46
1,260 02/22/06 26 31 34 44 46 53
723 12/30/00 26 41 45 48 51 52
               
824 12/19/01 27 30 37 43 49 52
               
152 03/30/91 28 29 34 37 42 44
1,531 09/27/08 28 31 32 45 48 49
1,393 06/02/07 28 31 36 39 42 44
532 07/11/98 28 32 38 39 41 45
               
75 10/07/89 29 31 33 35 38 47
849 03/16/02 29 33 37 40 46 52
               
351 01/21/95 30 33 36 39 44 47
661 05/27/00 30 35 38 44 51 52
               
417 04/27/96 31 34 36 42 48 49
               
742 03/07/01 32 35 38 40 50 52
               
833 01/19/02 33 36 41 45 46 50
               
353 02/04/95 34 38 42 44 45 48
               
717 12/09/00 35 38 40 45 47 50
               
264 05/22/93 39 42 44 45 48 49