Lotto  Ascending

12 → 13

Draw Date Numbers
612 12/08/99 12 13 15 27 31 40
1,167 04/02/05 12 13 16 28 30 44
1,494 05/21/08 12 13 17 22 41 53
1,276 04/19/06 12 13 17 27 32 36
160 05/25/91 12 13 17 28 42 46
4 05/28/88 12 13 19 20 36 48
1,053 02/28/04 12 13 20 27 33 43
991 07/26/03 12 13 21 31 37 47
31 12/03/88 12 13 21 37 38 49
1,124 11/03/04 12 13 22 32 37 39
               
882 07/10/02 12 14 15 19 40 44
1,364 02/21/07 12 14 16 23 26 45
330 08/27/94 12 14 17 37 38 47
1,282 05/10/06 12 14 20 39 42 49
1,395 06/09/07 12 14 28 32 41 42
569 03/27/99 12 14 35 43 46 48
559 01/16/99 12 14 40 41 42 43
               
1,022 11/12/03 12 15 17 18 25 35
14 08/06/88 12 15 17 18 31 42
216 06/20/92 12 15 18 39 45 49
1,457 01/12/08 12 15 20 26 28 39
1,326 10/11/06 12 15 24 30 40 48
1,069 04/24/04 12 15 25 30 33 47
               
407 02/17/96 12 16 18 21 24 47
1,081 06/05/04 12 16 24 36 42 53
466 04/05/97 12 16 25 41 44 45
696 09/27/00 12 16 26 34 40 50
385 09/16/95 12 16 26 36 39 41
1,089 07/03/04 12 16 28 48 49 51
               
315 05/14/94 12 17 19 22 29 34
145 02/09/91 12 17 19 25 29 45
920 11/20/02 12 17 21 23 39 44
23 10/08/88 12 17 30 43 44 46
811 11/03/01 12 17 31 32 44 49
               
13 07/30/88 12 18 20 32 38 42
1,051 02/21/04 12 18 20 37 42 49
564 02/20/99 12 18 20 37 44 46
319 06/11/94 12 18 21 22 26 47
1,082 06/09/04 12 18 28 34 43 49
1,411 08/04/07 12 18 31 33 43 46
               
1,351 01/06/09 12 19 20 29 36 49
               
164 06/22/91 12 20 21 23 27 30
147 02/23/91 12 20 22 23 24 28
225 08/22/92 12 20 23 27 42 46
894 08/21/02 12 20 28 32 35 42
               
199 02/22/92 12 21 27 41 44 45
1,084 06/16/04 12 21 37 39 43 47
               
918 11/13/02 12 22 27 32 38 44
327 08/06/94 12 22 28 34 36 40
280 09/11/93 12 22 31 43 44 49
               
1,009 09/27/03 12 25 26 36 44 48
               
1,402 07/04/07 12 31 34 37 48 52
               
367 05/13/95 13 14 16 24 32 44
549 11/07/98 13 14 21 26 33 39
1,354 01/17/07 13 14 28 33 34 45
506 01/10/98 13 14 33 34 38 41
               
6 06/11/88 13 15 17 20 44 48
1,076 05/19/04 13 15 17 33 39 44
1,307 08/05/06 13 15 18 22 29 44
83 12/02/89 13 15 20 21 40 48
1,313 08/26/06 13 15 24 26 35 43
1,320 09/20/06 13 15 29 35 45 49
               
618 12/29/99 13 16 19 25 38 47
1,462 01/30/08 13 16 28 30 38 50
               
137 12/15/90 13 17 18 25 42 43
635 02/26/00 13 17 24 27 28 51
551 11/21/98 13 17 26 33 45 47
8 06/25/88 13 17 27 40 42 47
1,029 12/06/03 13 17 33 34 40 49
               
214 06/06/92 13 18 20 27 33 43
782 07/25/01 13 18 28 29 30 31
               
414 04/06/96 13 19 20 24 38 41
1,004 09/10/03 13 19 28 38 40 41
138 12/22/90 13 19 31 32 34 41
               
1,221 10/08/05 13 20 22 30 39 48
825 12/22/01 13 20 23 25 31 52
1,119 10/16/04 13 20 24 34 36 50
1,330 10/25/06 13 20 27 33 41 43
674 07/12/00 13 20 28 31 33 52
56 05/27/89 13 20 30 39 40 46
1,435 10/27/07 13 20 33 38 41 45
               
629 02/05/00 13 21 27 47 49 51
964 04/23/03 13 21 30 34 49 51
310 04/09/94 13 21 42 44 48 49
               
957 03/29/03 13 22 25 30 47 52
1,046 02/04/04 13 22 32 38 40 44
               
587 07/31/99 13 23 27 29 35 48
787 08/11/01 13 23 27 43 44 50
1,485 04/19/08 13 23 31 33 35 38
               
165 06/29/91 13 24 34 35 42 47
556 12/26/98 13 24 36 37 41 46
               
524 05/16/98 13 25 27 38 43 47
422 06/01/96 13 25 34 35 45 47
               
1,250 01/18/06 13 26 30 32 37 42
452 12/28/96 13 26 30 35 36 48
1,134 12/08/04 13 26 34 38 46 48
               
704 10/25/00 13 27 28 34 48 50
428 07/13/96 13 27 30 31 38 49
1,301 07/15/06 13 27 30 33 34 40
115 07/14/90 13 27 33 36 42 43
               
546 10/17/98 13 28 31 32 46 48
905 09/28/02 13 28 32 36 37 38
               
1,272 04/05/06 13 30 32 37 40 46
               
1,182 05/25/05 13 32 33 34 47 49