Lotto  Ascending

11

Draw Date Numbers
887 07/27/02 11 12 17 23 26 39
1,139 12/25/04 11 12 18 42 44 53
703 10/21/00 11 12 22 27 32 44
542 09/19/98 11 12 24 33 36 42
212 05/23/92 11 12 25 31 42 44
1,018 10/29/03 11 12 30 40 52 53
               
698 10/04/00 11 13 18 21 39 40
1,309 08/12/06 11 13 18 26 44 50
1,071 05/01/04 11 13 18 29 41 51
240 12/05/92 11 13 20 33 36 47
695 09/23/00 11 13 30 39 48 50
               
51 04/22/89 11 14 16 33 34 38
613 12/11/99 11 14 17 19 28 34
673 07/08/00 11 14 20 36 43 47
607 11/20/99 11 14 25 26 31 34
1,405 07/14/07 11 14 25 37 40 41
               
625 01/22/00 11 15 16 25 36 42
1,025 11/22/03 11 15 17 26 44 47
2 05/14/88 11 15 18 19 22 23
227 09/05/92 11 15 19 22 25 41
1,491 05/10/08 11 15 22 23 25 42
               
600 10/27/99 11 16 17 22 33 53
1,013 10/11/03 11 16 17 38 44 50
178 09/28/91 11 16 18 42 46 48
936 01/15/03 11 16 23 37 38 43
               
337 10/15/94 11 17 19 34 36 41
1,263 03/04/06 11 17 20 27 35 38
735 02/10/01 11 17 21 36 42 52
1,427 09/29/07 11 17 26 29 47 48
1,112 09/22/04 11 17 26 36 37 48
1,030 12/10/03 11 17 30 35 46 53
               
259 04/17/93 11 18 19 28 30 46
608 11/24/99 11 18 20 23 33 48
1,363 02/17/07 11 18 20 24 27 51
146 02/16/91 11 18 22 26 42 45
743 03/10/01 11 18 26 28 32 40
               
1,024 11/19/03 11 19 20 32 47 48
851 03/23/02 11 19 29 31 32 39
1,239 12/10/05 11 19 33 36 43 44
               
599 10/23/99 11 20 23 33 37 47
1,068 04/21/04 11 20 24 43 44 49
913 10/26/02 11 20 25 37 48 51
               
588 08/07/99 11 21 26 28 31 32
508 01/24/98 11 21 28 29 40 42
1,141 01/01/05 11 21 32 35 42 46
706 11/01/00 11 21 32 38 39 48
               
317 05/28/94 11 22 27 35 43 49
               
155 04/20/91 11 23 24 25 34 46
1,525 09/06/08 11 23 24 26 44 45
               
1,237 12/03/05 11 24 25 26 29 51
               
911 10/19/02 11 27 30 36 43 52
               
633 02/19/00 11 30 33 38 44 52
               
1,449 12/15/07 11 31 38 40 41 47
896 08/28/02 11 31 38 45 46 48