Lotto  Ascending

10

Draw Date Numbers
332 09/10/94 10 11 12 13 29 41
475 06/07/97 10 11 12 26 36 44
1,339 11/25/06 10 11 12 35 41 52
1,056 03/10/04 10 11 14 21 30 34
841 02/16/02 10 11 17 20 27 28
1,361 02/10/07 10 11 18 24 26 35
1,430 10/10/07 10 11 18 28 37 50
594 09/18/99 10 11 22 33 36 48
1,264 03/08/06 10 11 23 29 41 45
               
867 05/18/02 10 12 14 22 42 44
745 03/17/01 10 12 18 26 32 48
66 08/05/89 10 12 18 27 37 42
1,468 02/20/08 10 12 20 25 28 39
1,316 09/06/06 10 12 23 27 50 53
1,293 06/17/06 10 12 28 38 39 49
436 09/07/96 10 12 31 40 43 49
               
172 08/17/91 10 13 15 25 35 49
313 04/30/94 10 13 16 38 44 45
1,048 02/11/04 10 13 20 30 43 45
489 09/13/97 10 13 24 35 37 42
1,123 10/30/04 10 13 28 30 31 51
               
267 06/12/93 10 14 16 26 29 35
132 11/10/90 10 14 21 31 39 47
1,127 11/13/04 10 14 25 27 42 52
875 06/15/02 10 14 28 50 51 52
               
675 07/15/00 10 15 17 28 42 43
141 01/12/91 10 15 19 26 29 36
262 05/08/93 10 15 20 24 28 44
279 09/04/93 10 15 20 38 39 43
1,129 11/20/04 10 15 22 39 46 52
1,169 04/09/05 10 15 23 28 35 49
1,481 04/05/08 10 15 25 35 47 53
               
84 12/09/89 10 16 19 40 41 43
24 10/15/88 10 16 21 29 41 43
899 09/07/02 10 16 22 29 36 41
460 02/22/97 10 16 22 36 47 49
281 09/18/93 10 16 26 28 41 47
50 04/15/89 10 16 27 36 44 45
               
1,381 04/21/07 10 17 20 21 22 35
649 04/15/00 10 17 20 29 42 47
263 05/15/93 10 17 23 34 40 48
748 03/28/01 10 17 28 31 45 47
               
314 05/07/94 10 18 23 34 45 48
1,045 01/31/04 10 18 25 26 28 41
               
736 02/14/01 10 19 22 32 37 39
1,176 05/04/05 10 19 22 33 34 44
63 07/15/89 10 19 26 34 48 49
823 12/15/01 10 19 27 33 48 53
               
908 10/09/02 10 20 26 40 41 47
969 05/10/03 10 20 31 33 34 48
               
733 02/03/01 10 21 22 30 33 52
1,422 09/12/07 10 21 22 37 42 49
935 01/11/03 10 21 26 47 48 53
               
1,483 04/12/08 10 23 25 30 37 39
12 07/23/88 10 23 26 36 37 42
1,105 08/28/04 10 23 36 39 46 53
537 08/15/98 10 23 38 40 43 45
               
458 02/08/97 10 24 27 31 42 49
162 06/08/91 10 24 32 37 45 47
               
1,227 10/29/05 10 25 29 40 43 48
               
1,118 10/13/04 10 26 27 42 48 50
               
1,348 12/27/06 10 30 39 41 48 49
               
1,135 12/11/04 10 33 38 39 41 44
               
1,215 09/17/05 10 42 45 47 52 53