Lotto  Ascending

9

Draw Date

Numbers

339 10/29/94 9 10 11 30 36 47
677 07/22/00 9 10 14 26 34 42
1,241 12/17/05 9 10 16 22 25 28
568 03/20/99 9 10 20 24 27 46
309 04/02/94 9 10 23 40 42 43
131 11/03/90 9 10 26 27 39 40
766 05/30/01 9 10 27 29 37 39
               
790 08/22/01 9 11 15 29 31 47
1,185 06/04/05 9 11 16 22 44 52
1,342 12/06/06 9 11 17 18 45 46
1,217 09/24/05 9 11 18 27 38 39
1,211 09/03/05 9 11 18 27 40 51
352 01/28/95 9 11 19 25 32 47
1,094 07/21/04 9 11 23 33 36 43
389 10/14/95 9 11 24 40 43 44
1,055 03/06/04 9 11 25 42 44 48
1,152 02/09/05 9 11 29 39 45 47
738 02/21/01 9 11 30 37 39 49
188 12/07/91 9 11 31 35 39 47
997 08/16/03 9 11 33 43 46 53
               
1,173 04/23/05 9 12 14 18 19 23
191 12/28/91 9 12 14 37 38 45
380 08/12/95 9 12 18 23 26 28
114 07/07/90 9 12 19 25 34 44
86 12/23/89 9 12 29 35 39 47
658 05/17/00 9 12 40 42 48 52
               
642 03/22/00 9 13 15 17 34 47
874 06/12/02 9 13 18 42 47 51
455 01/18/97 9 13 19 20 42 49
519 04/11/98 9 13 20 25 32 48
583 07/03/99 9 13 22 36 47 48
321 06/25/94 9 13 25 33 39 46
350 01/14/95 9 13 29 40 41 45
598 10/16/99 9 13 37 38 43 47
               
659 05/20/00 9 14 16 28 37 38
474 05/31/97 9 14 17 29 32 42
203 03/21/92 9 14 19 23 24 41
1,511 07/19/08 9 14 19 29 44 51
252 02/27/93 9 14 22 23 46 48
866 05/15/02 9 14 23 24 27 28
180 10/12/91 9 14 23 42 44 48
1,340 11/29/06 9 14 25 37 42 52
433 08/17/96 9 14 26 36 47 48
               
907 10/05/02 9 15 16 26 28 42
484 08/09/97 9 15 17 30 40 41
233 10/17/92 9 15 22 35 45 46
               
693 09/16/00 9 16 23 39 44 47
334 09/24/94 9 16 24 30 35 43
               
516 03/21/98 9 17 19 32 45 48
1,479 03/29/08 9 17 20 29 41 49
1,492 05/14/08 9 17 30 36 45 49
               
1,507 07/05/08 9 18 19 20 43 46
576 05/15/99 9 18 23 27 45 46
1,023 11/15/03 9 18 24 30 35 42
272 07/17/93 9 18 28 40 44 46
               
531 07/04/98 9 19 21 26 38 39
1,386 05/09/07 9 19 22 27 33 53
1,273 04/08/06 9 19 24 47 48 51
1,389 05/19/07 9 19 27 41 48 52
42 02/18/89 9 19 31 32 38 41
               
929 12/21/02 9 20 21 34 37 47
379 08/05/95 9 20 34 40 44 47
               
1,070 04/28/04 9 21 22 25 50 53
493 10/11/97 9 21 24 37 41 45
               
28 11/12/88 9 22 23 29 31 44
505 01/03/98 9 22 24 31 38 42
760 05/09/01 9 22 24 38 49 52
               
1,366 02/28/07 9 23 26 28 36 53
               
846 03/06/02 9 25 26 36 48 51
113 06/30/90 9 25 27 28 39 44
798 09/19/01 9 25 27 38 43 52
892 08/14/02 9 25 28 35 38 50
938 01/22/03 9 25 33 36 38 39
               
283 10/02/93 9 26 28 36 43 44
               
1,300 07/12/06 9 27 28 30 42 51
80 11/11/89 9 27 28 34 36 43
1,448 12/12/07 9 27 31 38 41 43
               
1,303 07/22/06 9 33 40 42 50 51