Lotto  Ascending

8

Draw Date Numbers
1,512 07/23/08 8 9 10 29 37 47
1,506 07/02/08 8 9 10 29 38 53
1,170 04/13/05 8 9 10 31 47 50
167 07/13/91 8 9 11 12 17 44
939 01/25/03 8 9 19 21 33 35
1,331 10/28/06 8 9 20 43 48 53
404 01/27/96 8 9 22 29 42 45
               
893 08/17/02 8 10 12 27 36 42
370 06/03/95 8 10 15 20 36 46
926 12/11/02 8 10 15 24 48 53
377 07/22/95 8 10 16 18 28 48
357 03/04/95 8 10 18 26 32 45
1,120 10/20/04 8 10 24 26 48 49
               
219 07/11/92 8 11 13 17 40 47
627 01/29/00 8 11 14 17 49 51
481 07/19/97 8 11 14 27 44 47
1,083 06/12/04 8 11 15 20 22 24
438 09/21/96 8 11 18 20 32 36
983 06/28/03 8 11 24 39 41 46
82 11/25/89 8 11 26 29 37 47
192 01/04/92 8 11 26 36 45 49
447 11/23/96 8 11 41 42 43 48
               
32 12/10/88 8 12 13 18 36 44
1,409 07/28/07 8 12 13 24 27 41
662 05/31/00 8 12 15 21 26 39
611 12/04/99 8 12 15 28 41 47
1,252 01/25/06 8 12 16 23 38 41
57 06/03/89 8 12 28 30 35 47
1,109 09/11/04 8 12 29 39 42 45
1,240 12/14/05 8 12 38 44 47 50
               
1,400 06/27/07 8 13 14 32 43 48
1,436 10/31/07 8 13 16 17 40 46
974 05/28/03 8 13 19 24 27 47
189 12/14/91 8 13 19 34 36 37
567 03/13/99 8 13 25 28 47 48
734 02/07/01 8 13 37 49 50 51
               
1,349 12/30/06 8 14 15 16 18 26
257 04/03/93 8 14 16 32 36 49
619 01/01/00 8 14 19 26 36 47
553 12/05/98 8 14 21 30 32 39
70 09/02/89 8 14 22 23 32 43
273 07/24/93 8 14 24 34 41 46
               
637 03/04/00 8 15 18 34 43 50
3 05/21/88 8 15 22 25 40 47
1,396 06/13/07 8 15 26 28 29 32
888 07/31/02 8 15 28 47 49 51
423 06/08/96 8 15 31 38 43 47
               
557 01/02/99 8 16 23 29 40 41
1,091 07/10/04 8 16 23 33 36 44
411 03/16/96 8 16 25 28 30 44
               
383 09/02/95 8 17 19 25 26 29
579 06/05/99 8 17 22 24 42 43
322 07/02/94 8 17 23 29 42 46
860 04/24/02 8 17 25 49 50 53
59 06/17/89 8 17 27 35 38 41
               
1,175 04/30/05 8 18 20 31 45 50
308 03/26/94 8 18 21 24 26 37
               
304 02/26/94 8 19 20 35 39 48
1,016 10/22/03 8 19 30 31 35 49
               
74 09/30/89 8 20 21 40 44 46
944 02/12/03 8 20 23 24 30 40
602 11/03/99 8 20 23 30 43 49
298 01/15/94 8 20 27 39 46 49
1,108 09/08/04 8 20 30 34 43 50
               
1,249 01/14/06 8 21 29 35 41 43
               
1,080 06/02/04 8 22 35 37 38 53
               
104 04/28/90 8 23 24 32 46 48
               
1,350 01/03/07 8 24 33 36 50 51
               
705 10/28/00 8 24 47 48 50 53
               
886 07/24/02 8 25 35 38 45 51
               
408 02/24/96 8 26 34 36 37 44
               
721 12/23/00 8 27 29 34 37 47
49 04/08/89 8 27 34 38 48 49
               
1,434 10/24/07 8 29 30 41 42 46
1,503 06/21/08 8 29 40 42 43 45
               
413 03/30/96 8 34 40 41 45 47
525 05/23/98 8 34 40 42 46 49