Lotto  Ascending

7

Draw Date Numbers
1,096 07/28/04 7 8 9 12 32 44
718 12/13/00 7 8 9 16 34 39
981 06/21/03 7 8 9 38 39 40
560 01/23/99 7 8 11 14 26 45
325 07/23/94 7 8 13 15 20 32
999 08/23/03 7 8 16 19 47 52
372 06/17/95 7 8 17 21 28 40
217 06/27/92 7 8 25 30 39 49
1,324 10/04/06 7 8 27 28 30 33
1,130 11/24/04 7 8 28 29 31 33
1,414 08/15/07 7 8 37 49 51 53
1,493 05/17/08 7 8 40 41 44 45
               
683 08/12/00 7 9 10 24 43 45
1,106 09/01/04 7 9 11 18 31 40
1,426 09/26/07 7 9 12 14 41 44
129 10/20/90 7 9 13 18 28 45
430 07/27/96 7 9 19 36 41 43
538 08/22/98 7 9 21 22 40 42
1,504 06/25/08 7 9 21 22 44 47
1,516 08/06/08 7 9 22 23 27 43
               
130 10/27/90 7 10 11 17 34 40
1,257 02/11/06 7 10 11 30 37 39
418 05/04/96 7 10 12 22 24 49
296 01/01/94 7 10 12 22 47 48
1,397 06/16/07 7 10 13 16 22 24
1,265 03/11/06 7 10 13 25 29 32
971 05/17/03 7 10 14 15 31 33
1,440 11/14/07 7 10 15 20 22 38
1,319 09/16/06 7 10 15 24 25 29
779 07/14/01 7 10 15 35 41 45
306 03/12/94 7 10 17 35 46 49
871 06/01/02 7 10 27 45 47 52
1,246 01/04/06 7 10 29 33 34 41
               
688 08/30/00 7 11 14 17 26 45
1,362 02/14/07 7 11 14 34 42 48
403 01/20/96 7 11 19 39 41 48
903 09/21/02 7 11 21 25 36 43
1,258 02/15/06 7 11 23 24 25 29
               
420 05/18/96 7 12 13 17 18 38
255 03/20/93 7 12 14 18 27 47
117 07/28/90 7 12 15 16 26 40
90 01/20/90 7 12 17 27 41 47
434 08/24/96 7 12 25 35 40 48
530 06/27/98 7 12 31 35 44 48
               
1,450 12/19/07 7 13 16 28 38 47
425 06/22/96 7 13 18 21 44 49
616 12/22/99 7 13 18 24 29 39
78 10/28/89 7 13 19 28 36 46
930 12/25/02 7 13 21 29 39 47
648 04/12/00 7 13 21 36 50 53
1,155 02/19/05 7 13 26 28 34 43
               
1,099 08/07/04 7 14 15 18 25 28
15 08/13/88 7 14 15 22 37 38
151 03/23/91 7 14 15 28 39 47
365 04/29/95 7 14 15 46 48 49
213 05/30/92 7 14 19 24 32 37
               
807 10/20/01 7 15 16 24 34 38
754 04/18/01 7 15 17 27 37 51
657 05/13/00 7 15 18 26 47 48
711 11/18/00 7 15 19 23 46 49
1,020 11/05/03 7 15 19 30 34 41
488 09/06/97 7 15 19 30 35 40
29 11/19/88 7 15 24 30 31 49
1,001 08/30/03 7 15 24 40 44 50
726 01/10/01 7 15 26 30 32 35
1,291 06/10/06 7 15 30 31 34 35
1,295 06/24/06 7 15 38 46 47 50
               
182 10/26/91 7 16 17 23 27 30
868 05/22/02 7 16 22 42 43 44
859 04/20/02 7 16 26 35 38 45
1,454 01/02/08 7 16 27 39 47 53
796 09/12/01 7 16 28 46 47 49
               
857 04/13/02 7 17 18 21 37 52
456 01/25/97 7 17 21 37 47 48
444 11/02/96 7 17 23 26 33 41
               
544 10/03/98 7 18 19 23 36 46
1,501 06/14/08 7 18 19 26 32 33
346 12/17/94 7 18 20 31 34 39
1,183 05/28/05 7 18 23 25 31 32
643 03/25/00 7 18 23 25 40 42
900 09/11/02 7 18 25 32 49 53
514 03/07/98 7 18 29 41 42 48
               
1,404 07/11/07 7 19 29 30 36 50
               
1,255 02/04/06 7 20 21 33 39 51
982 06/25/03 7 20 23 30 31 34
1,379 04/14/07 7 20 33 34 37 40
1,213 09/10/05 7 20 40 41 43 47
               
276 08/14/93 7 21 23 42 44 48
               
937 01/18/03 7 22 24 25 31 44
593 09/11/99 7 22 25 30 42 48
570 04/03/99 7 22 31 33 35 49
               
710 11/15/00 7 23 27 31 40 46
               
1,281 05/06/06 7 24 28 38 50 53
1,147 01/22/05 7 24 33 35 40 43
221 07/25/92 7 24 35 38 44 46
               
708 11/08/00 7 25 38 42 43 49
               
368 05/20/95 7 29 40 41 44 49
               
783 07/28/01 7 31 36 42 43 50
               
622 01/12/00 7 32 33 35 37 46