Lotto  Ascending

6

Draw Date Numbers
487 08/30/97 6 7 8 10 26 44
1,154 02/16/05 6 7 8 35 48 52
972 05/21/03 6 7 9 27 28 44
369 05/27/95 6 7 9 28 32 40
584 07/10/99 6 7 10 16 31 36
58 06/10/89 6 7 11 21 27 48
1,208 08/24/05 6 7 13 29 44 53
1,133 12/04/04 6 7 13 41 46 50
976 06/04/03 6 7 21 28 45 50
382 08/26/95 6 7 24 29 38 43
1,122 10/27/04 6 7 26 39 40 42
               
667 06/17/00 6 8 10 17 35 49
97 03/10/90 6 8 11 17 30 32
344 12/03/94 6 8 12 13 25 32
970 05/14/03 6 8 16 30 35 52
1,115 10/02/04 6 8 16 36 38 52
902 09/18/02 6 8 17 25 33 53
709 11/11/00 6 8 18 21 27 43
1,232 11/16/05 6 8 18 39 45 51
247 01/23/93 6 8 25 26 27 47
486 08/23/97 6 8 34 36 44 47
170 08/03/91 6 8 34 44 47 48
1,407 07/21/07 6 8 35 37 49 53
               
990 07/23/03 6 9 11 32 45 50
1,392 05/30/07 6 9 11 44 45 52
220 07/18/92 6 9 12 15 29 48
401 01/06/96 6 9 13 22 23 45
753 04/14/01 6 9 13 25 27 47
1,470 02/27/08 6 9 18 29 52 53
864 05/08/02 6 9 18 47 49 53
118 08/04/90 6 9 19 22 28 41
1,377 04/07/07 6 9 21 29 40 52
133 11/17/90 6 9 22 30 31 34
1,102 08/18/04 6 9 22 31 44 49
               
1,314 08/30/06 6 10 11 31 36 52
877 06/22/02 6 10 12 14 28 44
415 04/13/96 6 10 12 15 42 48
347 12/24/94 6 10 12 34 38 48
966 04/30/03 6 10 16 41 45 49
119 08/11/90 6 10 17 18 19 42
378 07/29/95 6 10 18 22 27 44
1,421 09/08/07 6 10 18 23 27 34
1,017 10/25/03 6 10 19 27 34 47
1,128 11/17/04 6 10 20 33 35 51
183 11/02/91 6 10 21 26 41 43
134 11/24/90 6 10 22 26 27 28
1,521 08/23/08 6 10 22 44 46 48
338 10/22/94 6 10 23 25 36 48
1,478 03/26/08 6 10 26 37 46 50
               
480 07/12/97 6 11 15 34 39 40
1,223 10/15/05 6 11 16 24 40 52
534 07/25/98 6 11 16 39 40 49
1,488 04/30/08 6 11 29 30 41 48
467 04/12/97 6 11 30 35 45 49
               
906 10/02/02 6 12 13 14 24 40
471 05/10/97 6 12 13 15 41 47
1,336 11/15/06 6 12 13 34 42 52
1,097 07/31/04 6 12 14 45 50 52
1,078 05/26/04 6 12 15 26 33 47
1,165 03/26/05 6 12 15 41 42 52
955 03/22/03 6 12 16 19 28 32
692 09/13/00 6 12 20 35 44 46
1,523 08/30/08 6 12 22 23 49 51
293 12/11/93 6 12 27 30 36 41
880 07/03/02 6 12 35 36 48 51
               
691 09/09/00 6 13 19 34 35 41
1,371 03/17/07 6 13 26 29 32 45
               
103 04/21/90 6 14 16 20 35 38
835 01/26/02 6 14 18 23 46 50
927 12/14/02 6 14 18 36 39 45
230 09/26/92 6 14 22 23 28 34
364 04/22/95 6 14 27 28 30 48
1,294 06/21/06 6 14 31 32 48 51
               
1,452 12/26/07 6 15 23 32 33 38
586 07/24/99 6 15 27 41 42 49
               
746 03/21/01 6 16 18 26 31 43
503 12/20/97 6 16 30 32 40 45
               
501 12/06/97 6 17 18 27 36 40
571 04/10/99 6 17 21 22 26 49
1,323 09/30/06 6 17 23 24 36 40
793 09/01/01 6 17 26 43 45 50
1,513 07/26/08 6 17 40 49 51 52
               
979 06/14/03 6 18 19 21 25 40
1,234 11/23/05 6 18 21 23 35 36
800 09/26/01 6 18 31 38 50 53
614 12/15/99 6 18 32 36 46 48
               
621 01/08/00 6 19 20 23 26 51
1,235 11/26/05 6 19 37 49 51 53
               
1,360 02/07/07 6 20 22 24 32 41
17 08/27/88 6 20 26 29 42 45
               
1,444 11/28/07 6 23 35 36 38 50
               
664 06/07/00 6 24 28 37 43 51
16 08/20/88 6 24 28 40 47 48
               
756 04/25/01 6 26 28 32 35 42
290 11/20/93 6 26 34 38 41 47
               
1,059 03/20/04 6 27 28 35 46 48
               
371 06/10/95 6 28 30 40 42 44
               
1,432 10/17/07 6 31 32 41 44 47
1,398 06/20/07 6 31 34 44 45 49
701 10/14/00 6 31 42 44 46 52
               
1,325 10/07/06 6 37 41 43 45 47