Lotto  Ascending

5

Draw Date Numbers
211 05/16/92 5 6 7 8 18 29
543 09/26/98 5 6 8 20 21 38
951 03/08/03 5 6 8 22 51 53
1,003 09/06/03 5 6 9 26 30 51
520 04/18/98 5 6 10 20 31 42
248 01/30/93 5 6 12 17 18 24
536 08/08/98 5 6 12 26 28 35
578 05/29/99 5 6 16 27 40 45
1,502 06/18/08 5 6 17 23 26 38
513 02/28/98 5 6 20 28 43 47
124 09/15/90 5 6 21 34 35 45
603 11/06/99 5 6 29 46 48 53
1,269 03/25/06 5 6 37 40 44 51
               
206 04/11/92 5 7 8 27 34 49
478 06/28/97 5 7 10 15 25 47
572 04/17/99 5 7 11 21 28 34
923 11/30/02 5 7 12 13 43 49
184 11/09/91 5 7 12 28 35 47
1,518 08/13/08 5 7 13 26 27 52
374 07/01/95 5 7 15 20 35 47
499 11/22/97 5 7 16 18 38 46
855 04/06/02 5 7 16 19 25 30
1,333 11/04/06 5 7 23 24 36 48
102 04/14/90 5 7 24 33 34 35
1,370 03/14/07 5 7 25 36 38 50
105 05/05/90 5 7 30 38 40 43
               
64 07/22/89 5 8 9 14 17 39
228 09/12/92 5 8 9 25 30 31
786 08/08/01 5 8 11 13 23 40
288 11/06/93 5 8 14 19 21 47
592 09/04/99 5 8 15 18 23 43
1,530 09/24/08 5 8 16 20 28 51
1,060 03/24/04 5 8 18 35 44 52
829 01/05/02 5 8 20 29 41 49
461 03/01/97 5 8 25 37 41 45
638 03/08/00 5 8 26 40 41 52
               
386 09/23/95 5 9 10 28 34 45
209 05/02/92 5 9 11 25 26 44
916 11/06/02 5 9 12 21 27 38
1,327 10/14/06 5 9 14 21 22 42
891 08/10/02 5 9 17 28 29 36
1,274 04/12/06 5 9 19 26 45 46
769 06/09/01 5 9 24 26 40 41
1,390 05/23/07 5 9 25 31 50 53
               
44 03/04/89 5 10 11 12 25 36
1,035 12/27/03 5 10 12 18 22 48
1,179 05/14/05 5 10 16 21 47 53
989 07/19/03 5 10 17 37 38 44
810 10/31/01 5 10 21 29 41 48
1,312 08/23/06 5 10 22 25 39 45
1,277 04/22/06 5 10 23 31 43 47
713 11/25/00 5 10 26 46 49 50
1,233 11/19/05 5 10 27 44 45 50
               
1,355 01/20/07 5 11 19 32 36 45
1,171 04/16/05 5 11 23 31 39 48
1,337 11/18/06 5 11 28 37 39 48
552 11/28/98 5 11 29 31 36 38
477 06/21/97 5 11 29 31 43 46
517 03/28/98 5 11 31 32 40 48
187 11/30/91 5 11 41 42 45 47
               
670 06/28/00 5 12 14 16 18 37
1,158 03/02/05 5 12 19 25 40 43
528 06/13/98 5 12 22 28 31 47
644 03/29/00 5 12 24 28 34 38
224 08/15/92 5 12 24 35 38 46
               
680 08/02/00 5 13 16 28 29 41
60 06/24/89 5 13 21 33 35 45
1,164 03/23/05 5 13 23 33 43 46
1,311 08/19/06 5 13 27 29 32 37
1,453 12/29/07 5 13 27 34 42 46
606 11/17/99 5 13 39 47 51 52
               
1,428 10/03/07 5 14 17 28 36 39
284 10/09/93 5 14 18 26 28 39
1,431 10/13/07 5 14 25 30 33 46
               
1,292 06/14/06 5 15 16 18 21 36
947 02/22/03 5 15 16 24 33 35
91 01/27/90 5 15 16 26 37 41
61 07/01/89 5 15 16 28 43 48
451 12/21/96 5 15 17 35 44 48
1,219 10/01/05 5 15 29 38 45 49
663 06/03/00 5 15 33 40 46 52
               
21 09/24/88 5 17 21 38 41 47
1,321 09/23/06 5 17 28 31 47 51
620 01/05/00 5 17 30 38 42 50
1,085 06/19/04 5 17 34 35 36 41
               
1,515 08/02/08 5 18 20 27 42 53
596 10/02/99 5 18 20 28 35 38
359 03/18/95 5 18 21 39 42 47
862 05/01/02 5 18 22 30 32 33
672 07/05/00 5 18 24 26 28 31
777 07/07/01 5 18 29 33 49 53
495 10/25/97 5 18 29 34 35 40
               
914 10/30/02 5 19 20 23 29 31
1,064 04/07/04 5 19 22 34 43 53
               
360 03/25/95 5 20 22 23 27 39
69 08/26/89 5 20 25 34 42 45
               
1,443 11/24/07 5 21 23 30 31 42
715 12/02/00 5 21 26 36 46 48
               
722 12/27/00 5 22 23 29 43 45
1,121 10/23/04 5 22 27 37 40 52
               
1,251 01/21/06 5 24 25 33 38 43
755 04/21/01 5 24 39 41 46 50
               
1,010 10/01/03 5 25 29 46 49 51
               
1,259 02/18/06 5 26 34 40 41 49
               
37 01/14/89 5 28 35 46 48 49
               
1,162 03/16/05 5 30 31 36 41 43
               
978 06/11/03 5 32 35 41 51 53