Lotto  Ascending

4-10 → 4-34

Draw Date Numbers
1,318 09/13/06 4 10 11 26 27 39
876 06/19/02 4 10 14 33 48 52
1,486 04/23/08 4 10 19 34 38 45
1,472 03/05/08 4 10 20 27 34 52
878 06/26/02 4 10 20 29 41 50
1,365 02/24/07 4 10 23 36 40 48
55 05/20/89 4 10 24 27 35 42
946 02/19/03 4 10 27 34 50 52
1,347 12/23/06 4 10 28 35 44 49
               
27 11/05/88 4 11 12 19 31 40
526 05/30/98 4 11 13 18 33 36
967 05/03/03 4 11 18 21 42 48
1,038 01/07/04 4 11 20 23 41 44
511 02/14/98 4 11 21 23 29 33
1,415 08/18/07 4 11 22 44 45 47
1,458 01/16/08 4 11 29 39 47 51
               
1,131 11/27/04 4 12 14 30 42 46
1,467 02/16/08 4 12 18 20 33 49
1,075 05/15/04 4 12 18 25 31 48
1,087 06/26/04 4 12 18 28 32 35
562 02/06/99 4 12 20 32 42 47
268 06/19/93 4 12 20 37 46 48
617 12/25/99 4 12 23 32 41 42
1,509 07/12/08 4 12 31 33 37 44
               
1,065 04/10/04 4 13 16 25 42 52
1,156 02/23/05 4 13 17 18 25 38
431 08/03/96 4 13 17 20 29 39
741 03/03/01 4 13 28 40 45 50
987 07/12/03 4 13 32 36 48 50
               
1,149 01/29/05 4 14 15 30 43 50
40 02/04/89 4 14 17 18 42 43
174 08/31/91 4 14 22 24 29 43
1,526 09/10/08 4 14 22 44 50 52
605 11/13/99 4 14 28 35 36 50
               
173 08/24/91 4 15 16 23 24 32
285 10/16/93 4 15 16 28 31 40
68 08/19/89 4 15 21 27 30 38
917 11/09/02 4 15 24 25 36 44
788 08/15/01 4 15 25 28 34 51
               
127 10/06/90 4 17 19 20 24 44
687 08/26/00 4 17 27 46 48 51
               
830 01/09/02 4 18 28 47 49 51
               
998 08/20/03 4 19 22 25 45 52
154 04/13/91 4 19 23 31 42 43
41 02/11/89 4 19 25 30 43 48
1,225 10/22/05 4 19 27 35 43 48
               
780 07/18/01 4 20 39 41 46 50
               
652 04/26/00 4 21 24 27 32 52
238 11/21/92 4 21 25 28 30 35
1,267 03/18/06 4 21 28 44 48 49
772 06/20/01 4 21 36 38 45 48
               
1,036 12/31/03 4 23 24 38 39 42
828 01/02/02 4 23 25 30 43 52
               
1,143 01/08/05 4 25 28 30 39 43
239 11/28/92 4 25 29 32 47 48
653 04/29/00 4 25 32 43 45 46
1,460 01/23/08 4 25 33 40 41 45
               
122 09/01/90 4 26 29 31 34 46
678 07/26/00 4 26 30 36 51 52
               
1,015 10/18/03 4 27 31 42 45 48
               
275 08/07/93 4 28 37 41 47 48
               
801 09/29/01 4 29 31 32 49 53
               
759 05/05/01 4 31 37 38 40 51
               
1,346 12/20/06 4 34 35 36 39 52