Lotto  Ascending

3-9 → 3-35

Draw Date Numbers
767 06/02/01 3 9 10 22 23 43
794 09/05/01 3 9 10 24 33 35
208 04/25/92 3 9 11 16 21 44
356 02/25/95 3 9 14 21 32 38
1,306 08/02/06 3 9 18 38 39 41
67 08/12/89 3 9 22 26 28 31
109 06/02/90 3 9 22 28 30 34
47 03/25/89 3 9 24 31 34 45
515 03/14/98 3 9 26 27 43 47
               
1,040 01/14/04 3 10 11 28 42 49
1,100 08/11/04 3 10 13 25 35 44
739 02/24/01 3 10 18 20 25 27
716 12/06/00 3 10 25 37 48 52
1,352 01/10/07 3 10 26 40 41 52
               
241 12/12/92 3 11 13 30 43 46
25 10/22/88 3 11 14 15 27 40
1,026 11/26/03 3 11 15 22 41 52
1,168 04/06/05 3 11 18 29 52 53
1,413 08/11/07 3 11 22 23 24 51
419 05/11/96 3 11 25 26 31 32
1,487 04/26/08 3 11 29 36 38 48
               
942 02/05/03 3 12 14 16 38 42
615 12/18/99 3 12 14 44 46 52
320 06/18/94 3 12 15 24 28 40
986 07/09/03 3 12 15 26 28 45
1,420 09/05/07 3 12 18 19 24 45
1,286 05/24/06 3 12 19 23 28 35
814 11/14/01 3 12 21 24 41 49
1,093 07/17/04 3 12 25 36 46 47
               
1,210 08/31/05 3 13 14 19 23 53
65 07/29/89 3 13 14 40 43 48
1,236 11/30/05 3 13 15 29 35 50
762 05/16/01 3 13 16 28 37 42
580 06/12/99 3 13 18 30 39 48
1,376 04/04/07 3 13 19 22 49 53
454 01/11/97 3 13 27 29 41 49
1,125 11/06/04 3 13 31 33 37 48
               
53 05/06/89 3 14 18 20 25 43
805 10/13/01 3 14 18 23 24 26
1,497 05/31/08 3 14 18 27 28 47
269 06/26/93 3 14 20 24 30 31
1,033 12/20/03 3 14 21 32 41 45
229 09/19/92 3 14 29 31 33 37
               
300 01/29/94 3 15 17 25 31 34
231 10/03/92 3 15 17 33 37 39
442 10/19/96 3 15 18 27 30 37
1,394 06/06/07 3 15 19 22 47 53
186 11/23/91 3 15 19 28 45 47
768 06/06/01 3 15 19 41 42 51
660 05/24/00 3 15 26 30 35 40
1,058 03/17/04 3 15 34 45 47 50
               
440 10/05/96 3 16 21 24 33 40
1,388 05/16/07 3 16 23 39 47 49
813 11/10/01 3 16 27 32 44 51
671 07/01/00 3 16 30 35 43 45
               
1,153 02/12/05 3 17 19 28 33 48
1,066 04/14/04 3 17 20 40 47 48
               
472 05/17/97 3 18 20 32 41 43
993 08/02/03 3 18 31 33 37 47
               
123 09/08/90 3 19 34 40 43 46
               
1,439 11/10/07 3 20 28 29 44 51
720 12/20/00 3 20 28 37 49 52
               
158 05/11/91 3 21 26 27 31 47
277 08/21/93 3 21 28 40 42 45
               
518 04/04/98 3 24 26 39 42 47
               
1,117 10/09/04 3 25 28 40 47 49
1,177 05/07/05 3 25 29 47 50 53
975 05/31/03 3 25 34 37 38 43
1,438 11/07/07 3 25 35 41 46 53
727 01/13/01 3 25 36 38 41 53
950 03/05/03 3 25 40 42 47 50
               
1,224 10/19/05 3 27 34 36 42 44
               
1,302 07/19/06 3 29 32 44 48 50
               
101 04/07/90 3 33 34 40 43 47
               
910 10/16/02 3 34 36 37 40 51
               
533 07/18/98 3 35 36 43 46 48