Lotto  Ascending

3-4 → 3-8

Draw Date Numbers
1,242 12/21/05 3 4 5 9 44 51
1,101 08/14/04 3 4 6 20 48 51
869 05/25/02 3 4 6 25 44 53
751 04/07/01 3 4 7 18 26 42
566 03/06/99 3 4 7 36 39 40
341 11/12/94 3 4 8 13 35 48
803 10/06/01 3 4 9 38 42 43
7 06/18/88 3 4 10 23 38 42
1,412 08/08/07 3 4 10 29 30 38
1,072 05/05/04 3 4 12 21 23 27
1,039 01/10/04 3 4 13 15 41 42
10 07/09/88 3 4 13 28 35 46
193 01/11/92 3 4 14 27 33 46
1,317 09/09/06 3 4 15 39 44 48
448 11/30/96 3 4 17 21 38 49
1,161 03/12/05 3 4 19 29 34 37
836 01/30/02 3 4 21 24 36 48
163 06/15/91 3 4 22 45 47 48
639 03/11/00 3 4 23 35 44 46
498 11/15/97 3 4 27 31 41 44
               
577 05/22/99 3 5 7 8 25 35
5 06/04/88 3 5 7 13 19 20
941 02/01/03 3 5 8 18 23 50
93 02/10/90 3 5 9 10 27 31
349 01/07/95 3 5 9 18 22 44
153 04/06/91 3 5 11 15 16 37
558 01/09/99 3 5 11 40 41 47
1,151 02/05/05 3 5 13 15 21 26
72 09/16/89 3 5 13 19 30 34
1,356 01/24/07 3 5 17 19 35 39
18 09/03/88 3 5 19 20 27 35
179 10/05/91 3 5 20 23 26 40
1,049 02/14/04 3 5 21 27 31 50
405 02/03/96 3 5 22 28 35 42
1,328 10/18/06 3 5 23 35 36 42
               
166 07/06/91 3 6 8 14 41 42
1,514 07/30/08 3 6 9 14 29 46
961 04/12/03 3 6 10 11 13 25
249 02/06/93 3 6 10 11 34 47
245 01/09/93 3 6 11 12 32 49
1,214 09/14/05 3 6 11 15 39 51
732 01/31/01 3 6 13 19 38 52
590 08/21/99 3 6 20 31 32 43
1,310 08/16/06 3 6 21 25 27 32
1,423 09/15/07 3 6 25 28 33 37
761 05/12/01 3 6 26 27 29 44
               
1,322 09/27/06 3 7 8 10 22 42
94 02/17/90 3 7 9 13 44 46
450 12/14/96 3 7 9 37 40 46
416 04/20/96 3 7 11 33 41 44
1,042 01/21/04 3 7 14 27 38 40
159 05/18/91 3 7 16 21 45 47
656 05/10/00 3 7 16 28 30 52
148 03/02/91 3 7 18 19 27 39
707 11/04/00 3 7 18 30 38 41
150 03/16/91 3 7 21 28 37 40
731 01/27/01 3 7 21 33 38 46
               
948 02/26/03 3 8 9 18 42 44
392 11/04/95 3 8 9 37 38 48
631 02/12/00 3 8 10 19 28 45
1,373 03/24/07 3 8 10 30 42 47
390 10/21/95 3 8 10 32 33 36
956 03/26/03 3 8 13 23 36 48
307 03/19/94 3 8 14 16 17 42
980 06/18/03 3 8 14 17 27 28
1,104 08/25/04 3 8 14 17 41 43
462 03/08/97 3 8 16 20 29 46
881 07/06/02 3 8 21 37 41 52