Lotto  Ascending

2-11 → 2-37

Draw Date Numbers
54 05/13/89 2 11 12 14 28 46
1,520 08/20/08 2 11 12 39 42 43
770 06/13/01 2 11 13 25 37 49
299 01/22/94 2 11 18 19 24 32
795 09/08/01 2 11 25 29 30 35
               
512 02/21/98 2 12 13 26 38 39
645 04/01/00 2 12 16 20 27 37
1,519 08/16/08 2 12 16 25 35 47
246 01/16/93 2 12 17 21 36 46
396 12/02/95 2 12 21 29 32 46
384 09/09/95 2 12 23 28 29 40
1,451 12/22/07 2 12 32 36 40 43
1,041 01/17/04 2 12 40 41 44 46
               
1,043 01/24/04 2 13 14 44 45 49
236 11/07/92 2 13 15 17 34 42
100 03/31/90 2 13 15 21 23 26
1,473 03/08/08 2 13 16 26 48 51
1,297 07/01/06 2 13 16 34 36 43
958 04/02/03 2 13 17 29 36 42
636 03/01/00 2 13 18 19 33 38
175 09/07/91 2 13 20 33 41 42
198 02/15/92 2 13 22 24 38 46
376 07/15/95 2 13 33 34 35 49
               
1,490 05/07/08 2 14 15 25 46 52
1,077 05/22/04 2 14 15 25 47 49
1,050 02/18/04 2 14 17 45 47 51
702 10/18/00 2 14 19 27 28 43
1,209 08/27/05 2 14 21 23 32 34
771 06/16/01 2 14 27 28 35 40
445 11/09/96 2 14 27 38 42 43
               
889 08/03/02 2 15 17 36 39 51
387 09/30/95 2 15 21 26 29 30
1,433 10/20/07 2 15 21 32 45 53
156 04/27/91 2 15 26 27 42 43
960 04/09/03 2 15 39 40 43 50
               
1,181 05/21/05 2 16 17 18 20 29
1,002 09/03/03 2 16 21 35 37 42
1,256 02/08/06 2 16 24 30 39 40
               
1,159 03/05/05 2 17 18 39 41 43
1,088 06/30/04 2 17 21 24 29 31
589 08/14/99 2 17 21 29 32 44
435 08/31/96 2 17 22 28 35 36
1,529 09/20/08 2 17 24 26 48 51
326 07/30/94 2 17 25 34 35 38
740 02/28/01 2 17 27 31 34 52
               
190 12/21/91 2 18 19 35 37 46
778 07/11/01 2 18 36 37 43 47
               
200 02/29/92 2 19 20 34 48 49
470 05/03/97 2 19 21 24 25 41
286 10/23/93 2 19 22 27 34 47
343 11/26/94 2 19 29 31 32 39
               
1,471 03/01/08 2 20 23 33 43 50
1,466 02/13/08 2 20 25 26 28 30
429 07/20/96 2 20 27 28 39 43
446 11/16/96 2 20 29 32 35 37
1,132 12/01/04 2 20 39 44 49 52
               
1,116 10/06/04 2 21 23 30 36 48
391 10/28/95 2 21 23 31 41 47
634 02/23/00 2 21 28 32 44 51
               
555 12/19/98 2 22 29 32 41 43
               
354 02/11/95 2 23 25 29 32 42
1,372 03/21/07 2 23 29 32 37 50
               
959 04/05/03 2 24 29 34 37 53
839 02/09/02 2 24 38 40 43 50
               
1,174 04/27/05 2 25 26 27 30 37
               
43 02/25/89 2 26 36 41 43 49
               
1,446 12/05/07 2 28 35 37 50 51
               
204 03/28/92 2 29 30 38 42 44
728 01/17/01 2 29 38 39 43 48
               
872 06/05/02 2 30 32 41 44 52
962 04/16/03 2 31 35 42 45 52
393 11/11/95 2 37 40 46 48 49