Lotto  Ascending

2-3 → 2-10

Draw Date Numbers
107 05/19/90 2 3 4 11 12 47
1,358 01/31/07 2 3 6 7 27 45
312 04/23/94 2 3 6 8 15 43
775 06/30/01 2 3 7 30 49 52
345 12/10/94 2 3 8 9 16 32
205 04/04/92 2 3 8 22 24 27
1,287 05/27/06 2 3 8 33 40 51
630 02/09/00 2 3 10 16 17 21
1,021 11/08/03 2 3 11 46 47 51
465 03/29/97 2 3 13 22 35 43
331 09/03/94 2 3 14 15 18 44
1,027 11/29/03 2 3 15 21 33 41
98 03/17/90 2 3 16 19 33 39
1,229 11/05/05 2 3 16 21 36 39
48 04/01/89 2 3 19 24 34 49
597 10/09/99 2 3 22 24 47 49
36 01/07/89 2 3 27 34 40 47
               
1,284 05/17/06 2 4 8 16 24 46
1,275 04/15/06 2 4 12 35 44 46
826 12/26/01 2 4 13 14 24 29
1,111 09/18/04 2 4 16 31 32 43
928 12/18/02 2 4 19 24 26 45
1,160 03/09/05 2 4 26 32 39 52
               
287 10/30/93 2 5 9 14 30 34
87 12/30/89 2 5 10 25 42 43
1,378 04/11/07 2 5 12 19 26 43
291 11/27/93 2 5 15 17 31 40
757 04/28/01 2 5 17 22 29 51
1,037 01/03/04 2 5 17 26 41 53
764 05/23/01 2 5 18 23 30 51
610 12/01/99 2 5 18 34 47 52
               
394 11/18/95 2 6 8 12 36 47
865 05/11/02 2 6 9 13 49 50
121 08/25/90 2 6 9 45 46 49
373 06/24/95 2 6 10 30 38 45
9 07/02/88 2 6 11 14 31 34
39 01/28/89 2 6 14 22 25 40
336 10/08/94 2 6 16 31 34 38
196 02/01/92 2 6 23 33 40 48
994 08/06/03 2 6 30 33 36 37
               
73 09/23/89 2 7 8 10 31 45
1,187 06/11/05 2 7 9 12 20 23
1,238 12/07/05 2 7 10 14 16 43
831 01/12/02 2 7 10 36 43 50
1,270 03/29/06 2 7 12 20 26 45
1,262 03/01/06 2 7 13 36 37 45
271 07/10/93 2 7 15 19 29 30
491 09/27/97 2 7 15 40 43 49
402 01/13/96 2 7 17 18 21 33
852 03/27/02 2 7 17 31 33 50
1,005 09/13/03 2 7 18 26 32 46
265 05/29/93 2 7 24 31 32 38
               
655 05/06/00 2 8 9 20 36 38
646 04/05/00 2 8 11 13 26 30
253 03/06/93 2 8 11 32 38 44
342 11/19/94 2 8 16 17 19 30
856 04/10/02 2 8 16 23 24 35
561 01/30/99 2 8 16 39 43 49
821 12/08/01 2 8 22 28 29 36
1,044 01/28/04 2 8 37 43 47 52
               
758 05/02/01 2 9 14 22 45 47
333 09/17/94 2 9 16 20 22 27
432 08/10/96 2 9 19 28 29 37
1,142 01/05/05 2 9 21 22 33 49
1,455 01/05/08 2 9 23 27 42 47
1,522 08/27/08 2 9 30 34 39 53
               
244 01/02/93 2 10 12 30 37 44
1,073 05/08/04 2 10 16 18 21 27
943 02/08/03 2 10 19 31 36 38
256 03/27/93 2 10 20 21 23 34
19 09/10/88 2 10 27 31 33 45
681 08/05/00 2 10 31 34 48 53