Lotto  Ascending

1-9 → 1-33

Draw Date Numbers
270 07/03/93 1 9 12 34 38 39
482 07/26/97 1 9 12 20 41 46
260 04/24/93 1 9 14 43 45 47
323 07/09/94 1 9 14 21 39 49
250 02/13/93 1 9 15 20 33 49
752 04/11/01 1 9 16 38 42 44
311 04/16/94 1 9 20 30 31 47
854 04/03/02 1 9 26 28 30 38
1,268 03/22/06 1 9 28 36 44 48
791 08/25/01 1 9 37 42 44 46
               
449 12/07/96 1 10 11 12 17 24
485 08/16/97 1 10 11 31 39 47
1,148 01/26/05 1 10 12 22 32 35
729 01/20/01 1 10 16 23 32 43
844 02/27/02 1 10 17 18 26 39
601 10/30/99 1 10 18 27 29 36
1,510 07/16/08 1 10 20 23 41 51
395 11/25/95 1 10 22 24 29 39
527 06/06/98 1 10 22 31 33 43
1,465 02/09/08 1 10 24 27 44 47
995 08/09/03 1 10 24 28 29 32
               
197 02/08/92 1 11 14 16 17 40
953 03/15/03 1 11 22 30 47 53
329 08/20/94 1 11 28 30 36 45
1,047 02/07/04 1 11 28 39 42 49
               
749 03/31/01 1 12 13 14 30 49
176 09/14/91 1 12 13 15 28 35
1,410 08/01/07 1 12 14 27 38 42
1,459 01/19/08 1 12 19 35 37 48
490 09/20/97 1 12 21 32 34 48
1,289 06/03/06 1 12 23 26 37 46
628 02/02/00 1 12 24 34 38 44
838 02/06/02 1 12 28 39 43 47
               
1,067 04/17/04 1 13 22 36 42 47
1,489 05/03/08 1 13 23 26 41 47
               
1,496 05/28/08 1 14 17 32 40 46
335 10/01/94 1 14 23 35 38 41
274 07/31/93 1 14 24 34 44 46
744 03/14/01 1 14 32 36 37 48
               
108 05/26/90 1 15 20 31 35 44
1,212 09/07/05 1 15 21 40 46 49
149 03/09/91 1 15 22 23 38 47
1,374 03/28/07 1 15 24 38 39 50
809 10/27/01 1 15 27 36 40 42
               
1,098 08/04/04 1 16 17 26 28 40
453 01/04/97 1 16 21 23 39 45
1,126 11/10/04 1 16 34 35 41 47
               
820 12/05/01 1 17 20 47 50 51
1,110 09/15/04 1 17 22 29 34 40
799 09/22/01 1 17 23 39 44 53
62 07/08/89 1 17 29 36 37 39
1,463 02/02/08 1 17 37 40 41 45
               
242 12/19/92 1 18 21 22 26 37
1,343 12/09/06 1 18 25 33 39 43
765 05/26/01 1 18 26 27 41 47
               
399 12/23/95 1 19 21 40 41 48
46 03/18/89 1 19 26 29 41 42
816 11/21/01 1 19 27 36 43 47
1,166 03/30/05 1 19 37 38 46 53
               
1,034 12/24/03 1 20 21 23 26 36
136 12/08/90 1 20 24 25 37 45
443 10/26/96 1 20 24 29 31 33
1,157 02/26/05 1 20 27 32 38 51
1,408 07/25/07 1 20 37 42 44 45
               
20 09/17/88 1 21 24 38 39 44
1,456 01/09/08 1 21 27 31 34 52
               
921 11/23/02 1 22 23 34 36 39
76 10/14/89 1 22 24 27 32 36
1,244 12/28/05 1 22 26 29 31 39
1,243 12/24/05 1 22 26 40 48 50
               
595 09/25/99 1 23 24 25 46 48
632 02/16/00 1 23 26 35 38 45
               
1,499 06/07/08 1 24 25 26 42 45
1,332 11/01/06 1 24 28 34 49 51
               
303 02/19/94 1 25 34 35 37 43
               
1,137 12/18/04 1 26 35 38 46 52
               
934 01/08/03 1 27 29 31 51 52
232 10/10/92 1 27 34 42 47 48
               
1,278 04/26/06 1 28 30 39 49 50
297 01/08/94 1 28 31 33 36 46
               
294 12/18/93 1 29 33 43 48 49
               
858 04/17/02 1 31 33 42 43 50
               
1,484 04/16/08 1 33 34 40 41 53