Lotto  Ascending

1-2 → 1-8

Draw Date Numbers
11 07/16/88 1 2 3 13 28 48
624 01/19/00 1 2 3 17 28 39
362 04/08/95 1 2 4 7 28 49
1,144 01/12/05 1 2 6 13 15 42
222 08/01/92 1 2 9 14 45 47
919 11/16/02 1 2 9 15 23 40
686 08/23/00 1 2 9 38 44 47
507 01/17/98 1 2 11 33 40 49
504 12/27/97 1 2 13 27 29 33
1,418 08/29/07 1 2 15 16 42 44
879 06/28/02 1 2 15 17 36 47
1,138 12/22/04 1 2 16 29 35 36
554 12/12/98 1 2 27 35 41 45
               
808 10/24/01 1 3 5 24 33 45
853 03/30/02 1 3 5 38 45 49
1,247 01/07/06 1 3 6 11 14 50
1,230 11/09/05 1 3 6 18 44 49
925 12/07/02 1 3 7 32 34 49
817 11/24/01 1 3 8 15 22 26
497 11/08/97 1 3 9 10 12 14
585 07/17/99 1 3 11 32 35 38
1,367 03/03/07 1 3 13 25 31 39
523 05/09/98 1 3 16 22 30 39
985 07/05/03 1 3 28 38 40 43
945 02/15/03 1 3 30 35 48 49
               
1,012 10/08/03 1 4 6 16 32 39
1,008 09/24/03 1 4 6 34 35 39
1,031 12/13/03 1 4 8 12 45 48
574 05/01/99 1 4 10 31 35 43
1,480 04/02/08 1 4 11 24 42 53
502 12/13/97 1 4 16 41 45 48
251 02/20/93 1 4 17 30 34 44
789 08/18/01 1 4 17 32 52 53
318 06/04/94 1 4 18 43 47 49
666 06/14/00 1 4 20 35 37 38
827 12/29/01 1 4 23 27 30 43
               
883 07/13/02 1 5 10 16 19 20
1,425 09/22/07 1 5 10 21 27 38
1,028 12/03/03 1 5 12 20 33 46
1,283 05/13/06 1 5 12 27 33 52
126 09/29/90 1 5 15 16 29 39
468 04/19/97 1 5 15 26 35 47
940 01/29/03 1 5 16 24 51 53
218 07/04/92 1 5 17 29 35 38
1,315 09/02/06 1 5 18 22 27 50
375 07/08/95 1 5 20 23 27 30
1,380 04/18/07 1 5 20 23 31 38
694 09/20/00 1 5 21 33 43 48
640 03/15/00 1 5 24 29 39 50
               
409 03/02/96 1 6 7 9 20 32
1,107 09/04/04 1 6 8 11 12 37
1,517 08/09/08 1 6 9 12 38 49
412 03/23/96 1 6 13 20 36 40
1,384 05/02/07 1 6 13 21 22 39
539 08/29/98 1 6 14 20 30 39
1,304 07/26/06 1 6 17 30 42 49
106 05/12/90 1 6 18 36 45 46
261 05/01/93 1 6 18 28 34 40
870 05/29/02 1 6 20 24 37 50
85 12/16/89 1 6 22 23 34 47
34 12/24/88 1 6 28 29 38 47
1,345 12/16/06 1 6 32 38 41 53
               
1,477 03/22/08 1 7 8 11 13 51
1,298 07/05/06 1 7 8 11 14 52
71 09/09/89 1 7 8 16 20 47
915 11/02/02 1 7 11 29 37 40
483 08/02/97 1 7 11 42 47 49
773 06/23/01 1 7 12 16 18 32
996 08/13/03 1 7 12 39 40 46
641 03/18/00 1 7 14 15 45 49
647 04/08/00 1 7 15 22 32 43
1,114 09/29/04 1 7 22 26 35 50
1,172 04/20/05 1 7 25 30 41 46
               
563 02/13/99 1 8 11 17 22 30
1,245 12/31/05 1 8 12 19 38 53
348 12/31/94 1 8 14 24 26 34
747 03/24/01 1 8 17 20 29 36
441 10/12/96 1 8 17 30 41 43
550 11/14/98 1 8 19 23 35 39
243 12/26/92 1 8 22 24 39 40
1,383 04/28/07 1 8 22 46 47 50
1,231 11/12/05 1 8 32 34 49 52