Lotto - Unclaimed Jackpot Tickets |
Since the start of Lotto on 7 May 1988, a total of 20 jackpot winning tickets have gone unclaimed and expired. The aggregate value of all unredeemed tickets amounts to $177 million, with an average worth of $8.84 million per ticket. Following is a comprehensive table showing the respective winning numbers, draw dates, payout values and ticket selling locations of all unclaimed Lotto jackpot winning tickets, plus a statistical review thereof [below].
FLORIDA LOTTO UNCLAIMED JACKPOT WINNING TICKETS
Draw | Date | Numbers |
Pay / W [millions] |
W |
Jackpot [millions] |
Selling Location | County | |||||
62 | 07/08/89 | 1 | 17 | 29 | 36 | 37 | 39 | $6.56 | 1 | $6.56 | Fort Lauderdale | Broward |
89 | 01/13/90 | 16 | 18 | 23 | 28 | 44 | 49 | $6.40 | 1 | $6.40 | Tampa | Hillsborough |
152 | 03/30/91 | 28 | 29 | 34 | 37 | 42 | 44 | $15.86 | 1 | $15.86 | Sanford | Seminole |
248 | 01/30/93 | 5 | 6 | 12 | 17 | 18 | 24 | $2.63 | 5 | $13.16 | Opa-Locka | Miami-Dade |
249 | 02/06/93 | 3 | 6 | 10 | 11 | 34 | 47 | $8.24 | 1 | $8.24 | Yulee | Nassau |
281 | 09/18/93 | 10 | 16 | 26 | 28 | 41 | 47 | $6.34 | 1 | $6.34 | Fort Lauderdale | Broward |
340 | 11/05/94 | 18 | 19 | 28 | 34 | 35 | 39 | $3.99 | 2 | $7.98 | Destin | Okaloosa |
356 | 02/25/95 | 3 | 9 | 14 | 21 | 32 | 38 | $2.83 | 7 | $19.78 | Wilton Manors | Broward |
398 | 12/16/95 | 4 | 6 | 14 | 25 | 29 | 36 | $10.00 | 1 | $10.00 | Lynn Haven | Bay |
405 | 02/03/96 | 3 | 5 | 22 | 28 | 35 | 42 | $6.96 | 1 | $6.96 | Laguna Beach | Bay |
412 | 03/23/96 | 1 | 6 | 13 | 20 | 36 | 40 | $6.72 | 1 | $6.72 | Palm Bay | Brevard |
424 | 06/15/96 | 16 | 19 | 29 | 34 | 36 | 42 | $5.04 | 3 | $15.12 | Tallahassee | Leon |
460 | 02/22/97 | 10 | 16 | 22 | 36 | 47 | 49 | $2.37 | 3 | $7.10 | Miami | Miami-Dade |
465 | 03/29/97 | 2 | 3 | 13 | 22 | 35 | 43 | $9.02 | 2 | $18.04 | Miami | Miami-Dade |
478 | 06/28/97 | 5 | 7 | 10 | 15 | 25 | 47 | $3.18 | 2 | $6.36 | Wildwood | Sumter |
510 | 02/07/98 | 14 | 32 | 33 | 38 | 40 | 41 | $6.30 | 1 | $6.30 | St. Petersburg | Pinellas |
531 | 07/04/98 | 9 | 19 | 21 | 26 | 38 | 39 | $4.25 | 3 | $12.74 | Tequesta | Palm Beach |
577 | 05/22/99 | 3 | 5 | 7 | 8 | 25 | 35 | $9.43 | 7 | $66.00 | Miami | Miami-Dade |
755 | 04/21/01 | 5 | 24 | 39 | 41 | 46 | 50 | $7.00 | 1 | $7.00 | Fern Park | Seminole |
952 | 03/12/03 | 22 | 23 | 35 | 45 | 50 | 53 | $53.70 | 1 | $53.70 | North Bay Village | Miami-Dade |
Interesting to observe:
11 unclaimed tickets
belonged to sole jackpot
winners.
9 unclaimed
tickets belonged to shared jackpot
winners.
20 unclaimed tickets were purchased in 17
different locations.
Miami and Fort
Lauderdale are the
only cities which have registered more than one unclaimed ticket.
20 unclaimed tickets were purchased in 12
different counties.
4 counties
-
Bay [2], Seminole [2], Broward [3] and Miami-Dade [5] - registered more than 1 unclaimed ticket.
The maximum unclaimed jackpot payout
amount is $53.70 million [ticket sold in North Bay Village → 2003].
The minimum
unclaimed jackpot payout amount is $2.37 million [ticket sold in Miami → 1997].
No unclaimed
tickets were registered in 1988, 1992, 2000 and 2002.
3
unclaimed tickets were registered in 1993,
1996 and 1997.
11 unclaimed
tickets [= 55%] were purchased during the winter months of January through March.
February
is the most "volatile" month of the year, accounting for a quarter of all unclaimed
tickets.
The
average rate at which a ticket has gone unclaimed is once every 50 draws or approximately
9 months.
The longest
time period without any unclaimed ticket dates from 05/22/99 to 04/21/01, a span
of 23 months.
The longest
draw period without any unclaimed ticket dates from 04/21/01 to 03/12/03, a span
of 196 draws.
Note that the orange column "W" [= Winners] refers to the total number of winners of the respective jackpot listed in the blue column to the right. The green column to the left lists the individual payout per winner, which in the case of multiple winners is an equal share of the total jackpot [= blue divided by orange]. The amount listed in the green column refers to the value of the unclaimed Lotto ticket. In the nine cases in which an unclaimed Lotto ticket was part of multiple winning tickets, all the other tickets were redeemed.
Revised: 09-14-03