Lotto - Quick Pick |
Quick Pick was introduced on 07 Apr 90 [in Draw # 101] and has hit the jackpot 309 times since then. As 309 out of 678 jackpot winners [since 1990] have used this option, the historical Lotto Quick Pick winning ratio now stands at 45.58%. However, this ratio has fluctuated widely over the years, reaching a maximum of 68.00% in 2003 and a minimum of 25.45% in 1991.
Following are two tables outlining the performance of Lotto Quick Pick, where Draws since QP stands for "Draws since the introduction of Quick Pick" [as of Draw # 101], J-W for Jackpot Winners, and Draws J-W = QP for "Draws where all Jackpot Winners had Quick Picks."
Lotto QUICK PICK AT-A-GLANCE
Total Draws | 1,017 | 100% | Draws since QP | 917 | 100% | |
Draws with J-W | 465 | 45.72% | Draws with J-W | 409 | 44.60% | 100% |
Draws no J-W | 552 | 54.28% | Draws no J-W | 508 | 55.40% | |
Total J-W | 773 | Draws with QP-W | 249 | 27.15% | 60.88% | |
J-W since QP start | 678 | 100% | Draws no QP-W | 668 | 72.85% | |
QP Winners | 309 | 45.58% | Draws J-W = QP-W | 177 | 19.30% | 43.28% |
Jackpot Winners [j-w] AND Quick Pick Winners [qp-w] BY YEAR
1990 A = J-W before the
introduction of Quick Pick. 1990 B = J-W after the introduction of Quick Pick.
Total A = J-W since the introduction of Quick Pick in 1990. Total
B = Total J-W since 1988.
Year | J-W | QP-W | QP-W / J-W |
1988 | 23 | ---- | NA |
1989 | 58 | ---- | NA |
1990 A | 14 | ---- | NA |
1990 B | 44 | 13 | 29.55 % |
1991 | 55 | 14 | 25.45 % |
1992 | 65 | 22 | 33.85 % |
1993 | 62 | 17 | 27.42 % |
1994 | 54 | 32 | 59.26 % |
1995 | 55 | 23 | 41.82 % |
1996 | 50 | 30 | 60.00 % |
1997 | 49 | 28 | 57.14 % |
1998 | 57 | 34 | 59.65 % |
1999 | 57 | 20 | 35.09 % |
2000 | 29 | 16 | 55.17 % |
2001 | 33 | 17 | 51.52 % |
2002 | 43 | 26 | 60.47 % |
2003 | 25 | 17 | 68.00 % |
Total A |
|
309 | 45.58 % |
Total B | 773 |
Revised: 10-29-03