Lotto - top 10 Payouts3

Florida Lotto has distributed over $7.43 billion to 773 jackpot winners since 1988. Following are two tables which show the top 10 Lotto jackpots disbursed per winner / ticket and per draw. Table A lists the top 10 Lotto payouts per individual winner / ticket. Location = where the winning ticket was purchased. QP = if the winning ticket was a Quick Pick.

Interesting to observe:

All top 11 payouts were full jackpots claimed by single winning tickets [incidentally].
Nine of the top 11 payouts were won with a Quick Pick option. [Quick Pick was not available in 1988].
Six of the top 11 payouts were awarded in the year 2000.
One of the top 11 payouts also features within the top 10 Lotto jackpots of all time [see Table B below].
Two of the top 11 payout tickets were sold in Vero Beach by the same retailer !!!

 

TA: Top 11 Lotto Payouts Per Individual Winner / Ticket

Payout / Winner W Draw Date   Numbers QP Location

$ 81,600,000

1 644 03/29/00 5 12 24 28 34 38 1 Holiday

$ 66,990,000

1 677 07/22/00 9 10 14 26 34 42 1 Vero Beach
$ 56,370,000 1 794 09/05/01 3 9 10 24 33 35 1 Miami
$ 55,160,000 1 18 09/03/88 3 5 19 20 27 35 N/A Longwood
$ 55,000,000 1 586 07/24/99 6 15 27 41 42 49   Gainesville
$ 53,760,000 1 685 08/19/00 21 23 26 32 34 42 1 Jupiter
$ 53,700,000 1 952 03/12/03 22 23 35 45 50 53 1 North Bay Village
$ 52,410,000 1 631 02/12/00 3 8 10 19 28 45 1 Tampa
$ 50,000,000 1 657 05/13/00 7 15 18 26 47 48 1 New Smyrna Beach
$ 45,000,000 1 707 11/04/00 3 7 18 30 38 41 1 Vero Beach
$ 45,000,000 1 729 01/20/01 1 10 16 23 32 43 1 New Port Richey

 

Table B lists the top 10 Lotto jackpots disbursed per draw.

Interesting to observe:

Nine of the top 10 jackpots were claimed by multiple winners.
Only two jackpots ever reached the $100 million mark.
18 of a total of 41 winners used the Quick Pick option. [QP ratio = 43.90%].
One of the top 10 jackpots was claimed by a single winning ticket [draw # 644].

 

TB: Top 10 Lotto Jackpots

Lotto Jackpots W Draw Date   Numbers QP
$ 106,500,000 6 124 09/15/90 5 6 21 34 35 45 3
$ 104,850,000 4 927 12/14/02 6 14 18 36 39 45 3
$ 89,780,000 6 182 10/26/91 7 16 17 23 27 30 3
$ 87,810,000 7 899 09/07/02 10 16 22 29 36 41  
$ 87,600,000 4 833 01/19/02 33 36 41 45 46 50 4
$ 86,040,000 3 255 03/20/93 7 12 14 18 27 47  
$ 81,600,000 1 644 03/29/00 5 12 24 28 34 38 1
$ 81,240,000 3 614 12/15/99 6 18 32 36 46 48 2
$ 81,200,000 5 362 04/08/95 1 2 4 7 28 49 1
$ 80,900,000 2 991 07/26/03 12 13 21 31 37 47 1

 

Revised: 10-26-03