Fantasy 5

2001 a

Draw Date Numbers
2,104 01/01/01 2 10 18 20 26
2,105 01/02/01 7 9 14 15 21
2,106 01/03/01 1 7 15 17 19
2,107 01/04/01 7 17 20 21 24
2,108 01/05/01 1 10 11 18 24
2,109 01/06/01 6 9 15 18 22
2,110 01/07/01 5 8 12 20 26
2,111 01/08/01 7 10 20 23 25
2,112 01/09/01 2 10 16 25 26
2,113 01/10/01 1 8 11 12 20
2,114 01/11/01 4 7 10 20 21
2,115 01/12/01 10 15 22 25 26
2,116 01/13/01 3 8 12 17 20
2,117 01/14/01 1 2 4 5 23
2,118 01/15/01 1 4 18 19 24
2,119 01/16/01 2 6 8 12 14
2,120 01/17/01 1 4 13 15 16
2,121 01/18/01 13 17 20 23 26
2,122 01/19/01 2 3 4 15 19
2,123 01/20/01 2 9 12 13 24
2,124 01/21/01 2 6 7 20 26
2,125 01/22/01 1 9 11 14 23
2,126 01/23/01 1 10 14 20 26
2,127 01/24/01 6 9 16 19 20
2,128 01/25/01 5 13 20 22 25
2,129 01/26/01 3 4 6 15 17
2,130 01/27/01 5 7 15 19 21
2,131 01/28/01 5 6 8 15 25
2,132 01/29/01 2 4 19 21 26
2,133 01/30/01 1 7 20 23 24
2,134 01/31/01 2 4 10 13 18
             
2,135 02/01/01 1 7 9 10 16
2,136 02/02/01 1 5 6 14 26
2,137 02/03/01 2 4 8 15 24
2,138 02/04/01 10 15 23 24 26
2,139 02/05/01 2 5 10 20 21
2,140 02/06/01 5 12 19 21 25
2,141 02/07/01 11 13 17 18 26
2,142 02/08/01 2 9 15 17 20
2,143 02/09/01 4 10 12 13 17
2,144 02/10/01 1 2 15 16 26
2,145 02/11/01 4 16 17 19 25
2,146 02/12/01 2 4 11 13 25
2,147 02/13/01 1 5 14 18 23
2,148 02/14/01 14 15 17 23 26
2,149 02/15/01 7 16 20 22 25
2,150 02/16/01 7 8 11 14 23
2,151 02/17/01 3 6 19 22 25
2,152 02/18/01 3 13 20 23 25
2,153 02/19/01 3 6 9 12 15
2,154 02/20/01 8 18 21 22 24
2,155 02/21/01 3 5 14 16 20
2,156 02/22/01 5 10 12 16 25
2,157 02/23/01 5 6 8 13 25
2,158 02/24/01 2 4 7 8 9
2,159 02/25/01 7 17 18 19 20
2,160 02/26/01 3 12 13 21 26
2,161 02/27/01 6 9 10 20 25
2,162 02/28/01 16 17 19 22 26
             
2,163 03/01/01 1 4 7 9 23
2,164 03/02/01 1 7 19 22 25
2,165 03/03/01 5 7 12 19 20
2,166 03/04/01 3 7 8 11 17
2,167 03/05/01 3 6 17 23 25
2,168 03/06/01 2 6 7 9 19
2,169 03/07/01 1 2 3 11 17
2,170 03/08/01 4 6 9 22 24
2,171 03/09/01 7 8 9 17 24
2,172 03/10/01 2 4 7 10 16
2,173 03/11/01 1 8 9 10 21
2,174 03/12/01 1 8 10 12 18
2,175 03/13/01 7 11 19 22 25
2,176 03/14/01 1 9 11 16 18
2,177 03/15/01 9 16 20 24 25
2,178 03/16/01 3 4 6 14 16
2,179 03/17/01 2 3 5 13 20
2,180 03/18/01 3 10 13 18 24
2,181 03/19/01 7 11 14 18 20
2,182 03/20/01 6 11 12 21 24
2,183 03/21/01 1 2 14 16 19
2,184 03/22/01 11 14 15 20 21
2,185 03/23/01 1 3 4 8 17
2,186 03/24/01 1 2 11 13 20
2,187 03/25/01 5 15 16 22 24
2,188 03/26/01 1 4 7 8 22
2,189 03/27/01 10 15 16 20 21
2,190 03/28/01 7 8 9 11 18
2,191 03/29/01 1 21 22 24 25
2,192 03/30/01 2 3 8 13 14
2,193 03/31/01 6 7 10 16 25
             
2,194 04/01/01 15 19 20 21 24
2,195 04/02/01 2 7 12 13 24
2,196 04/03/01 7 12 20 23 26
2,197 04/04/01 1 8 9 13 25
2,198 04/05/01 1 10 15 22 25
2,199 04/06/01 10 13 17 21 24
2,200 04/07/01 8 11 12 15 24
2,201 04/08/01 9 10 17 19 26
2,202 04/09/01 6 14 15 16 26
2,203 04/10/01 1 8 9 17 23
2,204 04/11/01 7 12 13 22 26
2,205 04/12/01 11 18 20 21 26
2,206 04/13/01 9 10 12 17 26
2,207 04/14/01 1 2 3 18 20
2,208 04/15/01 1 5 9 16 17
2,209 04/16/01 8 12 18 20 25
2,210 04/17/01 7 12 15 16 23
2,211 04/18/01 8 14 16 18 21
2,212 04/19/01 1 2 13 20 23
2,213 04/20/01 1 6 8 11 17
2,214 04/21/01 4 8 18 20 22
2,215 04/22/01 6 10 16 18 20
2,216 04/23/01 4 7 10 16 20
2,217 04/24/01 1 2 6 13 21
2,218 04/25/01 7 8 14 19 20
2,219 04/26/01 5 6 12 23 24
2,220 04/27/01 2 12 15 23 25
2,221 04/28/01 5 6 20 21 22
2,222 04/29/01 4 9 10 15 19
2,223 04/30/01 8 15 18 23 24
             
2,224 05/01/01 7 10 12 19 24
2,225 05/02/01 1 2 13 15 24
2,226 05/03/01 5 10 14 17 23
2,227 05/04/01 13 16 17 22 26
2,228 05/05/01 2 3 5 9 12
2,229 05/06/01 1 4 17 22 25
2,230 05/07/01 1 3 13 14 16
2,231 05/08/01 5 11 14 19 21
2,232 05/09/01 1 9 18 23 25
2,233 05/10/01 5 7 9 15 21
2,234 05/11/01 1 6 17 22 25
2,235 05/12/01 9 11 12 14 15
2,236 05/13/01 5 9 10 20 25
2,237 05/14/01 4 8 10 12 14
2,238 05/15/01 6 7 8 15 18
2,239 05/16/01 14 18 19 20 22
2,240 05/17/01 7 18 21 23 24
2,241 05/18/01 1 6 14 16 25
2,242 05/19/01 2 7 16 24 26
2,243 05/20/01 1 3 4 18 23
2,244 05/21/01 1 3 18 20 26
2,245 05/22/01 5 10 11 17 25
2,246 05/23/01 12 15 16 21 26
2,247 05/24/01 7 8 23 24 25
2,248 05/25/01 2 9 16 23 25
2,249 05/26/01 3 13 19 22 24
2,250 05/27/01 3 4 5 15 18
2,251 05/28/01 6 16 17 24 26
2,252 05/29/01 7 9 12 19 21
2,253 05/30/01 4 7 9 13 23
2,254 05/31/01 10 17 20 21 26
             
2,255 06/01/01 1 2 11 14 25
2,256 06/02/01 2 3 16 17 18
2,257 06/03/01 10 15 19 25 26
2,258 06/04/01 4 8 18 21 24
2,259 06/05/01 10 13 16 24 25
2,260 06/06/01 13 16 18 20 24
2,261 06/07/01 1 11 20 22 26
2,262 06/08/01 10 13 20 23 25
2,263 06/09/01 3 5 15 17 22
2,264 06/10/01 10 11 12 25 26
2,265 06/11/01 4 10 11 13 26
2,266 06/12/01 14 16 21 22 24
2,267 06/13/01 2 6 14 18 22
2,268 06/14/01 8 11 12 14 23
2,269 06/15/01 2 7 19 21 24
2,270 06/16/01 1 3 7 15 26
2,271 06/17/01 6 8 9 15 25
2,272 06/18/01 2 3 18 19 25
2,273 06/19/01 1 7 10 14 17
2,274 06/20/01 3 8 17 20 22
2,275 06/21/01 6 8 10 12 26
2,276 06/22/01 6 8 18 19 21
2,277 06/23/01 4 21 23 24 25
2,278 06/24/01 1 3 11 14 25
2,279 06/25/01 1 6 12 19 23
2,280 06/26/01 12 14 19 21 22
2,281 06/27/01 13 14 15 21 23
2,282 06/28/01 4 6 16 24 26
2,283 06/29/01 1 8 11 14 26
2,284 06/30/01 3 8 10 14 17