Fantasy 5

1990

Draw Date Numbers
71 01/02/90 4 29 31 37 39
72 01/05/90 1 4 19 22 26
73 01/09/90 8 25 30 31 35
74 01/12/90 5 9 12 26 37
75 01/16/90 1 7 22 33 38
76 01/19/90 6 8 9 14 31
77 01/23/90 4 6 8 14 32
78 01/26/90 2 6 8 30 33
79 01/30/90 3 9 12 24 28
             
80 02/02/90 4 11 28 34 37
81 02/06/90 11 12 13 27 30
82 02/09/90 9 10 12 14 38
83 02/13/90 8 11 17 20 21
84 02/16/90 3 17 20 27 28
85 02/20/90 14 22 27 36 38
86 02/23/90 4 6 11 25 36
87 02/27/90 9 12 23 31 39
             
88 03/02/90 10 11 12 29 35
89 03/06/90 5 6 24 30 33
90 03/09/90 8 12 13 21 25
91 03/13/90 4 8 16 20 26
92 03/16/90 6 24 31 35 39
93 03/20/90 2 5 7 34 36
94 03/23/90 19 24 26 29 36
95 03/27/90 12 22 28 31 36
96 03/30/90 7 8 15 17 38
             
97 04/03/90 6 15 16 22 38
98 04/06/90 2 5 8 14 35
99 04/10/90 6 15 21 28 33
100 04/13/90 18 21 24 30 38
101 04/17/90 1 10 15 33 36
102 04/20/90 21 22 23 32 33
103 04/24/90 7 14 16 28 31
104 04/27/90 5 6 8 19 26
             
105 05/01/90 7 12 18 20 27
106 05/04/90 2 12 14 20 38
107 05/08/90 5 25 29 33 37
108 05/11/90 5 13 19 29 34
109 05/15/90 3 4 16 27 32
110 05/18/90 16 20 25 35 39
111 05/22/90 1 18 23 31 38
112 05/25/90 10 16 17 19 31
113 05/29/90 8 17 21 34 36
             
114 06/01/90 9 17 30 31 33
115 06/05/90 6 14 16 29 35
116 06/08/90 1 12 14 34 39
117 06/12/90 1 25 26 31 35
118 06/15/90 10 19 30 36 39
119 06/19/90 1 4 15 19 28
120 06/22/90 12 13 14 33 35
121 06/26/90 12 13 17 38 39
122 06/29/90 4 11 17 19 21
             
123 07/03/90 11 12 25 35 37
124 07/06/90 8 20 24 31 34
125 07/10/90 1 4 8 23 25
126 07/13/90 1 9 12 26 39
127 07/17/90 1 11 23 28 39
128 07/20/90 16 25 30 34 39
129 07/24/90 2 3 19 24 35
130 07/27/90 16 29 31 32 38
131 07/31/90 18 20 22 27 38
             
132 08/03/90 1 6 7 21 25
3 Draws / Week Starts
133 08/06/90 1 7 13 35 39
134 08/08/90 7 13 15 24 28
135 08/10/90 13 23 24 30 31
136 08/13/90 20 26 36 37 39
137 08/15/90 5 6 20 22 27
138 08/17/90 14 23 25 30 32
139 08/20/90 5 10 16 30 36
140 08/22/90 4 12 25 26 28
141 08/24/90 1 2 9 19 39
142 08/27/90 1 11 25 34 35
143 08/29/90 10 19 24 25 32
144 08/31/90 3 13 21 36 39
             
145 09/03/90 12 13 22 25 39
146 09/05/90 8 27 30 31 34
147 09/07/90 4 8 17 23 28
148 09/10/90 1 7 21 23 35
149 09/12/90 8 11 18 21 31
150 09/14/90 1 5 14 23 26
151 09/17/90 2 3 11 31 39
152 09/19/90 2 13 17 19 27
153 09/21/90 1 3 16 20 28
154 09/24/90 8 15 23 32 38
155 09/26/90 2 7 10 17 31
156 09/28/90 3 11 22 25 26
             
157 10/01/90 2 14 24 26 34
158 10/03/90 19 20 23 24 37
159 10/05/90 9 15 24 33 35
160 10/08/90 3 12 29 32 35
161 10/10/90 6 8 10 18 28
162 10/12/90 12 14 24 25 31
163 10/15/90 20 26 31 32 38
164 10/17/90 18 21 25 30 37
165 10/19/90 5 22 28 35 38
166 10/22/90 15 16 31 32 37
167 10/24/90 15 17 20 22 25
168 10/26/90 14 19 27 33 36
169 10/29/90 4 6 8 34 36
170 10/31/90 14 28 29 30 37
             
171 11/02/90 1 12 17 30 37
172 11/05/90 2 20 27 31 35
173 11/07/90 8 22 25 29 31
174 11/09/90 5 10 15 24 33
175 11/12/90 10 13 21 26 28
176 11/14/90 1 12 17 25 39
177 11/16/90 9 18 19 38 39
178 11/19/90 2 5 8 24 25
179 11/21/90 3 11 22 24 35
180 11/23/90 1 8 12 21 36
181 11/26/90 8 9 16 21 38
182 11/28/90 5 10 12 20 30
183 11/30/90 17 23 27 30 32
             
184 12/03/90 1 13 16 24 29
185 12/05/90 8 14 16 27 30
186 12/07/90 3 16 20 22 34
187 12/10/90 1 4 8 9 37
188 12/12/90 20 28 33 35 39
189 12/14/90 3 6 8 24 31
190 12/17/90 19 20 21 33 36
191 12/19/90 3 4 13 20 21
192 12/21/90 10 18 22 32 36
193 12/24/90 6 9 19 32 34
194 12/26/90 1 4 10 30 31
195 12/28/90 12 14 19 23 34
196 12/31/90 6 17 31 36 38