3Fan 5  Ascending

11 → 12

Draw Date Numbers
1,892 09/19/06 11 12 14 18 31
394 08/13/02 11 12 14 21 30
1,033 05/13/04 11 12 15 21 26
736 07/21/03 11 12 16 17 22
1,071 06/20/04 11 12 16 25 33
49 09/02/01 11 12 17 25 32
1,378 04/23/05 11 12 17 32 36
2,085 03/31/07 11 12 18 21 34
628 04/04/03 11 12 18 26 31
138 11/30/01 11 12 19 20 23
388 08/07/02 11 12 19 20 29
2,234 08/27/07 11 12 19 22 35
1,205 11/01/04 11 12 19 24 28
1,025 05/05/04 11 12 19 24 29
2,145 05/30/07 11 12 21 24 34
1,079 06/28/04 11 12 25 28 33
1,245 12/11/04 11 12 26 27 30
1,328 03/04/05 11 12 27 30 35
             
2,252 09/14/07 11 13 14 22 25
562 01/28/03 11 13 15 17 25
1,450 07/04/05 11 13 16 23 24
891 12/23/03 11 13 16 24 33
306 05/17/02 11 13 16 26 31
1,981 12/17/06 11 13 16 28 30
1,841 07/30/06 11 13 18 25 31
1,609 12/10/05 11 13 19 26 35
1,996 01/01/07 11 13 19 32 33
1,745 04/25/06 11 13 21 22 28
2,013 01/18/07 11 13 23 27 33
             
1,108 07/27/04 11 14 16 23 32
1,273 01/08/05 11 14 23 24 29
2,165 06/19/07 11 14 26 28 34
717 07/02/03 11 14 30 31 36
             
1,636 01/06/06 11 15 16 22 34
618 03/25/03 11 15 18 27 31
1,093 07/12/04 11 15 18 29 33
322 06/02/02 11 15 19 26 35
1,184 10/11/04 11 15 24 31 32
156 12/18/01 11 15 25 26 34
1,249 12/15/04 11 15 29 30 33
             
1,585 11/16/05 11 16 17 30 35
1,335 03/11/05 11 16 18 23 27
1,531 09/23/05 11 16 18 26 27
2,271 10/03/07 11 16 21 24 28
1,291 01/26/05 11 16 21 26 31
276 04/17/02 11 16 21 29 30
2,007 01/12/07 11 16 25 31 32
1,639 01/09/06 11 16 26 34 36
2,288 10/20/07 11 16 27 33 35
             
2,323 11/24/07 11 17 18 23 24
1,150 09/07/04 11 17 18 30 35
             
63 09/16/01 11 18 19 28 36
197 01/28/02 11 18 21 28 32
2,079 03/25/07 11 18 21 33 36
794 09/17/03 11 18 22 27 31
395 08/14/02 11 18 22 28 34
1,500 08/23/05 11 18 27 28 35
             
107 10/30/01 11 19 21 23 36
1,774 05/24/06 11 19 21 26 28
89 10/12/01 11 19 23 26 35
1,334 03/10/05 11 19 23 29 36
271 04/12/02 11 19 32 33 35
             
44 08/28/01 11 20 21 24 28
1,153 09/10/04 11 20 21 25 26
2,355 12/26/07 11 20 23 30 33
397 08/16/02 11 20 25 33 34
392 08/11/02 11 20 27 33 36
2,281 10/13/07 11 20 28 29 31
             
1,285 01/20/05 11 21 22 30 31
1,321 02/25/05 11 21 23 25 29
950 02/20/04 11 21 23 25 31
1,137 08/25/04 11 21 25 30 35
             
291 05/02/02 11 23 27 31 36
1,232 11/28/04 11 23 25 30 36
             
739 07/24/03 11 24 30 31 36
853 11/15/03 11 25 29 34 36
85 10/08/01 11 28 33 34 36
             
441 09/29/02 12 13 14 18 25
461 10/19/02 12 13 15 20 32
264 04/05/02 12 13 16 20 33
354 07/04/02 12 13 17 25 36
352 07/02/02 12 13 18 29 33
2,305 11/06/07 12 13 18 30 36
2,373 01/13/08 12 13 20 24 32
1,286 01/21/05 12 13 21 26 30
1,551 10/13/05 12 13 22 29 31
623 03/30/03 12 13 25 26 32
1,958 11/24/06 12 13 26 30 36
73 09/26/01 12 13 28 32 35
             
657 05/03/03 12 14 15 18 30
1,311 02/15/05 12 14 15 19 36
948 02/18/04 12 14 15 25 30
843 11/05/03 12 14 15 26 33
126 11/18/01 12 14 16 28 34
863 11/25/03 12 14 16 29 35
2,133 05/18/07 12 14 18 20 26
953 02/23/04 12 14 18 20 27
1,282 01/17/05 12 14 19 29 30
2,141 05/26/07 12 14 25 26 32
152 12/14/01 12 14 25 28 34
2,228 08/21/07 12 14 27 29 36
             
1,352 03/28/05 12 15 16 18 21
979 03/20/04 12 15 18 29 34
557 01/23/03 12 15 20 21 36
1,323 02/27/05 12 15 20 26 36
1,355 03/31/05 12 15 21 26 31
902 01/03/04 12 15 22 28 35
1,129 08/17/04 12 15 24 25 31
             
564 01/30/03 12 16 17 19 28
270 04/11/02 12 16 18 24 32
140 12/02/01 12 16 19 22 23
1,406 05/21/05 12 16 20 23 24
627 04/03/03 12 16 23 24 28
1,060 06/09/04 12 16 25 27 35
102 10/25/01 12 16 25 28 29
2,096 04/11/07 12 16 27 28 36
             
1,936 11/02/06 12 17 18 23 35
1,433 06/17/05 12 17 18 27 35
2,223 08/16/07 12 17 21 30 31
1,606 12/07/05 12 17 22 25 36
108 10/31/01 12 17 22 26 32
1,575 11/06/05 12 17 25 26 31
402 08/21/02 12 17 26 31 32
799 09/22/03 12 17 27 28 33
             
1,216 11/12/04 12 18 19 20 24
640 04/16/03 12 18 19 22 29
2,196 07/20/07 12 18 20 26 36
118 11/10/01 12 18 22 26 34
274 04/15/02 12 18 22 28 35
             
1,564 10/26/05 12 19 21 31 33
1,062 06/11/04 12 19 21 32 33
700 06/15/03 12 19 22 27 28
             
845 11/07/03 12 20 21 27 35
1,251 12/17/04 12 20 26 29 32
823 10/16/03 12 20 29 34 35
             
2,169 06/23/07 12 21 24 26 28
             
2,276 10/08/07 12 22 23 25 36
             
2,030 02/04/07 12 23 24 29 32
             
1,368 04/13/05 12 24 25 28 31
1,512 09/04/05 12 24 31 33 35
             
1,661 01/31/06 12 26 30 33 36
2,354 12/25/07 12 26 31 33 34
             
1,147 09/04/04 12 27 28 35 36