3Fan 5  Ascending

2-3 → 2-7

Draw Date Numbers
1,895 09/22/06 2 3 4 8 22
1,172 09/29/04 2 3 4 13 36
1,044 05/24/04 2 3 4 21 34
1,595 11/26/05 2 3 4 30 34
1,242 12/08/04 2 3 5 6 14
258 03/30/02 2 3 5 12 28
117 11/09/01 2 3 5 13 25
621 03/28/03 2 3 5 14 29
971 03/12/04 2 3 5 15 27
188 01/19/02 2 3 5 16 24
788 09/11/03 2 3 6 8 35
1,957 11/23/06 2 3 6 8 35
2,382 01/22/08 2 3 6 13 21
286 04/27/02 2 3 6 17 18
2,117 05/02/07 2 3 7 20 34
1,221 11/17/04 2 3 8 10 23
284 04/25/02 2 3 8 22 36
485 11/12/02 2 3 8 23 36
2,183 07/07/07 2 3 9 16 31
764 08/18/03 2 3 11 16 30
1,081 06/30/04 2 3 11 17 35
1,544 10/06/05 2 3 11 34 36
1,933 10/30/06 2 3 12 17 19
578 02/13/03 2 3 12 19 34
1,517 09/09/05 2 3 12 20 30
268 04/09/02 2 3 12 32 35
2,346 12/17/07 2 3 13 19 25
1,736 04/16/06 2 3 13 20 34
2,174 06/28/07 2 3 13 30 35
1,925 10/22/06 2 3 14 22 26
282 04/23/02 2 3 16 20 36
1,858 08/16/06 2 3 16 22 30
2,260 09/22/07 2 3 16 26 35
237 03/09/02 2 3 16 30 35
1,246 12/12/04 2 3 17 20 21
1,440 06/24/05 2 3 17 21 33
1,518 09/10/05 2 3 17 21 34
1,397 05/12/05 2 3 17 24 34
531 12/28/02 2 3 19 29 33
503 11/30/02 2 3 20 24 27
368 07/18/02 2 3 23 27 33
             
249 03/21/02 2 4 5 28 29
2,024 01/29/07 2 4 6 7 9
634 04/10/03 2 4 6 9 15
1,826 07/15/06 2 4 6 10 30
708 06/23/03 2 4 6 13 28
2,015 01/20/07 2 4 6 13 28
1,894 09/21/06 2 4 6 15 19
1,331 03/07/05 2 4 6 19 27
1,785 06/04/06 2 4 6 20 25
704 06/19/03 2 4 6 25 35
1,571 11/02/05 2 4 6 35 36
1,326 03/02/05 2 4 7 12 19
225 02/25/02 2 4 7 17 34
1,840 07/29/06 2 4 7 19 21
1,178 10/05/04 2 4 7 35 36
309 05/20/02 2 4 8 9 34
1,645 01/15/06 2 4 8 16 35
2,345 12/16/07 2 4 9 14 31
1,215 11/11/04 2 4 9 17 36
52 09/05/01 2 4 9 19 34
1,865 08/23/06 2 4 10 11 23
1,389 05/04/05 2 4 10 16 26
1,838 07/27/06 2 4 11 12 22
2,263 09/25/07 2 4 11 12 28
672 05/18/03 2 4 11 27 31
707 06/22/03 2 4 12 22 29
1,852 08/10/06 2 4 12 27 35
361 07/11/02 2 4 13 15 34
2,206 07/30/07 2 4 13 23 30
17 08/01/01 2 4 14 27 35
1,723 04/03/06 2 4 14 33 34
1,885 09/12/06 2 4 15 16 20
1,039 05/19/04 2 4 15 23 36
1,773 05/23/06 2 4 15 28 35
1,385 04/30/05 2 4 16 19 25
321 06/01/02 2 4 16 20 33
442 09/30/02 2 4 16 21 36
157 12/19/01 2 4 21 23 31
1,728 04/08/06 2 4 23 24 27
1,084 07/03/04 2 4 28 30 36
             
2,198 07/22/07 2 5 6 9 35
228 02/28/02 2 5 6 12 32
1,020 04/30/04 2 5 6 24 27
914 01/15/04 2 5 7 8 33
596 03/03/03 2 5 7 10 36
643 04/19/03 2 5 7 23 25
989 03/30/04 2 5 7 27 29
312 05/23/02 2 5 8 9 14
2,287 10/19/07 2 5 8 12 16
747 08/01/03 2 5 9 20 24
1,697 03/08/06 2 5 9 20 36
3 07/18/01 2 5 11 15 20
2,277 10/09/07 2 5 11 19 31
1,521 09/13/05 2 5 12 25 36
2,089 04/04/07 2 5 12 32 36
2,058 03/04/07 2 5 13 22 31
1,502 08/25/05 2 5 13 25 27
1,110 07/29/04 2 5 15 16 30
949 02/19/04 2 5 16 20 35
1,866 08/24/06 2 5 17 19 27
2,071 03/17/07 2 5 17 23 33
1,095 07/14/04 2 5 19 30 35
970 03/11/04 2 5 21 31 34
1,058 06/07/04 2 5 22 32 36
325 06/05/02 2 5 27 31 32
             
874 12/06/03 2 6 7 13 22
2,376 01/16/08 2 6 8 11 19
2,259 09/21/07 2 6 9 12 33
575 02/10/03 2 6 9 13 16
954 02/24/04 2 6 9 15 22
1,978 12/14/06 2 6 10 17 20
2,160 06/14/07 2 6 10 29 30
1,965 12/01/06 2 6 10 30 35
664 05/10/03 2 6 11 12 21
2,180 07/04/07 2 6 11 12 36
2,105 04/20/07 2 6 11 17 36
2,116 05/01/07 2 6 11 20 30
836 10/29/03 2 6 12 13 18
1,434 06/18/05 2 6 12 14 17
2,230 08/23/07 2 6 12 24 28
1,165 09/22/04 2 6 13 21 27
541 01/07/03 2 6 14 22 28
777 08/31/03 2 6 14 33 36
1,052 06/01/04 2 6 15 23 28
801 09/24/03 2 6 16 18 28
266 04/07/02 2 6 16 19 28
1,768 05/18/06 2 6 16 20 31
2,231 08/24/07 2 6 16 27 31
433 09/21/02 2 6 16 34 36
1,608 12/09/05 2 6 19 22 33
475 11/02/02 2 6 21 22 34
1,744 04/24/06 2 6 21 28 36
569 02/04/03 2 6 27 35 36
1,801 06/20/06 2 6 31 34 35
2,327 11/28/07 2 6 34 35 36
             
2,374 01/14/08 2 7 8 10 19
1,056 06/05/04 2 7 9 13 31
147 12/09/01 2 7 9 28 36
1,107 07/26/04 2 7 10 11 29
1,439 06/23/05 2 7 11 13 21
610 03/17/03 2 7 11 13 26
882 12/14/03 2 7 11 18 31
925 01/26/04 2 7 12 16 19
1,325 03/01/05 2 7 12 16 35
2,209 08/02/07 2 7 12 23 28
2,147 06/01/07 2 7 13 14 22
1,612 12/13/05 2 7 13 24 36
1,535 09/27/05 2 7 13 29 31
158 12/20/01 2 7 14 15 35
387 08/06/02 2 7 15 18 21
663 05/09/03 2 7 17 20 35
1,024 05/04/04 2 7 17 23 32
1,844 08/02/06 2 7 18 25 26
1,144 09/01/04 2 7 19 26 32
1,799 06/18/06 2 7 19 29 35
1,987 12/23/06 2 7 19 32 35
149 12/11/01 2 7 20 28 32
829 10/22/03 2 7 21 27 35
132 11/24/01 2 7 22 23 32
1,054 06/03/04 2 7 23 25 35
2,329 11/30/07 2 7 23 27 32
1,532 09/24/05 2 7 24 29 35
1,006 04/16/04 2 7 24 30 32