Fantasy 5 - Quick Pick |
Since the inception of New Fantasy 5 on 16 Jul 01, 48.86% of all jackpot winners have used the Quick Pick option. In the previous version of Fantasy 5, which ran from 1993 to 2001, 36.76% of all jackpot winners used the Quick Pick option [see below].
Following are two tables outlining the performance of New Fantasy 5 Quick Pick, where J-W stands for Jackpot Winners and QP-W for Quick Pick Winners. Note that the Quick Pick option was used by all New Fantasy 5 jackpot winners in more than 30% of the draws.
New Fantasy 5 Quick Pick At-A-Glance
Total Draws | 757 | 100% |
Draws with J-W | 617 | 81.51% |
Draws no J-W | 140 | 18.49% |
Draws with QP-W | 493 | 65.13% |
Draws no QP-W | 264 | 34.87% |
Draws J-W = QP-W | 228 | 30.12% |
New Fantasy 5 Jackpot Winners [j-w] and Quick Pick Winners [qp-w] By Year
Year | 2001 | 2002 | 2003 | Total |
J-W | 354 | 710 | 518 | 1,582 |
QP-W | 170 | 367 | 236 | 773 |
QP / J-W | 48.02% | 51.69% | 45.56% | 48.86% |
Quick Pick was part of Old Fantasy 5 since the game started in 1993, and hit the jackpot more than 13,000 times. Quick Pick combinations hit the jackpot in all but 49 draws, and 27 times they represented the only formula in cracking the main prize. Only once in the 8-year-long history of Old Fantasy 5 did nobody win the jackpot [on 10-15-99]. Following are two tables outlining the performance of Old Fantasy 5 Quick Pick, where J-W stands for Jackpot Winners and QP-W for Quick Pick Winners.
Old Fantasy 5 Quick Pick At-A-Glance
Total Draws | 2,299 | 100% |
Draws with J-W | 2,298 | 99.96% |
Draws no J-W | 1 | 0.04% |
Draws with QP-W | 2,250 | 97.87% |
Draws no QP-W | 49 | 2.13% |
Draws J-W = QP-W | 27 | 1.17% |
Old Fantasy 5 Jackpot Winners [j-w] and Quick Pick Winners [qp-w] By Year
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
J-W | 4,764 | 6,043 | 4,999 | 4,373 | 3,997 | 3,281 | 3,840 | 3,128 | 1,601 | 36,026 |
QP-W | 1,962 | 2,409 | 2,007 | 1,465 | 1,337 | 1,207 | 1,266 | 1,078 | 511 | 13,242 |
QP / J-W | 41.18% | 39.86% | 40.15% | 33.50% | 33.45% | 36.79% | 32.97% | 34.46% | 31.92% | 36.76% |
Revised: 08-12-03