Fantasy 5 - Game Comparison |
Fantasy 5 is currently playing its third version. The game started with version 1 in May 1989, then switched to version 2 in April 1993, and finally switched to version 3 in July 2001. Below is a comprehensive comparison chart which presents several game properties for all three versions side-by-side.
It is interesting to observe that version 1 had the highest average jackpot payout per winner [$206,268], while version 2 had the highest average number of jackpot winners per draw [16]. Version 3, on the other hand, has the highest average number of total winners per draw [> 100,000], taking into account the free Quick Pick ticket reward for matching two numbers. [For payout calculation purposes, free Quick Pick tickets are valued at $1.00 each*]. Altogether, all three Fantasy 5 versions have distributed over $2.31 billion to more than 173 million winners in 14 years.
Comparison Chart Between Three Fantasy 5 Game Versions
1Fantasy 5 | 2Fantasy 5 | 3Fantasy 5 | |
Start | 02 May 89 | 30 Apr 93 | 16 Jul 01 |
End | 28 Apr 93 | 15 Jul 01 | Current |
Draws | 559 | 2,299 | 743 |
Matrix | 5 / 39 | 5 / 26 | 5 / 36 |
Combis | 575,757 | 65,780 | 376,992 |
Ave. Pay / Winner | Ave. Pay / Winner | Ave. Pay / Winner | |
5 / 5 | $ 206,268 | $ 19,494 | $ 87,339 |
4 / 5 | $ 344.69 | $ 30.97 | $ 227.69 |
3 / 5 | $ 5.17 | $ 4.53 | $ 10.01 |
2 / 5 | Free QP Ticket | ||
Ave. Winners / Draw | Ave. Winners / Draw | Ave. Winners / Draw | |
5 / 5 | 5 | 16 | 2 |
4 / 5 | 853 | 1,637 | 334 |
3 / 5 | 28,439 | 32,527 | 9,828 |
2 / 5 | 95,079 | ||
Total | 29,297 | 34,180 | 105,243 |
Total Payouts | Total Payouts | Total Payouts | |
5 / 5 | $ 575,693,142 | $ 702,291,083 | $ 135,986,157 |
4 / 5 | $ 164,301,141 | $ 116,583,966 | $ 56,453,268 |
3 / 5 | $ 82,188,520 | $ 338,751,159 | $ 73,073,522 |
2 / 5 | FT 70,643,994* | ||
Total | $ 822,182,803 | $ 1,157,626,208 | $ 336,156,941 |
Total Winners | Total Winners | Total Winners | |
5 / 5 | 2,791 | 36,026 | 1,557 |
4 / 5 | 476,657 | 3,763,848 | 247,936 |
3 / 5 | 15,897,547 | 74,779,657 | 7,302,222 |
2 / 5 | 70,643,994 | ||
Total | 16,376,995 | 78,579,531 | 78,195,709 |
Revised: 07-29-03