New Fantasy 5 - Combinations |
New Fantasy 5 has 630 possible two-number combinations, all of which are outlined in the table below. To see how often any two numbers have combined, simply follow the coordinates. Most frequently drawn combinations are highlighted in red, blue and violet, and least frequently in green. Currently, combination 30 + 31 holds the record with 28 appearances.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
1 |
18 | 16 | 17 | 19 | 5 | 25 | 8 | 10 | 16 | 13 | 13 | 12 | 14 | 16 | 16 | 17 | 15 | 12 | 17 | 15 | 14 | 11 | 13 | 19 | 20 | 13 | 11 | 11 | 15 | 20 | 18 | 13 | 14 | 13 | 18 |
2 | 18 | 16 | 16 | 17 | 15 | 11 | 15 | 9 | 14 | 19 | 12 | 10 | 8 | 17 | 10 | 14 | 9 | 13 | 10 | 17 | 11 | 11 | 12 | 6 | 14 | 16 | 8 | 15 | 12 | 16 | 10 | 12 | 17 | 19 | |
3 | 9 | 14 | 13 | 15 | 19 | 11 | 16 | 12 | 22 | 6 | 17 | 14 | 20 | 12 | 12 | 16 | 17 | 11 | 18 | 15 | 13 | 22 | 8 | 13 | 16 | 9 | 19 | 17 | 15 | 11 | 15 | 16 | 19 | ||
4 | 18 | 14 | 14 | 12 | 15 | 17 | 13 | 11 | 9 | 14 | 18 | 19 | 13 | 12 | 11 | 12 | 17 | 16 | 11 | 9 | 15 | 16 | 11 | 15 | 12 | 12 | 18 | 9 | 14 | 17 | 20 | 16 | |||
5 | 13 | 17 | 16 | 14 | 18 | 12 | 19 | 11 | 14 | 13 | 24 | 11 | 14 | 15 | 16 | 5 | 8 | 11 | 19 | 15 | 15 | 14 | 23 | 10 | 13 | 21 | 12 | 14 | 13 | 12 | 17 | ||||
6 | 13 | 9 | 17 | 13 | 14 | 12 | 11 | 12 | 9 | 10 | 14 | 17 | 10 | 9 | 12 | 14 | 9 | 11 | 13 | 11 | 17 | 22 | 13 | 10 | 15 | 16 | 15 | 13 | 16 | 9 | |||||
7 | 10 | 11 | 16 | 19 | 15 | 11 | 16 | 15 | 13 | 15 | 17 | 20 | 14 | 22 | 15 | 17 | 14 | 17 | 15 | 21 | 20 | 15 | 15 | 16 | 22 | 13 | 15 | 22 | 14 | ||||||
8 | 15 | 7 | 18 | 14 | 12 | 17 | 11 | 15 | 10 | 18 | 15 | 12 | 16 | 13 | 6 | 10 | 12 | 11 | 10 | 13 | 8 | 14 | 18 | 12 | 18 | 16 | 15 | 11 | |||||||
9 | 12 | 11 | 14 | 21 | 13 | 15 | 16 | 13 | 11 | 18 | 12 | 10 | 14 | 20 | 15 | 15 | 13 | 13 | 13 | 19 | 13 | 23 | 15 | 9 | 21 | 19 | 23 | ||||||||
10 | 15 | 19 | 12 | 10 | 23 | 17 | 18 | 16 | 15 | 17 | 20 | 13 | 15 | 21 | 17 | 22 | 14 | 18 | 12 | 20 | 13 | 12 | 17 | 7 | 15 | 14 | |||||||||
11 | 20 | 13 | 11 | 17 | 14 | 12 | 20 | 20 | 15 | 15 | 10 | 11 | 13 | 15 | 11 | 12 | 11 | 9 | 11 | 19 | 14 | 17 | 16 | 17 | 16 | ||||||||||
12 | 16 | 19 | 19 | 19 | 11 | 16 | 23 | 18 | 15 | 21 | 11 | 12 | 18 | 19 | 10 | 17 | 19 | 9 | 16 | 17 | 15 | 14 | 15 | 17 | |||||||||||
13 | 10 | 11 | 12 | 10 | 14 | 10 | 12 | 9 | 11 | 10 | 8 | 13 | 17 | 12 | 12 | 15 | 6 | 16 | 12 | 13 | 16 | 14 | 11 | ||||||||||||
14 | 11 | 13 | 8 | 14 | 14 | 19 | 10 | 18 | 15 | 11 | 13 | 13 | 8 | 15 | 10 | 14 | 13 | 12 | 7 | 12 | 9 | 12 | |||||||||||||
15 | 18 | 17 | 17 | 11 | 12 | 9 | 15 | 15 | 15 | 21 | 10 | 10 | 11 | 9 | 20 | 14 | 13 | 15 | 12 | 18 | 14 | ||||||||||||||
16 | 10 | 16 | 15 | 17 | 13 | 16 | 15 | 18 | 16 | 12 | 8 | 22 | 11 | 18 | 19 | 15 | 18 | 24 | 15 | 27 | |||||||||||||||
17 | 16 | 11 | 14 | 13 | 13 | 7 | 15 | 15 | 18 | 14 | 19 | 8 | 9 | 14 | 14 | 14 | 13 | 16 | 9 | ||||||||||||||||
18 | 17 | 11 | 18 | 16 | 21 | 17 | 22 | 13 | 15 | 20 | 15 | 9 | 14 | 16 | 17 | 15 | 18 | 7 | |||||||||||||||||
19 | 16 | 10 | 15 | 15 | 13 | 10 | 10 | 15 | 11 | 9 | 11 | 8 | 13 | 11 | 17 | 22 | 13 | ||||||||||||||||||
20 | 11 | 12 | 11 | 12 | 21 | 20 | 12 | 14 | 14 | 9 | 16 | 16 | 16 | 18 | 14 | 23 | |||||||||||||||||||
21 | 14 | 6 | 10 | 12 | 14 | 14 | 15 | 8 | 15 | 10 | 10 | 11 | 10 | 20 | 17 | ||||||||||||||||||||
22 | 23 | 12 | 10 | 13 | 17 | 20 | 15 | 18 | 17 | 18 | 16 | 13 | 13 | 13 | |||||||||||||||||||||
23 | 10 | 20 | 8 | 14 | 16 | 9 | 11 | 15 | 16 | 13 | 13 | 13 | 12 | ||||||||||||||||||||||
24 | 14 | 7 | 15 | 13 | 8 | 17 | 10 | 8 | 12 | 7 | 8 | 11 | |||||||||||||||||||||||
25 | 13 | 22 | 13 | 16 | 15 | 10 | 20 | 11 | 17 | 22 | 9 | ||||||||||||||||||||||||
26 | 12 | 12 | 12 | 11 | 21 | 21 | 14 | 11 | 9 | 14 | |||||||||||||||||||||||||
27 | 20 | 15 | 8 | 20 | 11 | 11 | 11 | 20 | 18 | ||||||||||||||||||||||||||
28 | 10 | 11 | 12 | 13 | 15 | 20 | 12 | 15 | |||||||||||||||||||||||||||
29 | 12 | 16 | 16 | 14 | 15 | 12 | 14 | ||||||||||||||||||||||||||||
30 | 28 | 17 | 13 | 9 | 18 | 19 | |||||||||||||||||||||||||||||
31 | 20 | 15 | 18 | 20 | 14 | ||||||||||||||||||||||||||||||
32 | 16 | 12 | 13 | 12 | |||||||||||||||||||||||||||||||
33 | 20 | 18 | 12 | ||||||||||||||||||||||||||||||||
34 | 22 | 22 | |||||||||||||||||||||||||||||||||
35 | 13 | ||||||||||||||||||||||||||||||||||
36 |
Matrix | Combinations | Odds | Matrix | Ave. Payouts | Ave. Winners |
5 / 36 | 376,992 | 1 : 376,992 | 5 / 5 | $ 87,461 | 2 |
4 / 36 | 58,905 | 1 : 2,432 | 4 / 5 | $ 227.59 | 334 |
3 / 36 | 7,140 | 1 : 81 | 3 / 5 | $ 10.00 | 9,840 |
2 / 36 | 630 | 1 : 8 | 2 / 5 | Free Ticket | 95,129 |
Overall | 1 : 8 | Total | 105,305 |
Revised: 01-01-04