Cash 3

2009 b

Draw Date Combi
8,505 12/31/09 2 904
8,504 12/31/09 1 849
8,503 12/30/09 2 093
8,502 12/30/09 1 381
8,501 12/29/09 2 997
8,500 12/29/09 1 193
8,499 12/28/09 2 131
8,498 12/28/09 1 452
8,497 12/27/09 2 656
8,496 12/27/09 1 432
8,495 12/26/09 2 718
8,494 12/26/09 1 900
8,493 12/25/09 2 066
8,492 12/25/09 1 249
8,491 12/24/09 2 819
8,490 12/24/09 1 118
8,489 12/23/09 2 514
8,488 12/23/09 1 841
8,487 12/22/09 2 645
8,486 12/22/09 1 506
8,485 12/21/09 2 906
8,484 12/21/09 1 507
8,483 12/20/09 2 453
8,482 12/20/09 1 317
8,481 12/19/09 2 424
8,480 12/19/09 1 763
8,479 12/18/09 2 077
8,478 12/18/09 1 286
8,477 12/17/09 2 399
8,476 12/17/09 1 311
8,475 12/16/09 2 784
8,474 12/16/09 1 910
8,473 12/15/09 2 153
8,472 12/15/09 1 816
8,471 12/14/09 2 789
8,470 12/14/09 1 828
8,469 12/13/09 2 061
8,468 12/13/09 1 427
8,467 12/12/09 2 024
8,466 12/12/09 1 368
8,465 12/11/09 2 782
8,464 12/11/09 1 173
8,463 12/10/09 2 635
8,462 12/10/09 1 053
8,461 12/09/09 2 121
8,460 12/09/09 1 806
8,459 12/08/09 2 084
8,458 12/08/09 1 605
8,457 12/07/09 2 052
8,456 12/07/09 1 023
8,455 12/06/09 2 604
8,454 12/06/09 1 723
8,453 12/05/09 2 389
8,452 12/05/09 1 549
8,451 12/04/09 2 707
8,450 12/04/09 1 382
8,449 12/03/09 2 868
8,448 12/03/09 1 814
8,447 12/02/09 2 364
8,446 12/02/09 1 195
8,445 12/01/09 2 833
8,444 12/01/09 1 452
     
8,443 11/30/09 2 429
8,442 11/30/09 1 477
8,441 11/29/09 2 284
8,440 11/29/09 1 963
8,439 11/28/09 2 922
8,438 11/28/09 1 163
8,437 11/27/09 2 798
8,436 11/27/09 1 768
8,435 11/26/09 2 257
8,434 11/26/09 1 577
8,433 11/25/09 2 639
8,432 11/25/09 1 780
8,431 11/24/09 2 642
8,430 11/24/09 1 300
8,429 11/23/09 2 339
8,428 11/23/09 1 770
8,427 11/22/09 2 393
8,426 11/22/09 1 528
8,425 11/21/09 2 389
8,424 11/21/09 1 903
8,423 11/20/09 2 855
8,422 11/20/09 1 346
8,421 11/19/09 2 287
8,420 11/19/09 1 888
8,419 11/18/09 2 717
8,418 11/18/09 1 129
8,417 11/17/09 2 368
8,416 11/17/09 1 353
8,415 11/16/09 2 638
8,414 11/16/09 1 742
8,413 11/15/09 2 763
8,412 11/15/09 1 121
8,411 11/14/09 2 981
8,410 11/14/09 1 552
8,409 11/13/09 2 409
8,408 11/13/09 1 121
8,407 11/12/09 2 246
8,406 11/12/09 1 565
8,405 11/11/09 2 088
8,404 11/11/09 1 427
8,403 11/10/09 2 981
8,402 11/10/09 1 338
8,401 11/09/09 2 113
8,400 11/09/09 1 270
8,399 11/08/09 2 114
8,398 11/08/09 1 565
8,397 11/07/09 2 387
8,396 11/07/09 1 315
8,395 11/06/09 2 288
8,394 11/06/09 1 643
8,393 11/05/09 2 175
8,392 11/05/09 1 718
8,391 11/04/09 2 646
8,390 11/04/09 1 067
8,389 11/03/09 2 037
8,388 11/03/09 1 313
8,387 11/02/09 2 343
8,386 11/02/09 1 159
8,385 11/01/09 2 548
8,384 11/01/09 1 632
     
8,383 10/31/09 2 691
8,382 10/31/09 1 082
8,381 10/30/09 2 638
8,380 10/30/09 1 418
8,379 10/29/09 2 586
8,378 10/29/09 1 003
8,377 10/28/09 2 434
8,376 10/28/09 1 278
8,375 10/27/09 2 289
8,374 10/27/09 1 421
8,373 10/26/09 2 374
8,372 10/26/09 1 058
8,371 10/25/09 2 574
8,370 10/25/09 1 436
8,369 10/24/09 2 169
8,368 10/24/09 1 081
8,367 10/23/09 2 931
8,366 10/23/09 1 267
8,365 10/22/09 2 971
8,364 10/22/09 1 114
8,363 10/21/09 2 785
8,362 10/21/09 1 530
8,361 10/20/09 2 465
8,360 10/20/09 1 869
8,359 10/19/09 2 948
8,358 10/19/09 1 084
8,357 10/18/09 2 709
8,356 10/18/09 1 030
8,355 10/17/09 2 078
8,354 10/17/09 1 208
8,353 10/16/09 2 584
8,352 10/16/09 1 506
8,351 10/15/09 2 616
8,350 10/15/09 1 465
8,349 10/14/09 2 870
8,348 10/14/09 1 744
8,347 10/13/09 2 358
8,346 10/13/09 1 882
8,345 10/12/09 2 411
8,344 10/12/09 1 056
8,343 10/11/09 2 880
8,342 10/11/09 1 725
8,341 10/10/09 2 412
8,340 10/10/09 1 673
8,339 10/09/09 2 014
8,338 10/09/09 1 524
8,337 10/08/09 2 390
8,336 10/08/09 1 219
8,335 10/07/09 2 477
8,334 10/07/09 1 151
8,333 10/06/09 2 202
8,332 10/06/09 1 866
8,331 10/05/09 2 526
8,330 10/05/09 1 167
8,329 10/04/09 2 196
8,328 10/04/09 1 216
8,327 10/03/09 2 456
8,326 10/03/09 1 083
8,325 10/02/09 2 956
8,324 10/02/09 1 761
8,323 10/01/09 2 253
8,322 10/01/09 1 996
     
8,321 09/30/09 2 292
8,320 09/30/09 1 143
8,319 09/29/09 2 371
8,318 09/29/09 1 110
8,317 09/28/09 2 171
8,316 09/28/09 1 681
8,315 09/27/09 2 453
8,314 09/27/09 1 801
8,313 09/26/09 2 678
8,312 09/26/09 1 292
8,311 09/25/09 2 518
8,310 09/25/09 1 994
8,309 09/24/09 2 090
8,308 09/24/09 1 743
8,307 09/23/09 2 799
8,306 09/23/09 1 829
8,305 09/22/09 2 387
8,304 09/22/09 1 459
8,303 09/21/09 2 492
8,302 09/21/09 1 233
8,301 09/20/09 2 804
8,300 09/20/09 1 885
8,299 09/19/09 2 270
8,298 09/19/09 1 063
8,297 09/18/09 2 060
8,296 09/18/09 1 794
8,295 09/17/09 2 182
8,294 09/17/09 1 886
8,293 09/16/09 2 018
8,292 09/16/09 1 853
8,291 09/15/09 2 295
8,290 09/15/09 1 872
8,289 09/14/09 2 835
8,288 09/14/09 1 983
8,287 09/13/09 2 596
8,286 09/13/09 1 904
8,285 09/12/09 2 010
8,284 09/12/09 1 756
8,283 09/11/09 2 774
8,282 09/11/09 1 101
8,281 09/10/09 2 604
8,280 09/10/09 1 393
8,279 09/09/09 2 546
8,278 09/09/09 1 243
8,277 09/08/09 2 355
8,276 09/08/09 1 670
8,275 09/07/09 2 236
8,274 09/07/09 1 904
8,273 09/06/09 2 499
8,272 09/06/09 1 164
8,271 09/05/09 2 776
8,270 09/05/09 1 754
8,269 09/04/09 2 570
8,268 09/04/09 1 769
8,267 09/03/09 2 627
8,266 09/03/09 1 595
8,265 09/02/09 2 497
8,264 09/02/09 1 097
8,263 09/01/09 2 564
8,262 09/01/09 1 639
     
8,261 08/31/09 2 457
8,260 08/31/09 1 504
8,259 08/30/09 2 605
8,258 08/30/09 1 714
8,257 08/29/09 2 273
8,256 08/29/09 1 411
8,255 08/28/09 2 989
8,254 08/28/09 1 553
8,253 08/27/09 2 228
8,252 08/27/09 1 629
8,251 08/26/09 2 902
8,250 08/26/09 1 566
8,249 08/25/09 2 016
8,248 08/25/09 1 080
8,247 08/24/09 2 826
8,246 08/24/09 1 677
8,245 08/23/09 2 724
8,244 08/23/09 1 170
8,243 08/22/09 2 076
8,242 08/22/09 1 021
8,241 08/21/09 2 839
8,240 08/21/09 1 917
8,239 08/20/09 2 596
8,238 08/20/09 1 098
8,237 08/19/09 2 593
8,236 08/19/09 1 262
8,235 08/18/09 2 318
8,234 08/18/09 1 637
8,233 08/17/09 2 912
8,232 08/17/09 1 121
8,231 08/16/09 2 383
8,230 08/16/09 1 636
8,229 08/15/09 2 597
8,228 08/15/09 1 869
8,227 08/14/09 2 178
8,226 08/14/09 1 381
8,225 08/13/09 2 499
8,224 08/13/09 1 843
8,223 08/12/09 2 317
8,222 08/12/09 1 674
8,221 08/11/09 2 304
8,220 08/11/09 1 357
8,219 08/10/09 2 135
8,218 08/10/09 1 659
8,217 08/09/09 2 476
8,216 08/09/09 1 153
8,215 08/08/09 2 255
8,214 08/08/09 1 108
8,213 08/07/09 2 274
8,212 08/07/09 1 410
8,211 08/06/09 2 714
8,210 08/06/09 1 288
8,209 08/05/09 2 890
8,208 08/05/09 1 874
8,207 08/04/09 2 998
8,206 08/04/09 1 692
8,205 08/03/09 2 541
8,204 08/03/09 1 558
8,203 08/02/09 2 199
8,202 08/02/09 1 563
8,201 08/01/09 2 189
8,200 08/01/09 1 019
     
8,199 07/31/09 2 189
8,198 07/31/09 1 687
8,197 07/30/09 2 550
8,196 07/30/09 1 372
8,195 07/29/09 2 214
8,194 07/29/09 1 003
8,193 07/28/09 2 394
8,192 07/28/09 1 070
8,191 07/27/09 2 842
8,190 07/27/09 1 584
8,189 07/26/09 2 801
8,188 07/26/09 1 431
8,187 07/25/09 2 261
8,186 07/25/09 1 503
8,185 07/24/09 2 947
8,184 07/24/09 1 111
8,183 07/23/09 2 253
8,182 07/23/09 1 165
8,181 07/22/09 2 260
8,180 07/22/09 1 473
8,179 07/21/09 2 170
8,178 07/21/09 1 148
8,177 07/20/09 2 067
8,176 07/20/09 1 277
8,175 07/19/09 2 457
8,174 07/19/09 1 109
8,173 07/18/09 2 752
8,172 07/18/09 1 744
8,171 07/17/09 2 494
8,170 07/17/09 1 508
8,169 07/16/09 2 053
8,168 07/16/09 1 973
8,167 07/15/09 2 908
8,166 07/15/09 1 103
8,165 07/14/09 2 800
8,164 07/14/09 1 929
8,163 07/13/09 2 748
8,162 07/13/09 1 132
8,161 07/12/09 2 871
8,160 07/12/09 1 037
8,159 07/11/09 2 562
8,158 07/11/09 1 871
8,157 07/10/09 2 508
8,156 07/10/09 1 821
8,155 07/09/09 2 943
8,154 07/09/09 1 342
8,153 07/08/09 2 496
8,152 07/08/09 1 511
8,151 07/07/09 2 459
8,150 07/07/09 1 700
8,149 07/06/09 2 749
8,148 07/06/09 1 460
8,147 07/05/09 2 759
8,146 07/05/09 1 608
8,145 07/04/09 2 033
8,144 07/04/09 1 405
8,143 07/03/09 2 311
8,142 07/03/09 1 193
8,141 07/02/09 2 378
8,140 07/02/09 1 297
8,139 07/01/09 2 508
8,138 07/01/09 1 765