Cash 3

2009 a

Draw Date Combi
8,137 06/30/09 2 138
8,136 06/30/09 1 091
8,135 06/29/09 2 999
8,134 06/29/09 1 741
8,133 06/28/09 2 907
8,132 06/28/09 1 365
8,131 06/27/09 2 527
8,130 06/27/09 1 981
8,129 06/26/09 2 761
8,128 06/26/09 1 155
8,127 06/25/09 2 405
8,126 06/25/09 1 800
8,125 06/24/09 2 219
8,124 06/24/09 1 975
8,123 06/23/09 2 291
8,122 06/23/09 1 443
8,121 06/22/09 2 737
8,120 06/22/09 1 738
8,119 06/21/09 2 879
8,118 06/21/09 1 734
8,117 06/20/09 2 379
8,116 06/20/09 1 506
8,115 06/19/09 2 288
8,114 06/19/09 1 027
8,113 06/18/09 2 773
8,112 06/18/09 1 047
8,111 06/17/09 2 601
8,110 06/17/09 1 952
8,109 06/16/09 2 109
8,108 06/16/09 1 890
8,107 06/15/09 2 848
8,106 06/15/09 1 937
8,105 06/14/09 2 429
8,104 06/14/09 1 466
8,103 06/13/09 2 135
8,102 06/13/09 1 496
8,101 06/12/09 2 085
8,100 06/12/09 1 125
8,099 06/11/09 2 455
8,098 06/11/09 1 606
8,097 06/10/09 2 151
8,096 06/10/09 1 592
8,095 06/09/09 2 316
8,094 06/09/09 1 692
8,093 06/08/09 2 513
8,092 06/08/09 1 630
8,091 06/07/09 2 621
8,090 06/07/09 1 154
8,089 06/06/09 2 743
8,088 06/06/09 1 405
8,087 06/05/09 2 961
8,086 06/05/09 1 462
8,085 06/04/09 2 846
8,084 06/04/09 1 521
8,083 06/03/09 2 287
8,082 06/03/09 1 549
8,081 06/02/09 2 427
8,080 06/02/09 1 880
8,079 06/01/09 2 184
8,078 06/01/09 1 105
     
8,077 05/31/09 2 011
8,076 05/31/09 1 465
8,075 05/30/09 2 166
8,074 05/30/09 1 997
8,073 05/29/09 2 570
8,072 05/29/09 1 074
8,071 05/28/09 2 899
8,070 05/28/09 1 725
8,069 05/27/09 2 057
8,068 05/27/09 1 631
8,067 05/26/09 2 414
8,066 05/26/09 1 676
8,065 05/25/09 2 208
8,064 05/25/09 1 129
8,063 05/24/09 2 511
8,062 05/24/09 1 754
8,061 05/23/09 2 363
8,060 05/23/09 1 804
8,059 05/22/09 2 646
8,058 05/22/09 1 185
8,057 05/21/09 2 018
8,056 05/21/09 1 722
8,055 05/20/09 2 988
8,054 05/20/09 1 834
8,053 05/19/09 2 406
8,052 05/19/09 1 160
8,051 05/18/09 2 562
8,050 05/18/09 1 059
8,049 05/17/09 2 648
8,048 05/17/09 1 186
8,047 05/16/09 2 521
8,046 05/16/09 1 191
8,045 05/15/09 2 719
8,044 05/15/09 1 987
8,043 05/14/09 2 386
8,042 05/14/09 1 246
8,041 05/13/09 2 879
8,040 05/13/09 1 636
8,039 05/12/09 2 681
8,038 05/12/09 1 388
8,037 05/11/09 2 595
8,036 05/11/09 1 764
8,035 05/10/09 2 738
8,034 05/10/09 1 153
8,033 05/09/09 2 719
8,032 05/09/09 1 293
8,031 05/08/09 2 655
8,030 05/08/09 1 005
8,029 05/07/09 2 536
8,028 05/07/09 1 700
8,027 05/06/09 2 558
8,026 05/06/09 1 661
8,025 05/05/09 2 947
8,024 05/05/09 1 569
8,023 05/04/09 2 114
8,022 05/04/09 1 864
8,021 05/03/09 2 280
8,020 05/03/09 1 497
8,019 05/02/09 2 795
8,018 05/02/09 1 810
8,017 05/01/09 2 922
8,016 05/01/09 1 319
     
8,015 04/30/09 2 595
8,014 04/30/09 1 066
8,013 04/29/09 2 142
8,012 04/29/09 1 260
8,011 04/28/09 2 438
8,010 04/28/09 1 846
8,009 04/27/09 2 224
8,008 04/27/09 1 464
8,007 04/26/09 2 476
8,006 04/26/09 1 249
8,005 04/25/09 2 373
8,004 04/25/09 1 584
8,003 04/24/09 2 614
8,002 04/24/09 1 707
8,001 04/23/09 2 407
8,000 04/23/09 1 614
7,999 04/22/09 2 808
7,998 04/22/09 1 787
7,997 04/21/09 2 991
7,996 04/21/09 1 706
7,995 04/20/09 2 623
7,994 04/20/09 1 574
7,993 04/19/09 2 378
7,992 04/19/09 1 987
7,991 04/18/09 2 240
7,990 04/18/09 1 237
7,989 04/17/09 2 206
7,988 04/17/09 1 624
7,987 04/16/09 2 615
7,986 04/16/09 1 394
7,985 04/15/09 2 105
7,984 04/15/09 1 199
7,983 04/14/09 2 905
7,982 04/14/09 1 192
7,981 04/13/09 2 192
7,980 04/13/09 1 133
7,979 04/12/09 2 324
7,978 04/12/09 1 578
7,977 04/11/09 2 099
7,976 04/11/09 1 109
7,975 04/10/09 2 740
7,974 04/10/09 1 412
7,973 04/09/09 2 474
7,972 04/09/09 1 871
7,971 04/08/09 2 338
7,970 04/08/09 1 493
7,969 04/07/09 2 927
7,968 04/07/09 1 182
7,967 04/06/09 2 297
7,966 04/06/09 1 294
7,965 04/05/09 2 264
7,964 04/05/09 1 464
7,963 04/04/09 2 424
7,962 04/04/09 1 830
7,961 04/03/09 2 161
7,960 04/03/09 1 702
7,959 04/02/09 2 581
7,958 04/02/09 1 439
7,957 04/01/09 2 480
7,956 04/01/09 1 757
     
7,955 03/31/09 2 159
7,954 03/31/09 1 578
7,953 03/30/09 2 564
7,952 03/30/09 1 308
7,951 03/29/09 2 991
7,950 03/29/09 1 716
7,949 03/28/09 2 185
7,948 03/28/09 1 670
7,947 03/27/09 2 360
7,946 03/27/09 1 044
7,945 03/26/09 2 826
7,944 03/26/09 1 774
7,943 03/25/09 2 759
7,942 03/25/09 1 388
7,941 03/24/09 2 323
7,940 03/24/09 1 992
7,939 03/23/09 2 315
7,938 03/23/09 1 761
7,937 03/22/09 2 880
7,936 03/22/09 1 701
7,935 03/21/09 2 063
7,934 03/21/09 1 839
7,933 03/20/09 2 941
7,932 03/20/09 1 680
7,931 03/19/09 2 591
7,930 03/19/09 1 623
7,929 03/18/09 2 701
7,928 03/18/09 1 850
7,927 03/17/09 2 574
7,926 03/17/09 1 218
7,925 03/16/09 2 718
7,924 03/16/09 1 077
7,923 03/15/09 2 522
7,922 03/15/09 1 467
7,921 03/14/09 2 909
7,920 03/14/09 1 133
7,919 03/13/09 2 221
7,918 03/13/09 1 670
7,917 03/12/09 2 188
7,916 03/12/09 1 611
7,915 03/11/09 2 931
7,914 03/11/09 1 822
7,913 03/10/09 2 772
7,912 03/10/09 1 606
7,911 03/09/09 2 729
7,910 03/09/09 1 399
7,909 03/08/09 2 645
7,908 03/08/09 1 721
7,907 03/07/09 2 483
7,906 03/07/09 1 140
7,905 03/06/09 2 986
7,904 03/06/09 1 029
7,903 03/05/09 2 769
7,902 03/05/09 1 640
7,901 03/04/09 2 844
7,900 03/04/09 1 501
7,899 03/03/09 2 267
7,898 03/03/09 1 471
7,897 03/02/09 2 571
7,896 03/02/09 1 393
7,895 03/01/09 2 909
7,894 03/01/09 1 567
     
7,893 02/28/09 2 985
7,892 02/28/09 1 373
7,891 02/27/09 2 493
7,890 02/27/09 1 917
7,889 02/26/09 2 141
7,888 02/26/09 1 445
7,887 02/25/09 2 284
7,886 02/25/09 1 484
7,885 02/24/09 2 976
7,884 02/24/09 1 189
7,883 02/23/09 2 901
7,882 02/23/09 1 827
7,881 02/22/09 2 814
7,880 02/22/09 1 063
7,879 02/21/09 2 773
7,878 02/21/09 1 230
7,877 02/20/09 2 034
7,876 02/20/09 1 560
7,875 02/19/09 2 220
7,874 02/19/09 1 572
7,873 02/18/09 2 646
7,872 02/18/09 1 810
7,871 02/17/09 2 923
7,870 02/17/09 1 288
7,869 02/16/09 2 765
7,868 02/16/09 1 853
7,867 02/15/09 2 447
7,866 02/15/09 1 140
7,865 02/14/09 2 701
7,864 02/14/09 1 772
7,863 02/13/09 2 723
7,862 02/13/09 1 299
7,861 02/12/09 2 898
7,860 02/12/09 1 498
7,859 02/11/09 2 202
7,858 02/11/09 1 026
7,857 02/10/09 2 071
7,856 02/10/09 1 618
7,855 02/09/09 2 637
7,854 02/09/09 1 200
7,853 02/08/09 2 449
7,852 02/08/09 1 028
7,851 02/07/09 2 135
7,850 02/07/09 1 364
7,849 02/06/09 2 160
7,848 02/06/09 1 309
7,847 02/05/09 2 574
7,846 02/05/09 1 738
7,845 02/04/09 2 855
7,844 02/04/09 1 547
7,843 02/03/09 2 405
7,842 02/03/09 1 538
7,841 02/02/09 2 592
7,840 02/02/09 1 935
7,839 02/01/09 2 803
7,838 02/01/09 1 544
     
7,837 01/31/09 2 932
7,836 01/31/09 1 227
7,835 01/30/09 2 109
7,834 01/30/09 1 071
7,833 01/29/09 2 042
7,832 01/29/09 1 870
7,831 01/28/09 2 995
7,830 01/28/09 1 113
7,829 01/27/09 2 925
7,828 01/27/09 1 944
7,827 01/26/09 2 384
7,826 01/26/09 1 445
7,825 01/25/09 2 748
7,824 01/25/09 1 074
7,823 01/24/09 2 881
7,822 01/24/09 1 436
7,821 01/23/09 2 929
7,820 01/23/09 1 539
7,819 01/22/09 2 012
7,818 01/22/09 1 462
7,817 01/21/09 2 820
7,816 01/21/09 1 348
7,815 01/20/09 2 765
7,814 01/20/09 1 354
7,813 01/19/09 2 354
7,812 01/19/09 1 710
7,811 01/18/09 2 555
7,810 01/18/09 1 516
7,809 01/17/09 2 528
7,808 01/17/09 1 993
7,807 01/16/09 2 609
7,806 01/16/09 1 221
7,805 01/15/09 2 925
7,804 01/15/09 1 463
7,803 01/14/09 2 890
7,802 01/14/09 1 088
7,801 01/13/09 2 224
7,800 01/13/09 1 268
7,799 01/12/09 2 748
7,798 01/12/09 1 454
7,797 01/11/09 2 826
7,796 01/11/09 1 880
7,795 01/10/09 2 992
7,794 01/10/09 1 161
7,793 01/09/09 2 158
7,792 01/09/09 1 401
7,791 01/08/09 2 874
7,790 01/08/09 1 288
7,789 01/07/09 2 130
7,788 01/07/09 1 082
7,787 01/06/09 2 122
7,786 01/06/09 1 570
7,785 01/05/09 2 163
7,784 01/05/09 1 697
7,783 01/04/09 2 839
7,782 01/04/09 1 195
7,781 01/03/09 2 146
7,780 01/03/09 1 506
7,779 01/02/09 2 646
7,778 01/02/09 1 190
7,777 01/01/09 2 639
7,776 01/01/09 1 207